SwissSys Standings. Summer Series Blitz Finale at Proctor’s: Hit the Clock
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Deepak Aaron | 2370 | 2377 | W20 | W3 | W4 | W6 | W5 | 5.0 |
2 | Bill Townsend | unr. | 1886 | H— | W11 | W23 | D5 | W7 | 4.0 |
3 | Bobby Rotter | unr. | 2096 | W18 | L1 | W16 | W14 | W9 | 4.0 |
4 | Phil Thomas | unr. | 2195 | W24 | W16 | L1 | W15 | W6 | 4.0 |
5 | George Ladouceur | 1620 | 1660 | W7 | W19 | W15 | D2 | L1 | 3.5 |
6 | Caleb Lambert | unr. | 2005 | W10 | W22 | W8 | L1 | L4 | 3.0 |
7 | Zubin Mukerjee | unr. | 1774 | L5 | W24 | W17 | W8 | L2 | 3.0 |
8 | Carl Adamec | 2012 | 1995 | W14 | W9 | L6 | L7 | W13 | 3.0 |
9 | Adrian Galian | unr. | 1762 | W17 | L8 | W22 | W19 | L3 | 3.0 |
10 | Benjamin Rouse | 1201 | 1199 | L6 | L14 | W18 | W20 | W15 | 3.0 |
11 | Jason Cusano | unr. | 1150 | U— | L2 | W26 | W25 | W14 | 3.0 |
12 | James Leduc | unr. | 1127 | L15 | W18 | L14 | W16 | W19 | 3.0 |
13 | Sincere Barmore | unr. | 1483 | L16 | D26 | W24 | W17 | L8 | 2.5 |
14 | Joe Hardy | unr. | 1264 | L8 | W10 | W12 | L3 | L11 | 2.0 |
15 | Clark McLaughlin | unr. | 1077 | W12 | W25 | L5 | L4 | L10 | 2.0 |
16 | Dilip Aaron | 1749 | 1724 | W13 | L4 | L3 | L12 | W22 | 2.0 |
17 | Elihue Hill | 1700 | 1661 | L9 | W20 | L7 | L13 | W28 | 2.0 |
18 | Nigel Galia | unr. | 705 | L3 | L12 | L10 | B— | W25 | 2.0 |
19 | Dave Ericson | unr. | 721 | W28 | L5 | W25 | L9 | L12 | 2.0 |
20 | Angeeras Ramnath | unr. | 935 | L1 | L17 | W28 | L10 | W24 | 2.0 |
21 | Dean Glover | unr. | 1150 | H— | H— | U— | U— | W26 | 2.0 |
22 | Chuck Eson | 890 | 887 | B— | L6 | L9 | D26 | L16 | 1.5 |
23 | Paul Burke | unr. | 750 | H— | W28 | L2 | U— | U— | 1.5 |
24 | Julian Galia | unr. | 603 | L4 | L7 | L13 | W28 | L20 | 1.0 |
25 | JanKarl Galia | unr. | 473 | W27 | L15 | L19 | L11 | L18 | 1.0 |
26 | Gregg Millett | unr. | 897 | U— | D13 | L11 | D22 | L21 | 1.0 |
27 | Hernan Arboleda | unr. | 350 | L25 | U— | B— | U— | U— | 1.0 |
28 | Joseph Clough | unr. | 350 | L19 | L23 | L20 | L24 | L17 | 0.0 |
Deepak just returned from Vancouver, WA. He tied for third in the Denker – 4.5/6 and scored 7/9 in the US Open to tie for the best under 2400 prize. Though he could not achieve what he set out to do in both tournaments, it was not a bad performance. He went undefeated in the Denker and lost one game in the US Open after pushing for a win in what could have been a draw if he had played cautiously. (Aug. 13, 2012)
Now for his road test… Simul at 9:30 and Blitz at 11:30! On to college tonight! Thank you, Deepak Aaron, for your many gifts!