137 NYS Championship Results – Congratulations

By | September 3, 2012

September 3, 2012   201209033812   134TH NYS CHAMPIONSHIP  ALBANY NY 12205

5 Sections, 181 Players, 474 Games   A5002630 CONTINENTAL CHESS ASSN

Chief TD:        10125391 STEVE IMMITT     Asst Chief TD:   10088887 WILLIAM GOICHBERG

 

OPEN   10125391 STEVE IMMITT   10088887 WILLIAM GOICHBERG 6 Rounds, 32 Players, 86 Games, Swiss

USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL

——– —- —————– — ——- ——- —– —– —– —– —– ———-

12715435    1 STRIPUNSKY, ALEXA NJ 2689*   2701*   W–19 W–11 D—5 W—2 W—4 W—9 5.5

12602587    2 SMITH, BRYAN G    PA 2501*   2516*   W–24 W—7 D—4 L—1 W–17 W—5 4.5

12836880    3 STURT, RAVEN M    NY 2361*   2377*   W–27 D–17 W–16 D—4 W–12 H—0 4.5

12513936    4 IVANOV, ALEXANDER MA 2636*   2627*   W–14 W—6 D—2 D—3 L—1 W–15 4.0

11257585    5 KUDRIN, SERGEY    CT 2621*   2613*   W—9 W–13 D—1 D–12 W–20 L—2 4.0

14580431    6 VELIKHANLI, FIRUZ NY 2272/25 2289*   W–23 L—4 D–10 W–11 D–16 W–20 4.0

12656884    7 TREGER, YEFIM     NY 2237*   2241*   W–26 L—2 W–29 L–20 W–18 W–16 4.0

10098327    8 BONIN, JAY RICHAR NY 2477*   2451*   W–22 L–16 L–17 D–10 W–26 W–21 3.5

12852051    9 CHIANG, MICHAEL   NY 2269*   2277*   L—5 W–27 W–21 D–17 W–19 L—1 3.5

14129047   10 CHECA, NICOLAS DE NY 2078*   2113*   D–15 D–20 D—6 D—8 W–13 H—0 3.5

12740121   11 NIKOLAYEV, IGOR   NY 2394*   2379*   W–28 L—1 D–22 L—6 W–23 H—0 3.0

10108756   12 KOPEC, DANNY      NY 2389*   2394*   H—0 W–21 W–15 D—5 L—3 U—0 3.0

12552375   13 DEAN-KAWAMURA, BE NY 2236*   2224*   W–29 L—5 L–19 W–27 L–10 W–22 3.0

12720571   14 RABIN, EVAN Z     NY 2192*   2181*   L—4 D–28 D–26 W–29 L–21 W–24 3.0

13462174   15 BUSYGIN, STANISLA PA 2279*   2273*   D–10 W–30 L–12 W–22 H—0 L—4 3.0

14958910   16 TALIPOV, NAFIS       2157/10 2191/16 W–25 W—8 L—3 D–19 D—6 L—7 3.0

13031541   17 CHI, PATRICK      NY 2202*   2219*   W–31 D—3 W—8 D—9 L—2 U—0 3.0

11282008   18 TAYLOR, STEVEN A  NY 2162*   2150*   L–21 W–25 L–20 W–28 L—7 W–26 3.0

10076692   19 SHEPPARD, DORE A  NY 2110*   2121*   L—1 W–31 W–13 D–16 L—9 H—0 3.0

12868956   20 BENNETT, DAVID MI CA 2110*   2124*   H—0 D–10 W–18 W—7 L—5 L—6 3.0

14927111   21 ZHANG, YUANCHEN   ON 2078*   2116*   W–18 L–12 L—9 W–24 W–14 L—8 3.0

13607663   22 CRUMP, ALEXANDER  NY 2102*   2104*   L—8 W–23 D–11 L–15 W–25 L–13 2.5

14901708   23 SUN, MIKE         ON 1942/16 1955/22 L—6 L–22 D–25 W–30 L–11 W–27 2.5

13728940   24 SLOMSKI, MATT     NY 2117*   2099*   L—2 D–26 D–28 L–21 W–29 L–14 2.0

14945625   25 ZHOU, QIYU        ON 1868/05 1880/10 L–16 L–18 D–23 W–32 L–22 H—0 2.0

13540350   26 LA COMB, JEFFREY  NY 1968*   1975*   L—7 D–24 D–14 W–31 L—8 L–18 2.0

14026495   27 SHI, JASON        CT 2042*   2024*   L—3 L—9 W–30 L–13 D–28 L–23 1.5

13217481   28 CHEN, JASMINE     NY 1991*   1993*   L–11 D–14 D–24 L–18 D–27 U—0 1.5

10611547   29 HENNER, PETER     NY 1891*   1875*   L–13 B—0 L—7 L–14 L–24 D–30 1.5

10116520   30 WISBAUER, ROBERT  NY 1800*   1800*   H—0 L–15 L–27 L–23 D–31 D–29 1.5

12401766   31 JONES, JOSEPH G   NY 1935*   1912*   L–17 L–19 H—0 L–26 D–30 U—0 1.0

11420605   32 HECK, KARL T      NY 1871*   1859*   U—0 U—0 U—0 L–25 U—0 U—0 0.0

 

 

UNDER 2100   6 Rounds, 55 Players, 133 Games, Swiss

USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL

——– —- —————– — ——- ——- —– —– —– —– —– —– —–

10184177    1 FELBER, JOSEPH J  NY 2019*   2043*   W–17 L–11 W–39 W–24 W–13 W—3 5.0

10126797    2 HOWARD, DEAN      NY 2000*   2029*   W–47 L—3 W–40 W–25 W–12 W–11 5.0

12920065    3 POTEAT, LILIA MEI NY 1963*   2020*   W–48 W—2 W–38 W–12 W—4 L—1 5.0

12657477    4 GUEVARA, ROBERT N NY 2071*   2081*   W–51 D–13 W–21 W–10 L—3 W–16 4.5

12719585    5 ROFRANO, JOSHUA   NY 1990*   2007*   W–30 D–21 W–15 D–11 D–16 W–17 4.5

10002826    6 CAMPBELL, ROBERT  MA 2040*   2041*   W–23 D—8 D–27 D–16 D–17 W–20 4.0

10119031    7 CHIPKIN, LEONARD  NY 2019*   2023*   D–25 W–26 D–13 W–22 L–11 W–23 4.0

10129168    8 GAY, RANDALL      NY 2021*   2025*   W–27 D—6 L–23 W–18 D–21 W–22 4.0

10136580    9 FRUMKIN, EDWARD A NY 2008*   2011*   W–46 D–22 L–16 W–43 D–15 W–24 4.0

12407034   10 MASTERS, DAVID J  VT 2000*   2009*   W–45 W–43 D–11 L—4 D–23 W–29 4.0

12577701   11 PANICO, NICK, III NY 1958*   1983*   W–32 W—1 D–10 D—5 W—7 L—2 4.0

12240710   12 KELLEY, EDWARD J  NY 2097*   2089*   W–29 W–20 W–14 L—3 L—2 D–15 3.5

12880570   13 KWONG, ROBERT     NY 1974*   1981*   W–41 D—4 D—7 W–30 L—1 H—0 3.5

12704446   14 PHELPS, DAVID B   NY 1957*   1964*   W–31 W–28 L–12 L–17 W–39 H—0 3.5

12715741   15 PANASENKO, MYKYTA NY 1951*   1963*   D–37 W–42 L—5 W–28 D—9 D–12 3.5

10115868   16 ROMERO, STEVE     NY 1911*   1943*   H—0 W–37 W—9 D—6 D—5 L—4 3.5

12455970   17 LAWLESS, JOHN P   NY 1825*   1868*   L—1 W–46 W–20 W–14 D—6 L—5 3.5

10124743   18 FISHER, CRAIG W   NY 1801*   1832*   L–38 W–48 D–43 L—8 W–37 W–34 3.5

10095824   19 STENZEL, HAROLD G NY 2000*   2000*   L–40 D–31 D–41 W–35 L–24 W–42 3.0

10121353   20 PHILLIPS, JOHN L, NY 1982*   1968*   X—0 L–12 L–17 W–33 W–25 L—6 3.0

12506242   21 LEISNER, JON S    NY 1964*   1973*   W–33 D—5 L—4 W–44 D—8 U—0 3.0

14380771   22 BRODSKY, DAVID    NY 1956*   1951*   X—0 D—9 D–28 L—7 W–30 L—8 3.0

13292602   23 KATZ, GABRIEL     VT 1935*   1942*   L—6 D–27 W—8 W–37 D–10 L—7 3.0

12491761   24 RACHLIN, PAUL     NY 1925*   1928*   L–28 W–33 W–47 L—1 W–19 L—9 3.0

14384293   25 HAN, JOSEPH       CT 1901*   1906*   D—7 D–44 W–32 L—2 L–20 W–40 3.0

12605494   26 HERRING, HUBERT   NY 1759*   1771*   H—0 L—7 L–37 W–36 W–35 H—0 3.0

12915498   27 ASCHERMAN, SARAH  NY 1728*   1786*   L—8 D–23 D—6 W–31 L–28 W–39 3.0

10032474   28 GARCIA, MARTIN    CT 2086*   2069*   W–24 L–14 D–22 L–15 W–27 U—0 2.5

10069785   29 CARDINALE, JOHN J NY 1911*   1900*   L–12 D–41 D–31 W–47 D–34 L–10 2.5

14732184   30 VAN DER WEIJ, HEN NY 1865/06 1833/12 L—5 W–34 W–36 L–13 L–22 D–31 2.5

13940256   31 QU, CHEN          NY 1810*   1807*   L–14 D–19 D–29 L–27 W–47 D–30 2.5

10122627   32 EVANS, KENNETH R  NY 1818*   1833*   L–11 W–51 L–25 D–40 W–43 U—0 2.5

13702691   33 LOMELI, IAN       CT 1806*   1809*   L–21 L–24 W–48 L–20 W–45 D–37 2.5

12872475   34 GOLDFARB, JARED   NY 1747*   1752*   L–43 L–30 W–46 W–45 D–29 L–18 2.5

13636021   35 BACCAY, CHRISTIAN NY 1719*   1708*   H—0 H—0 D–44 L–19 L–26 X—0 2.5

12570654   36 NOLAN, MARC       MA 1701*   1707*   H—0 H—0 L–30 L–26 D–41 W–43 2.5

10107415   37 GROEN, RICHARD    NY 2028*   1993*   D–15 L–16 W–26 L–23 L–18 D–33 2.0

10135354   38 LOHRMAN, RONALD E NY 1992*   1995*   W–18 W–40 L—3 U—0 U—0 U—0 2.0

13636015   39 BACCAY, JONATHAN  NY 1864*   1846*   H—0 H—0 L—1 W–41 L–14 L–27 2.0

12556630   40 WRIGHT, TIMOTHY C NY 1869*   1859*   W–19 L–38 L—2 D–32 H—0 L–25 2.0

12903921   41 SHIN, PHILIP      NY 1806*   1794*   L–13 D–29 D–19 L–39 D–36 H—0 2.0

13867790   42 MA, INDY          QC 1534*   1559*   D–44 L–15 L–45 H—0 W–48 L–19 2.0

13615286   43 KNOFF, THOMAS     NY 1973*   1932*   W–34 L–10 D–18 L—9 L–32 L–36 1.5

10126959   44 CHAMBERLAIN, KENN NY 1900*   1900*   D–42 D–25 D–35 L–21 U—0 U—0 1.5

10137705   45 STUBBLEBINE, DONA NY 1853*   1811*   L–10 L–47 W–42 L–34 L–33 H—0 1.5

12904690   46 MC DERMOTT, JOSEP NY 1723*   1682*   L—9 L–17 L–34 L–48 L–49 W–47 1.0

10377617   47 QUIRING, DONALD K PA 1731*   1706*   L—2 W–45 L–24 L–29 L–31 L–46 1.0

12425170   48 BENENATI, ANTHONY NY 1661*   1634*   L—3 L–18 L–33 W–46 L–42 L–50 1.0

14057702   49 HICKS, LUCIAN     NY 1593*   1614*   U—0 U—0 U—0 U—0 W–46 U—0 1.0

12061180   50 MC DERMOTT, MICHA NY 1839*   1845*   U—0 U—0 U—0 U—0 U—0 W–48 1.0

12671728   51 FINNERMAN, DAVID  NY 1901*   1883*   L—4 L–32 U—0 U—0 U—0 U—0 0.0

14935174   52 YEOMAN, BOB       NY 1763/09 1763/09 U—0 U—0 U—0 U—0 U—0 U—0 0.0

25000000   53 DUMMY ID–NOSHOW/ TN U—0 U—0 U—0 U—0 U—0 F—0  0.0

25000000   54 DUMMY ID–NOSHOW/ TN F—0 U—0 U—0 U—0 U—0 U—0  0.0

25000000   55 DUMMY ID–NOSHOW/ TN F—0 U—0 U—0 U—0 U—0 U—0  0.0

 

 

UNDER 1800     6 Rounds, 40 Players, 109 Games, Swiss

USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL

——– —- —————– — ——- ——- —– —– —– —– —– —– —–

12463256    1 SMITH, DUANE      PA 1751*   1801*   W–15 W–36 W—6 L—2 W–23 W—8 5.0

10121027    2 MOODY, RICHARD, J NY 1717*   1791*   W–21 W–12 W–28 W—1 D—8 D—3 5.0

13846270    3 CHEN, JACOB       NY 1734*   1762*   D–35 W–39 W–18 D–14 W–17 D—2 4.5

13737462    4 KUEHNE, JONATHAN  VT 1752*   1808*   W—7 D–10 W—5 L—8 W—9 W–17 4.5

12821334    5 FUCSKO, JANOS     PA 1753*   1762*   W–33 D–23 L—4 W–15 D—6 W–20 4.0

13808683    6 KONG, ERIC        NJ 1635*   1722*   W—9 W–30 L—1 D–10 D—5 W–18 4.0

12630765    7 PALMER, ANDREW    VT 1795*   1787*   L—4 D–20 W–38 W–16 H—0 H—0 3.5

12519748    8 CAPDEVIELLE, GERA NY 1791*   1790*   W–20 L–14 W–27 W—4 D—2 L—1 3.5

14321073    9 JAFARY, DARIUS    NY 1783*   1776*   L—6 W–37 D–15 W–24 L—4 W–23 3.5

13466245   10 PERNATI, KOUSHIK  NY 1782*   1777*   W–38 D—4 D–23 D—6 D–13 D–12 3.5

12762543   11 VARELA, CARLOS A  NY 1720*   1704*   D–22 D–32 L–34 W–27 W–29 D–16 3.5

12435919   12 KEEGAN, THOMAS P  MA 1799*   1787*   D–26 L—2 W–21 D–22 W–34 D–10 3.5

12909995   13 SHIN, NAMCHUL     NY 1708*   1709*   W–34 L–16 W–36 H—0 D–10 H—0 3.5

12929219   14 CALDERON, ZACHARY NY 1688*   1747*   W–29 W—8 W–16 D—3 U—0 U—0 3.5

13953556   15 WEI, ALEXANDER    NY 1653*   1672*   L—1 W–29 D—9 L—5 W–27 W–26 3.5

13001226   16 HARDISON, TERENCE VT 1511*   1604*   W–31 W–13 L–14 L—7 W–21 D–11 3.5

12742909   17 CORRIGAN, MICHAEL VT 1767*   1746*   L–23 W–33 W–35 W–34 L—3 L—4 3.0

14196285   18 DENNISTON, COLIN  NY 1747*   1728*   D–32 W–22 L—3 D–26 W–28 L—6 3.0

13211475   19 DOSCHER, EDWIN    NY 1659*   1636*   D–39 L–27 D–20 L–29 W–33 W–35 3.0

12615152   20 CUMMINGS, PIERCE  NY 1626*   1635*   L—8 D—7 D–19 W–36 W–35 L—5 3.0

11039421   21 SAINT LOUIS, ANDR MA 1563*   1570*   L—2 B—0 L–12 W–32 L–16 W–31 3.0

12506268   22 LACCETTI, MICHAEL NY 1609*   1623*   D–11 L–18 W–39 D–12 D–26 D–24 3.0

12886468   23 HENRIE, NOLAN SHE NY 1595*   1649*   W–17 D—5 D–10 W–30 L—1 L—9 3.0

10089506   24 LEVINE, THOMAS S  NY 1714*   1700*   D–27 D–35 H—0 L—9 H—0 D–22 2.5

12104800   25 ALOWITZ, ARTHUR L NY 1697*   1650*   L–36 L–38 W–33 L–35 W–39 D–28 2.5

13466251   26 MUKERJEE, ZUBIN   NY 1672*   1646*   D–12 L–28 B—0 D–18 D–22 L–15 2.5

12399914   27 ROSENTHAL, BERNAR NY 1564*   1573*   D–24 W–19 L—8 L–11 L–15 W–36 2.5

12397933   28 CORDISCO, JOHN A  NY 1548*   1561*   L–40 W–26 L—2 W–31 L–18 D–25 2.5

10138108   29 WORL, DAVID M     NY 1516*   1531*   L–14 L–15 B—0 W–19 L–11 H—0 2.5

14243048   30 GUDMUNDSSON, JOHA FL 1764*   1746*   W–37 L—6 W–32 L–23 U—0 U—0 2.0

11442102   31 HILL, ELIHUE, JR  NY 1700*   1700*   L–16 L–34 W–37 L–28 W–38 L–21 2.0

14339206   32 DENHAM, JASON P   NY 1571*   1552*   D–18 D–11 L–30 L–21 L–36 W–38 2.0

14196264   33 DENNISTON, BRITTA NY 1584*   1568*   L—5 L–17 L–25 W–37 L–19 W–39 2.0

10039967   34 RUSSO, MARIO F    CT 1572*   1586*   L–13 W–31 W–11 L–17 L–12 U—0 2.0

14032022   35 WANG, ERNEST      NY 1523*   1532*   D—3 D–24 L–17 W–25 L–20 L–19 2.0

12760541   36 NORTHRUP, CORY    NY 1509*   1513*   W–25 L—1 L–13 L–20 W–32 L–27 2.0

14057702   37 HICKS, LUCIAN     NY 1614*   1567*   L–30 L—9 L–31 L–33 B—0 H—0 1.5

13702685   38 LOMELI, CHRISTOPH CT 1440*   1439*   L–10 W–25 L—7 D–39 L–31 L–32 1.5

10120985   39 MILLENBACH, LEW A NY 1500*   1500*   D–19 L—3 L–22 D–38 L–25 L–33 1.0

10138108   40 WORL, DAVID M     NY 1516*   1531*   W–28 U—0 U—0 U—0 U—0 U—0 1.0

 

UNDER 1500        6 Rounds, 30 Players, 83 Games, Swiss

USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL

——– —- —————– — ——- ——- —– —– —– —– —– —– —–

13989975    1 CLARK, BRIAN A    NY 1482*   1542*   W–16 W–17 L—6 W–14 W–12 W—4 5.0

14445962    2 BRODSKY, ERIK     NY 1498*   1503*   D–20 W–25 L—4 W–21 W–17 W—6 4.5

14470305    3 AYLWARD, ANSGARIU NY 1568*   1574*   W–15 W—9 D–14 L—4 W–19 W—8 4.5

14235390    4 LIU, LEONARD Q    CT 1422*   1507*   W–22 D–19 W—2 W—3 W—8 L—1 4.5

14195496    5 MILLER, MIKE      NY 1231*   1366*   L–11 D–10 W–18 W—7 D–14 W–16 4.0

14915343    6 SOARES, MATTHEW J NY 1191*   1372*   W–18 W–11 W—1 L—8 W–16 L—2 4.0

12496335    7 PIKE, DANIEL J    NY 1470*   1449*   H—0 L—8 W–25 L—5 W–23 W–17 3.5

14196270    8 DENNISTON, COURTN NY 1443*   1453*   D–21 W—7 W–19 W—6 L—4 L—3 3.5

12546470    9 FREDETTE, LARRY E NY 1399*   1396*   W–27 L—3 W–22 L–17 W–15 D–11 3.5

14559096   10 CENTRONE, ROBERT  NY 1300/00 1341/06 L–23 D—5 W–24 L–19 W–22 W–21 3.5

14232975   11 ELSINGER, ANDREW  NY 1300/00 1403/06 W—5 L—6 L–17 W–26 W–13 D—9 3.5

12626330   12 CLOUGH, MATTHEW A NY 1490*   1472*   L–14 W–26 W–21 W–23 L—1 U—0 3.0

12456942   13 JACOBUS, HOWARD I NY 1400*   1400*   W–26 L–14 W–15 L–16 L–11 W–19 3.0

12840342   14 WEBB, MARK C      NY 1393*   1441*   W–12 W–13 D—3 L—1 D—5 U—0 3.0

14903973   15 FETTEROLL, CARL   MA 1303*   1305*   L—3 W–27 L–13 W–28 L—9 W–24 3.0

14944198   16 CHEUNG, ALEXANDER MA 1266/06 1303/12 L—1 W–24 W–23 W–13 L—6 L—5 3.0

14137267   17 OBLA, NITIN VISHV NY 1232*   1310*   W–24 L—1 W–11 W—9 L—2 L—7 3.0

10121051   18 MAGUIRE, CHARLES  NY 1483*   1416*   L—6 L–23 L—5 D–20 W–27 W–25 2.5

13870828   19 SOLLECITO, TRISTA NY 1335*   1333*   W–28 D—4 L—8 W–10 L—3 L–13 2.5

13540344   20 LA COMB, STANLEY  NY 1332*   1300*   D—2 L–21 L–26 D–18 W–28 D–23 2.5

14776528   21 GALIA, NIGEL KENT NY 1280*   1283*   D—8 W–20 L–12 L—2 W–25 L–10 2.5

13193697   22 DOSCHER, SUSIE    NY 1284*   1263*   L—4 W–28 L—9 D–25 L–10 W–26 2.5

12514528   23 SOLOMON, NAT      NY 1025*   1150*   W–10 W–18 L–16 L–12 L—7 D–20 2.5

13990182   24 RUZBACKI, STEVE M NY 1284*   1239*   L–17 L–16 L–10 W–27 W–26 L–15 2.0

14725172   25 CHENG, MICHAEL NY NY 1061*   1093*   W–29 L—2 L—7 D–22 L–21 L–18 1.5

12539696   26 DAVIGNON, NEIL T  NY 1223*   1180*   L–13 L–12 W–20 L–11 L–24 L–22 1.0

10126088   27 BAST, JOHN CLARK  NY 1204*   1137*   L—9 L–15 L–28 L–24 L–18 W–30 1.0

12702439   28 BACKER, BRUCE E   NY 1190*   1152*   L–19 L–22 W–27 L–15 L–20 U—0 1.0

12877911   29 STEVENS, AANARIAN NY 1441*   1406*   L–25 U—0 U—0 U—0 U—0 U—0 0.0

14551125   30 WHYTE, KILLIAN    NY  825*    815*   U—0 U—0 U—0 U—0 U—0 L–27 0.0

 

 

UNDER 1200    6 Rounds, 24 Players, 63 Games, Swiss

USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL

——– —- —————– — ——- ——- —– —– —– —– —– —– —–

14841363    1 TU, PETER         NJ 1122/21 1269*   W–20 W–22 W—4 W—2 W—3 W—8 6.0

14841378    2 TU, THOMAS        NJ 1174*   1197*   W–19 W—8 W—3 L—1 W–13 D—4 4.5

12659823    3 DANKO, STEVEN     NY 1132*   1147*   W–12 W—6 L—2 W–14 L—1 W–13 4.0

14815042    4 ALAMPALLI, SANDEE NY 1033*   1093*   D—9 W–15 L—1 W–17 W–10 D—2 4.0

14188635    5 SUNKARA, ANOOP    NY  966*    976*   L–14 W–24 W–21 L–13 W—9 W–16 4.0

14228936    6 QU, JEFFREY       NY  950*   1023*   W–16 L—3 L—8 W–20 W–12 W–14 4.0

14214764    7 RUZBACKI, ALEXAND NY  663*    810*   L–11 W–18 W–24 W–10 H—0 H—0 4.0

14920851    8 SAMADASHVILI, MAR NY  886*   1022*   B—0 L—2 W—6 W–11 W–14 L—1 4.0

14936691    9 MEGHAL, JANI      NY  723/04  889/10 D—4 L–10 W–22 W–18 L—5 W–17 3.5

14346691   10 REAVES, JAYDEN    NY 1053*    992*   L–22 W—9 W–20 L—7 L—4 W–19 3.0

14723793   11 AHUJA, SHIKHAR    NJ  919*    924*   W—7 L–13 W–17 L—8 L–16 W–21 3.0

12367190   12 THIBAULT, PHILIP  NY  887*    880*   L—3 L–16 W–15 W–21 L—6 W–22 3.0

14521241   13 MEDINA, BENJAMIN  NY  885*    944*   W–18 W–11 L–14 W—5 L—2 L—3 3.0

14763433   14 HUA, CHARLES      NY 1021*   1023*   W—5 W–17 W–13 L—3 L—8 L—6 3.0

14606970   15 HICKS, STEPHEN    NY  663*    692*   H—0 L—4 L–12 B—0 W–19 H—0 3.0

14958925   16 VANDERWERKEN, ETH NY  505/00  934/04 L—6 W–12 H—0 H—0 W–11 L—5 3.0

14193311   17 GAJJALA, SUMANTH  NY 1180*   1071*   W–21 L–14 L–11 L—4 W–18 L—9 2.0

14776507   18 GALIA, JULIAN KLI NY 1054/06  854/11 L–13 L—7 B—0 L—9 L–17 W–24 2.0

14634753   19 FRIDLYAND, DANIEL NY  854/18  786/24 L—2 L–20 B—0 W–22 L–15 L–10 2.0

14551125   20 WHYTE, KILLIAN    NY  815*    779*   L—1 W–19 L–10 L—6 L–21 B—0 2.0

13972927   21 RAMAN, SHREYAS S  NY  787*    753*   L–17 B—0 L—5 L–12 W–20 L–11 2.0

14841384   22 TU, TIMOTHY       NJ  687/21  690*   W–10 L—1 L—9 L–19 W–24 L–12 2.0

14634753   23 FRIDLYAND, DANIEL NY  854/18  786/24 W–24 U—0 U—0 U—0 U—0 U—0 1.0

14922334   24 ARTIS-MICKENS, KR NY  209/14  198/19 L–23 L—5 L—7 H—0 L–22 L–18 0.5