Played at LaSalle’s Hanner Building, 391 Western Ave., Albany on Nov. 16 to raise funds for Martha Samadashvili as she prepares for the World Junior Chess Championships Dec. 17-29 at the United Arab Emirates. Martha won the Unrated section 5-0 while 4 players tied for second at 3-2: David Rynkowski, Harold Wang, Collin Johnson and Sam Koblenski. Philip Sells and Peter Henner tied for first in the rated section with 3.5 points, while Tian Gao beat Nigel Galia to take third place with the only 3-1 score.
SwissSys Standings. Martha Conquers the World: Rated USCF
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[B] | TBrk[S] | TBrk[M] | TBrk[C] |
1 | Philip Gran Sells | 12496329 | 1968 | 1983 | W10 | W5 | D4 | W7 | 3.5 | 4.5 | 9 | 7 | 9 |
2 | Peter Henner | 10611547 | 1901 | 19173 | D12 | W15 | W7 | W4 | 3.5 | 3.5 | 7 | 6 | 8 |
3 | Tian Gao | 12881564 | 1724 | 1729 | W19 | L4 | W9 | W8 | 3.0 | 4 | 6.5 | 6.5 | 7 |
4 | Dean Howard | 10126797 | 2000 | 2000 | W16 | W3 | D1 | L2 | 2.5 | 6.5 | 11.5 | 10 | 8 |
5 | Brian Furtado | 12858708 | 1700 | 1707 | W11 | L1 | W15 | D6 | 2.5 | 4.5 | 9 | 8 | 6.5 |
6 | Jeffrey La Comb | 13540350 | 2011 | 1988 | W8 | L7 | W16 | D5 | 2.5 | 4 | 8 | 6.5 | 6.5 |
7 | Zachary Calderon | 12929219 | 1845 | 1847 | W9 | W6 | L2 | L1 | 2.0 | 6 | 11.5 | 6 | 7 |
8 | Nigel Kent Galia | 14776528 | 1426 | 1468 | L6 | W18 | W13 | L3 | 2.0 | 4.5 | 7.5 | 4.5 | 5 |
9 | Andrew W Feist | 15200331 | 1241 | 1344 | L7 | W11 | L3 | W14 | 2.0 | 4 | 9 | 4 | 4 |
10 | Walter J Snyder | 10120438 | 1348 | 1385 | L1 | D14 | W19 | D13 | 2.0 | 4 | 7.5 | 4 | 4 |
11 | Sean Osbourne | 12617679 | 1300 | 1098 | L5 | L9 | W18 | W15 | 2.0 | 3 | 5.5 | 3 | 3 |
12 | Neil T Davignon | 12539696 | 1274 | 1288 | D2 | L13 | L14 | W19 | 1.5 | 4 | 7.5 | 4 | 3 |
13 | James Asaro | 12752282 | 1829 | 1790 | U— | W12 | L8 | D10 | 1.5 | 3.5 | 5.5 | 3.5 | 3.5 |
14 | Adrian Galia | 15220946 | 1471 | 1412 | U— | D10 | W12 | L9 | 1.5 | 3.5 | 5.5 | 3.5 | 3.5 |
15 | Charles Eson | 12840766 | 833 | 825 | W18 | L2 | L5 | L11 | 1.0 | 4.5 | 8 | 4.5 | 4 |
16 | Zaza Samadashvili | 15153006 | 1668 | 1659 | L4 | W19 | L6 | U— | 1.0 | 2.5 | 5 | 2.5 | 3 |
17 | Harold Wang | 15182312 | 742 | 754 | U— | U— | U— | W18 | 1.0 | 0 | 0 | 0 | 1 |
18 | John Lamont | 15268887 | 500 | 457 | L15 | L8 | L11 | L17 | 0.0 | 4 | 7.5 | 5 | 0 |
19 | Jankarl Galia | 14776513 | 1084 | 1062 | L3 | L16 | L10 | L12 | 0.0 | 3.5 | 8 | 5 | 0 |
SwissSys Standings. Martha Conquers the World: Unrated non-USCF
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[B] | TBrk[S] | TBrk[M] | TBrk[C] |
1 | Mart Samadashvili | 14920851 | 1804 | 1806 | W4 | W3 | W8 | W2 | W6 | 5.0 | 8.5 | 13.5 | 11.5 | 15 |
2 | David J Rynkowski | 12601704 | unr. | 1435 | L9 | W10 | W4 | L1 | W3 | 3.0 | 9.5 | 15 | 14.5 | 8 |
3 | Harold Wang | unr. | 1097 | W5 | L1 | W7 | W8 | L2 | 3.0 | 8 | 15 | 13 | 10 | |
4 | Collin Johnson | unr. | 1097 | L1 | W5 | L2 | W7 | W10 | 3.0 | 8 | 13.5 | 13 | 7 | |
5 | Sam Koblensky | unr. | 777 | L3 | L4 | W12 | W10 | W8 | 3.0 | 5.5 | 8.5 | 8.5 | 6 | |
6 | Santhosh Abraham | unr. | 676 | L7 | W13 | B— | W12 | L1 | 3.0 | 4 | 9 | 9 | 8 | |
7 | Jared Wargacki | unr. | 776 | W6 | L9 | L3 | L4 | W12 | 2.0 | 8.5 | 12 | 8.5 | 6 | |
8 | Santhosh Deon | unr. | 616 | W10 | W12 | L1 | L3 | L5 | 2.0 | 6.5 | 11.5 | 6.5 | 9 | |
9 | Kenneth R Evans | 10122627 | 1820 | 1822 | W2 | W7 | U— | U— | U— | 2.0 | 2 | 5 | 2 | 9 |
10 | Mary Beth Livingston | unr. | 350 | L8 | L2 | B— | L5 | L4 | 1.0 | 8 | 11 | 8 | 2 | |
11 | Adrian Galia | 15220946 | unr. | 750 | W12 | U— | U— | U— | U— | 1.0 | 0 | 0 | 0 | 5 |
12 | Nick Rappazzo | unr. | 350 | L11 | L8 | L5 | L6 | L7 | 0.0 | 7.5 | 12.5 | 9.5 | 0 | |
13 | Lorne Johnson Jr. | unr. | 350 | U— | L6 | U— | U— | U— | 0.0 | 0 | 2.5 | 0 | 0 |