Here are the results from all four Summer Youth Chess Fundraisers (4SS, G/45;d5) held from July 12 through 14 at RPI in Troy, 12180:
July 12, 2013: 21 players displayed their courage and expertise in this fundraiser, Celebrating Ken Evans, held at RPI’s Student Center at 15th St. and Sage Ave, Troy, 12180. All played in one section due to the low number of players. Philip Sells directed. Funds raised totalled ($120) due mainly to the generous $100 donation from the Gong family.
August 3, 2013: A much smaller courageous group of chess gladiators (12) participated in Celebrating Herman Calderon, the second of four fundraisers in Troy this summer supporting “Free Chess for Youth” . Funds raised totalled -$71.00.
August 24, 2013: 15 Warriors entered the fray this Saturday at RPI, Celebrating Dr. G, with Patrick Chi and Zachary Calderon emerging unscathed at 3-0, sharing first and second place honors. This three-round event with one section featured Zaza Samadashvili (2.0) winning 1st place in the Under 1600 section on tiebreak points over Michael Cheng (2.0) with Trilok Shahi (1.5) in 3rd Place. The Under 1300 Prize was won by Pranav Venkataraman (1.0) on tiebreak over Sandeep Alampalli (1.0). Top Upset book prizes were won by Martha Samadashvili. Funds raised totalled -$55.00.
Patrick Chi (3.5) and Jeffrey La Combe (3.5) split the Totally Awesome section prize ($75 each) in the 4 round three-section SS Celebrate Karen Merker Championship at RPI’s Academy Hall on Sept.14. 31 Players made this the largest of the four fund-raisers due to the fearless travelers from Kingston. The top 3 winners Under 1600, top 2 Under 1200 and top 2 Under 700 will be shown shortly according to the tie-break points listed at the tournament. Funds raised exceeded $54.00. Many thanks to all. Send your comments to brjohn@juno.com to improve our outreach to the youth, our leaders in the tomorrow that’s almost…
Here are our Champions: July 12 Aug. 3
- Tied for 1st: (1902) Michael Mocklar (3.5) $75 James MacFarland (3.0)
- Tied for 1st: (1984) Phil Thomas (3.5) $75 Peter Henner (3.0)
Under 1600
- Kun Park (Unr, 1790) 2.5 Pranav Venkataraman (2.5)
- Nigel Galia (1323) 2.5 Michael Cheng (2.5)
- JanKarl Galia (982) 2.5 Nigel Galia (2.5)
Under 1200
- Blaise Loya (814) 1 JanKarl Galia (0.5)
- Julian Galia (947) 0.5 Blaise Loya (0.0)
The USCF reports follow. (These do not show tiebreak points.)
July 13, 2013 201307135562 RPI CELEBRATES Ken Evans TROY NY 12180
A6017902 THE RIGHT MOVE FOUNDATION
1 OPEN Sec Chief TD: 12496329 PHILIP GRANT SELLS Sec Asst Chf TD: 10081912 JOHN MCMANUS
Stats: 4 Rounds, 21 Players, 38 Games, Swiss
USCF ID PAIR NAME ST PRERATE POST–R PRERATE POST–Q 1 2 3 4 TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–
13312957 1 THOMAS, PHIL NY 1984* 2004* 1815* 1856* W–12 W–10 D—2 W—6 3.5
12778344 2 MOCKLER, MICHAEL NY 1902* 1952* 1924* 1941* W–13 W—3 D—1 W—9 3.5
10003733 3 PETITHORY, LOUIS MA 2027* 2020* 1921* 1914* W—5 L—2 W–12 W–11 3.0
12902559 4 ANTONUCCI, DAVID NY 1826* 1848* 1825* 1822* W–20 W–11 L—6 W–10 3.0
12876908 5 CALDERON, HERMAN NY 1606* 1623* 1517/19 1533/23 L—3 W–17 W–19 W–14 3.0
12921644 6 AARON, DILIP NY 1789* 1801* 1560* 1608* W–21 D—9 W—4 L—1 2.5
14776528 7 GALIA, NIGEL KENT NY 1323* 1340* 1149* 1192* H—0 L–14 W–18 W–17 2.5
14776513 8 GALIA, JANKARL NY 982* 1085* 872* 989* H—0 W–21 L–10 W–15 2.5
14957738 9 PARK, KUN NY 1110/00 1796/04 1110/00 1677/04 W–15 D—6 W–14 L—2 2.5
12496329 10 SELLS, PHILIP GRA NY 2001* 1972* 1857* 1828* W–17 L—1 W—8 L—4 2.0
12929219 11 CALDERON, ZACHARY NY 1822* 1802* 1582* 1572* W–18 L—4 W–13 L—3 2.0
14725172 12 CHENG, MICHAEL NY NY 1347* 1404* 1142* 1225* L—1 W–15 L—3 W–18 2.0
14617750 13 VENKATARAMAN, PRA NY 1236* 1256* 1035* 1102* L—2 W–20 L–11 W–19 2.0
14466885 14 CLARK, THOMAS E NY 1423* 1426* 1275* 1281* H—0 W—7 L—9 L—5 1.5
11442102 15 HILL, ELIHUE, JR NY 1700* 1700* 1584/18 1505/22 L—9 L–12 W–20 L—8 1.0
10081912 16 MCMANUS, JOHN NY 1605* 1606* 1594/25 1595* U—0 U—0 U—0 W–21 1.0
14137267 17 OBLA, NITIN NY 1467* 1427* 1382* 1335* L–10 L—5 W–21 L—7 1.0
15099398 18 LOYA, BLAISE NY 814/09 865/13 826/09 858/13 L–11 W–19 L—7 L–12 1.0
14776507 19 GALIA, JULIAN KLI NY 947* 903* 955* 901* H—0 L–18 L—5 L–13 0.5
15093267 20 GONG, RONGHAI NY 1119/22 1099/25 1106/17 1074/20 L—4 L–13 L–15 U—0 0.0
15099383 21 LOYA, MELODIE NY 597/10 592/14 598/10 591/14 L—6 L—8 L–17 L–16 0.0
August 3, 2013 201308032952 RPI CELEBRATES HERMAN CALDERON TROY NY 12180
A6017902 THE RIGHT MOVE FOUNDATION
12496329 PHILIP GRANT SELLS Asst Chief TD: 10081912 JOHN MCMANUS
1 CHAMPIONS 4 Rounds, 12 Players, 24 Games, Swiss
USCF ID PAIR NAME ST PRERATE POST–R PRERATE POST–Q 1 2 3 4 TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–
11026281 1 MACFARLAND, JAMES CA 2220* 2212* 2067* 2064* W—8 W—2 D—3 D—4 3.0
10611547 2 HENNER, PETER NY 1878* 1898* 1895* 1903* W–10 L—1 W—8 W—3 3.0
10003733 3 PETITHORY, LOUIS MA 2020* 2015* 1914* 1909* W—9 W—5 D—1 L—2 2.5
12778344 4 MOCKLER, MICHAEL NY 1948* 1939* 1941* 1923* D—6 W—7 D—5 D—1 2.5
12929219 5 CALDERON, ZACHARY NY 1802* 1804* 1572* 1587* W–11 L—3 D—4 W—9 2.5
14617750 6 VENKATARAMAN, PRA NY 1256* 1285* 1102* 1143* D—4 L—8 W–12 W–10 2.5
14137267 7 OBLA, NITIN NY 1426* 1402* 1335* 1309* W–12 L—4 L—9 W–11 2.0
14725172 8 CHENG, MICHAEL NY NY 1407* 1419* 1225* 1244* L—1 W—6 L—2 W–12 2.0
14776528 9 GALIA, NIGEL KENT NY 1340* 1373* 1192* 1238* L—3 W–11 W—7 L—5 2.0
14776513 10 GALIA, JANKARL NY 1085* 1086* 989* 993* L—2 W–12 W–11 L—6 2.0
15099398 11 LOYA, BLAISE NY 865/13 847/17 858/13 830/17 L—5 L—9 L–10 L—7 0.0
15099383 12 LOYA, MELODIE NY 592/14 586/18 591/14 580/18 L—7 L–10 L—6 L—8 0.0
August 24, 2013 201308240202 CELEBRATE DR G AT RPI,TROY NY 12180
Affiliate: A6017902 THE RIGHT MOVE FOUNDATION
Chief TD: 12496329 PHILIP GRANT SELLS
1 ALL Sec Chief TD: 12496329 PHILIP GRANT SELLS Sec Asst Chf TD: 10081912 JOHN MCMANUS
Stats: 3 Rounds, 15 Players, 21 Games, Swiss
USCF ID PAIR NAME ST PRERATE POST–R PRERATE POST–Q 1 2 3 TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —–
13031541 1 CHI, PATRICK NY 2211* 2220* 1985* 2012* W–14 W—3 W—5 3.0
12929219 2 CALDERON, ZACHARY NY 1804* 1864* 1587* 1675* W—9 W–14 W—6 3.0
13312957 3 THOMAS, PHIL NY 1986* 1994* 1856* 1865* W—4 L—1 W–12 2.0
13540350 4 LA COMB, JEFFREY NY 1988* 1979* 1911* 1897* L—3 W—9 W–11 2.0
15153006 5 SAMADASHVILI, ZAZ NY 1661/17 1689/20 1661/10 1681/13 W—7 W–10 L—1 2.0
14725172 6 CHENG, MICHAEL NY NY 1419* 1467* 1244* 1316* W–10 W–13 L—2 2.0
12876908 7 CALDERON, HERMAN NY 1623* 1598* 1533/23 1510* L—5 W–11 D–13 1.5
10081912 8 MCMANUS, JOHN NY 1575* 1571* 1563* 1551* W–13 D–12 U—0 1.5
14920851 9 SAMADASHVILI, MAR NY 1670* 1688* 1447* 1485* L—2 L—4 W–14 1.0
14137267 10 OBLA, NITIN NY 1402* 1391* 1309* 1303* L—6 L—5 W–15 1.0
14617750 11 VENKATARAMAN, PRA NY 1328* 1373* 1143* 1227* W–12 L—7 L—4 1.0
14815042 12 ALAMPALLI, SANDEE NY 1270* 1246* 1232* 1198* L–11 D—8 L—3 0.5
14227577 13 SHAHI, TRILOK NY 1315/20 1308/23 1182/12 1178/15 L—8 L—6 D—7 0.5
10126797 14 HOWARD, DEAN NY 2027* 2000* 1933* 1874* L—1 L—2 L—9 0.0
13540344 15 LA COMB, STANLEY NY 1300* 1280* 1323* 1295* U—0 U—0 L–10 0.0
Patrick Chi (3.5) and Jeffrey La Combe (3.5) split the Totally Awesome section prize ($75 each) in the 4 round three-section SS Celebrate Karen Merker Championship at RPI’s Academy Hall on Sept.14.
September 14, 2013 201309146972 CELEBRATE KAREN MERKER TROY NY 12180
3 Sections, 31 Players, 56 Games A6017902 THE RIGHT MOVE FOUNDATION 10081912 JOHN MCMANUS
1 A Totally Awesome 4 Rounds, 9 Players, 16 Games, Swiss
USCF ID PAIR NAME ST PRERATE POST–R PRERATE POST–Q 1 2 3 4 TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–
13031541 1 CHI, PATRICK NY 2253* 2257* 2012* 2030* W—6 D—2 W—8 W—3 3.5
13540350 2 LA COMB, JEFFREY NY 1979* 2011* 1897* 1909* W—7 D—1 W—6 W—4 3.5
11316425 3 CHABRIS, CHRISTOP NY 2254* 2249* 2216/15 2187/19 W—5 W—9 W—4 L—1 3.0
12762543 4 VARELA, CARLOS A NY 1824* 1839* 1483* 1571* W—8 W—5 L—3 L—2 2.0
12929219 5 CALDERON, ZACHARY NY 1848* 1837* 1675* 1659* L—3 L—4 B—0 W—7 2.0
14924441 6 CRAIG, PETER A NY 1705* 1697* 1217/13 1232/16 L—1 D—7 L—2 B—0 1.5
14920851 7 SAMADASHVILI, MAR NY 1683* 1677* 1485* 1472* L—2 D—6 W—9 L—5 1.5
15153006 8 SAMADASHVILI, ZAZ NY 1689/20 1668/23 1681/13 1625/16 L—4 B—0 L—1 D—9 1.5
15220946 9 GALIA, ADRIAN NY 1300/00 1471/03 1300/00 1345/03 B—0 L—3 L—7 D—8 1.5
2 B Getting Better 4 Rounds, 15 Players, 28 Games, Swiss
USCF ID PAIR NAME ST PRERATE POST–R PRERATE POST–Q 1 2 3 4 TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–
14284927 1 D’ALONZO, JONATHA NY 1440* 1520* 1320* 1424* W–11 W—5 W—3 W—4 4.0
14725172 2 CHENG, MICHAEL NY NY 1560* 1547* 1316* 1319* W–10 W—7 L—4 W—8 3.0
14137267 3 OBLA, NITIN NY 1413* 1412* 1303* 1308* W–13 W—6 L—1 W—9 3.0
14776528 4 GALIA, NIGEL KENT NY 1354* 1423* 1238* 1292* W—8 W–15 W—2 L—1 3.0
14849788 5 TUNG, NICHOLAS NY 1143* 1161* 1183* 1184* B—0 L—1 W–10 D—6 2.5
14457216 6 D’ALONZO, JOVANNA NY 1131* 1142* 1060* 1077* W–14 L—3 W–12 D—5 2.5
14284933 7 D’ALONZO, JOSEPH NY 1216* 1188* 1105* 1077* W–12 L—2 L—9 W–14 2.0
15093267 8 GONG, RONGHAI NY 1307* 1292* 1074/20 1075/24 L—4 W–13 W–15 L—2 2.0
14776513 9 GALIA, JANKARL NY 1025* 1044* 993* 999* L–15 W–14 W—7 L—3 2.0
14461564 10 GAROZZO, SALVATOR NY 1037/21 1078/25 1016/21 1039/25 L—2 W–11 L—5 W–15 2.0
14871630 11 MIRANTI, JOEL R NY 1125/05 1062/09 1125/05 1034/09 L—1 L–10 W–13 D–12 1.5
14936417 12 CRAIG, DAVID M NY 880* 874* 755/08 766/11 L—7 B—0 L—6 D–11 1.5
14169050 13 GAROZZO, JOSEPH NY 919* 891* 845* 812* L—3 L—8 L–11 B—0 1.0
13560662 14 GOUGOUTRIS, JOHN NY 899* 862* 877* 830* L—6 L—9 B—0 L—7 1.0
15220931 15 CALIXTO, RON NY 1300/00 1016/04 1300/00 909/04 W—9 L—4 L—8 L–10 1.0
3 C Carefully Increasing 4 Rounds, 7 Players, 12 Games, Swiss
USCF ID PAIR NAME ST PRERATE POST–R PRERATE POST–Q 1 2 3 4 TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–
14812963 1 CALIXTO, URIEL NY 688* 768* 679* 751* W—6 W—2 W—3 W—4 4.0
13933918 2 VARELA, CATALINA NY 229* 424* 224* 417* W—7 L—1 W—6 W—3 3.0
15058870 3 MOUGHAN, MICHAEL NY 718/16 655/20 649/09 593/13 W—5 W—4 L—1 L—2 2.0
15025638 4 TUNG, NELSON NY 404* 400* 400/24 389* B—0 L—3 W—5 L—1 2.0
13933903 5 VARELA, TATIANA NY 214* 215* 175* 182* L—3 W—7 L—4 B—0 2.0
15065677 6 MITZEL, NATHANIEL NY 111/05 154/08 113/05 155/08 L—1 X—0 L—2 W—7 2.0
15136615 7 MOUGHAN, MAX NY 108/07 108/10 108/07 101/10 L—2 L—5 B—0 L—6 1.0