1973-2013: 40 Years of Chess! Thanks Ken and Mary!!!
Team Results:
- Rockin’ Rooks of Rhinebeck 15.5
- Haldane (2nd on TB- 15)
- The Mount Academy (3rd on TB – 15)
- St. Joseph Mighty Pawns 14.5
- Kingston High School 13.5
- Mt. Marion 12.5
- Riccardi Elementary 9.5
- Ralph Smith Elementary (Hyde Park) 8
Individual results after the “Read more.”
SwissSys Standings. Kingston HS ’12 Chess: Rated USCF
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Mart Samadashvili | 14920851 | 1158 | 1184 | AA | W16 | W12 | L2 | W3 | W8 | 4.0 | |
| 2 | Nitin Vishve Obla | 14137267 | 1383 | 1381 | SG | W20 | W21 | W1 | W7 | L3 | 4.0 | |
| 3 | Brandon Wang | 14760736 | 1203 | 1215 | W18 | W19 | W14 | L1 | W2 | 4.0 | ||
| 4 | Krishnan Ram | 14242030 | 662 | 766 | HL | L14 | W16 | W18 | W15 | W11 | 4.0 | |
| 5 | John Gougoutris | 13560662 | 837 | 892 | KHS | L15 | W23 | W21 | W14 | W7 | 4.0 | |
| 6 | Stephen Dong | 14991405 | unr. | 709 | MP | 5 | L8 | W20 | D11 | W23 | W15 | 3.5 |
| 7 | Dorairaj Dhar Ram | 13657630 | 1370 | 1321 | HL | W17 | W11 | W15 | L2 | L5 | 3.0 | |
| 8 | William Vetrano | 14552595 | 684 | 741 | HS | W6 | L14 | W19 | W9 | L1 | 3.0 | |
| 9 | Jade Song Regner | 14988183 | unr. | 641 | SS | L11 | W17 | W23 | L8 | W16 | 3.0 | |
| 10 | Joseph Garozzo | 14169050 | 974 | 905 | MP | 7 | L19 | D13 | D12 | W21 | W14 | 3.0 |
| 11 | Zachar Wesolowski | 14169023 | 661 | 676 | MP | 7 | W9 | L7 | D6 | W12 | L4 | 2.5 |
| 12 | Aman Bhara Patel | 14339453 | 230 | 409 | KHS | 9 | W23 | L1 | D10 | L11 | W18 | 2.5 |
| 13 | Joshu Grossbohlin | 14579984 | 448 | 527 | KHS | L22 | D10 | W20 | L18 | W23 | 2.5 | |
| 14 | Justin-cre Regner | 14988177 | unr. | 810 | SS | W4 | W8 | L3 | L5 | L10 | 2.0 | |
| 15 | Brandon Cheung | 14775400 | 328 | 494 | HUAX | W5 | W18 | L7 | L4 | L6 | 2.0 | |
| 16 | Michael Armonious | 14812942 | 572 | 578 | MP | 7 | L1 | L4 | W17 | W19 | L9 | 2.0 |
| 17 | Jair Mautone | 14775395 | 630 | 605 | MP | 7 | L7 | L9 | L16 | W20 | W19 | 2.0 |
| 18 | Uriel Calixto | 14812963 | 615 | 537 | MP | 6 | L3 | L15 | L4 | W13 | L12 | 1.0 |
| 19 | Devin Nicol Pozza | 13997122 | 364 | 399 | RR | W10 | L3 | L8 | L16 | L17 | 1.0 | |
| 20 | Rowan Jones | 14812957 | 643 | 576 | MP | 7 | L2 | L6 | L13 | L17 | W21 | 1.0 |
| 21 | Roland Lipscomb | 14059453 | 636 | 580 | RR | 7 | X— | L2 | L5 | L10 | L20 | 1.0 |
| 22 | Sandeep Alampalli | 14815042 | 1149 | 1150 | AA | W13 | U— | U— | U— | U— | 1.0 | |
| 23 | Henry Delissio | 14775374 | 102 | 100 | MP | 6 | L12 | L5 | L9 | L6 | L13 | 0.0 |
SwissSys Standings. Kingston HS ’12 Chess: Gr 1-3
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Mikey Moughan | 1150 | 1193 | MP | 3 | W13 | W22 | W23 | D2 | W3 | 4.5 | |
| 2 | Jason Swart | unr. | 1311 | RR | W22 | W24 | W6 | D1 | W7 | 4.5 | ||
| 3 | Lucas Dentico | unr. | 1234 | RR | W9 | W13 | W4 | W7 | L1 | 4.0 | ||
| 4 | Melodie Loya | unr. | 1118 | LOYA | W8 | W23 | L3 | W9 | W12 | 4.0 | ||
| 5 | Luke Perella | unr. | 1067 | HAL | 3 | W25 | L7 | W14 | W19 | W8 | 4.0 | |
| 6 | Andrew Viani | unr. | 914 | RALPH | 3 | X— | W16 | L2 | D12 | W17 | 3.5 | |
| 7 | Blaise Loya | unr. | 1063 | LOYA | W19 | W5 | W10 | L3 | L2 | 3.0 | ||
| 8 | Henry Dalu | unr. | 918 | RR | L4 | W18 | W16 | W10 | L5 | 3.0 | ||
| 9 | Luca Van Dommele | unr. | 891 | HAL | 1 | L3 | W21 | W11 | L4 | W24 | 3.0 | |
| 10 | Matthew Nachamkin | unr. | 1000 | HAL | 1 | W14 | W12 | L7 | L8 | W15 | 3.0 | |
| 11 | Richie Dentico | unr. | 860 | RR | W23 | L14 | L9 | W15 | W19 | 3.0 | ||
| 12 | Jake Buch | unr. | 789 | RR | W21 | L10 | W24 | D6 | L4 | 2.5 | ||
| 13 | Evan Tighe | unr. | 762 | HAL | 3 | L1 | L3 | D19 | W18 | D16 | 2.0 | |
| 14 | Sean Hallinan | unr. | 824 | MP | 1 | L10 | W11 | L5 | W20 | U— | 2.0 | |
| 15 | Peter Dong | 1150 | 1046 | MP | 1 | W24 | D20 | D17 | L11 | L10 | 2.0 | |
| 16 | Emma Connor | unr. | 650 | MP | 2 | W20 | L6 | L8 | D24 | D13 | 2.0 | |
| 17 | Brian Cotter | unr. | 676 | EDSON | 3 | D18 | L19 | D15 | W21 | L6 | 2.0 | |
| 18 | Max Moughan | unr. | 584 | MP | 1 | D17 | L8 | D20 | L13 | W22 | 2.0 | |
| 19 | Lila Freeman | unr. | 687 | MP | 3 | L7 | W17 | D13 | L5 | L11 | 1.5 | |
| 20 | Joseph Manglnelli | unr. | 551 | CHAM | 3 | L16 | D15 | D18 | L14 | D21 | 1.5 | |
| 21 | Gabrielle Slutzky | unr. | 492 | MP | 3 | L12 | L9 | W22 | L17 | D20 | 1.5 | |
| 22 | Alisia McDonnell-Strand | unr. | 351 | CHAM | 3 | L2 | L1 | L21 | W23 | L18 | 1.0 | |
| 23 | Douglas Masterson | 350 | 317 | MP | 1 | L11 | L4 | L1 | L22 | B— | 1.0 | |
| 24 | Brady Dobbins | unr. | 480 | RALPH | 3 | L15 | L2 | L12 | D16 | L9 | 0.5 | |
| 25 | Jack Masterson | unr. | 550 | MP | 3 | L5 | U— | U— | U— | U— | 0.0 |
SwissSys Standings. Kingston HS ’12 Chess: Gr 4-6
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Gavin Perri | 1046 | 1114 | WDS | 5 | W3 | W18 | W6 | L2 | W9 | 4.0 | |
| 2 | Andrew Nachamkin | unr. | 1245 | HAL | 5 | W17 | W11 | W8 | W1 | L3 | 4.0 | |
| 3 | McCready Kearney | unr. | 1213 | RR | 4 | L1 | W25 | W11 | W17 | W2 | 4.0 | |
| 4 | Maxwell Vespyck | unr. | 970 | MP | 6 | W9 | D10 | L5 | W21 | W13 | 3.5 | |
| 5 | Michael Salmi | RICCARDI | unr. | 982 | RIC | 4 | W26 | D13 | W4 | L8 | W14 | 3.5 |
| 6 | Jaea Kleinberg | 622 | 757 | MM | 6 | W25 | W22 | L1 | D7 | W15 | 3.5 | |
| 7 | Dj Peters | unr. | 889 | RIC | D22 | W21 | D13 | D6 | W8 | 3.5 | ||
| 8 | Ramero Scarpa-Meade | 984 | 979 | MM | 5 | W19 | W14 | L2 | W5 | L7 | 3.0 | |
| 9 | William Connor | unr. | 903 | MP | 5 | L4 | W27 | W12 | W10 | L1 | 3.0 | |
| 10 | Blake Friedman | 808 | 832 | MM | 8 | W15 | D4 | D14 | L9 | W23 | 3.0 | |
| 11 | Giona Kleinberg | 955 | 954 | MM | 6 | W23 | L2 | L3 | W24 | W17 | 3.0 | |
| 12 | Brendon Bergen | unr. | 763 | MM | 5 | L14 | W23 | L9 | W22 | W21 | 3.0 | |
| 13 | Michael McIntyre | unr. | 755 | MM | 6 | W27 | D5 | D7 | D15 | L4 | 2.5 | |
| 14 | Nathan Alex | unr. | 817 | RALPH | 5 | W12 | L8 | D10 | W16 | L5 | 2.5 | |
| 15 | Kassidy Ackerman | unr. | 650 | MYER | 5 | L10 | W24 | W18 | D13 | L6 | 2.5 | |
| 16 | Nathanial Mitzel | 468 | 563 | MP | 5 | D21 | L17 | W20 | L14 | W18 | 2.5 | |
| 17 | Storm DeGroodt | unr. | 783 | EDS | 4 | L2 | W16 | W26 | L3 | L11 | 2.0 | |
| 18 | Nick Bergen | unr. | 486 | MM | 4 | W24 | L1 | L15 | W27 | L16 | 2.0 | |
| 19 | Cameron Slutzky | unr. | 451 | MP | 5 | L8 | L26 | D23 | D25 | W27 | 2.0 | |
| 20 | Kyla Misasi | unr. | 486 | RIC | 5 | U— | U— | L16 | B— | W25 | 2.0 | |
| 21 | Mason Allen | unr. | 570 | MYER | 4 | D16 | L7 | W22 | L4 | L12 | 1.5 | |
| 22 | Nikki Peters | unr. | 521 | RIC | D7 | L6 | L21 | L12 | W26 | 1.5 | ||
| 23 | Brynn Allen | unr. | 533 | MYER | 5 | L11 | L12 | D19 | W26 | L10 | 1.5 | |
| 24 | Mactier Freeman | unr. | 350 | MP | 5 | L18 | L15 | D25 | L11 | B— | 1.5 | |
| 25 | Sierra Madison | unr. | 313 | RALPH | 5 | L6 | L3 | D24 | D19 | L20 | 1.0 | |
| 26 | Rabecca Denise | unr. | 395 | MM | 6 | L5 | W19 | L17 | L23 | L22 | 1.0 | |
| 27 | Jennifer Robertson | unr. | 350 | RALPH | 5 | L13 | L9 | B— | L18 | L19 | 1.0 |
SwissSys Standings. Kingston HS ’12 Chess: Gr 7-12
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Titus Decker | unr. | 1391 | MA | W12 | W6 | W14 | W2 | W5 | 5.0 | ||
| 2 | George Leiter | unr. | 1150 | HAL | 7 | W17 | W20 | W11 | L1 | W6 | 4.0 | |
| 3 | Darren Bowman | unr. | 979 | MA | L7 | W9 | W18 | W12 | W11 | 4.0 | ||
| 4 | Mitchell Rogerson | unr. | 1386 | KHS | 9 | U— | W17 | W19 | W18 | W14 | 4.0 | |
| 5 | Ian Payne | unr. | 1133 | MA | W19 | W7 | D8 | W14 | L1 | 3.5 | ||
| 6 | Mark McSpedon-Havir | unr. | 989 | MIL | 8 | W20 | L1 | W15 | W8 | L2 | 3.0 | |
| 7 | Joseph Lynch | unr. | 926 | MIL | 8 | W3 | L5 | W21 | D11 | D8 | 3.0 | |
| 8 | Noah Eichenhofer | unr. | 923 | KHS | W13 | W15 | D5 | L6 | D7 | 3.0 | ||
| 9 | Louie Weber | unr. | 634 | HAL | 7 | L15 | L3 | W20 | W19 | W17 | 3.0 | |
| 10 | Matt Salerno | 1088 | 1029 | WDS | 8 | L18 | L14 | W17 | W13 | W16 | 3.0 | |
| 11 | Shawn Burnett | unr. | 816 | MA | W16 | W18 | L2 | D7 | L3 | 2.5 | ||
| 12 | Andre Van Dommele | unr. | 689 | HAL | 7 | L1 | W19 | D13 | L3 | W20 | 2.5 | |
| 13 | Stephan Barth | unr. | 700 | MA | L8 | W16 | D12 | L10 | W21 | 2.5 | ||
| 14 | Kaleb Friedman | 991 | 993 | MM | 8 | B— | W10 | L1 | L5 | L4 | 2.0 | |
| 15 | Carl Thomson | unr. | 646 | MA | W9 | L8 | L6 | L17 | W18 | 2.0 | ||
| 16 | Adam Chernian | unr. | 479 | MP | 7 | L11 | L13 | X— | W21 | L10 | 2.0 | |
| 17 | Jessica Sorbellini | 522 | 533 | MP | 7 | L2 | L4 | L10 | W15 | L9 | 1.0 | |
| 18 | Jack Cimino | unr. | 636 | HAL | 7 | W10 | L11 | L3 | L4 | L15 | 1.0 | |
| 19 | Vaughn Seninde | unr. | 350 | MP | 7 | L5 | L12 | L4 | L9 | B— | 1.0 | |
| 20 | Ryan McKenna | 377 | 355 | MP | 7 | L6 | L2 | L9 | B— | L12 | 1.0 | |
| 21 | Julian Van Dommele | unr. | 350 | U— | B— | L7 | L16 | L13 | 1.0 |
