TRM 141 at Bethlehem Central Middle School on January 4, 2020
Sponsors: The Whyte Family
Location Address: 332 Kenwood Avenue, Delmar, NY 12054
We will start off 2020 with the fourth tournament of the 2019-2020 season at Bethlehem Central School District. TRM 140 was attended by 110 participants, highest so for for the season. Thanks to SCSD for being a great host.
Remember – there are some important changes to the rules this year. Please click on the link to read the rules in more detail.
Tournament will begin at 9:45 a.m. for Open section and at 10:00 a.m. for all other sections. Players should be seated at their table by 9:50 for announcements.
All except Open section, play four games: (Those who wish to help set up can meet at 8:30 a.m.) 10:00 a.m., 11:30 a.m., 1:00 p.m., and 2:15 p.m.; Open section will be playing three games: 9:45 a.m., 11:45 a.m. and 1:45 p.m.. Awards will follow after the 4th round for rated sections.
Free: Online registration closed. After that, one may register on-site before 9:15 AM to play Round 1 (STRICTLY ENFORCED).
************************************************************************
If you register online and do not show up, or do not send us an email letting us know you can’t make it to the tournament (by 9:15 am the day of the tournament) you will be assessed a $5.00 fee at your next tournament.
************************************************************************
USCF Rated Sections: Open (above 1400), King (1000-1400), Queen (601-1000), Rook (Under 600)
Non-USCF Member (Unrated) Sections: Awe (Adults Welcome), Knight (Up to and including Grade 12), Bishop (Up to and including Grade 5), Pawn (Up to and including Grade 2)
Time Control: (G/45, d/5) for Open Section; (G/30, d5) for all other Sections. All rated section games will impact regular and quick rating. 1/2 point byes limited to one.
Awards: Trophies to top three player(s) in each section with 12 or more players. Trophies to top two players in sections less than 12 players. Medals for all with 2.5 points or more. (Exception: If you score 2 points and you are new to TRM tournaments, you qualify for a medal.)
Team Awards: All scholastic players from one team, pick the top four scores and add them (from all sections) to come up with a team score. Teams scoring more than 12 points get a Team Certificate. Only scholastic players can be part of the team. Players shall stay with the same team during the entire school year unless they change school districts. They have to choose if they want to be part of a School or a Chess Club at their first tournament.
Advanced Registrations:
SwissSys Standings. trm141 bcms: Pawn
# | Name | ID | Rtng | Team | Grd | St | Tot |
1 | Senu Waduthanthree | unr. | SHEN | K | 0.0 | ||
2 | SREETHAN AKUTHOTA | unr. | EGCC | 1 | 0.0 | ||
3 | Conor OLeary | unr. | 2 | 0.0 | |||
4 | Sid Soma | unr. | EGCC | 2 | 0.0 | ||
5 | Niranjan Sivakumar | unr. | 0.0 | ||||
6 | Advait Iyengar | unr. | VAMS | 0.0 | |||
7 | Jai Somani | unr. | BETHLEH | 2 | 0.0 |
SwissSys Standings. trm141 bcms: Bishop
# | Name | ID | Rtng | Team | Grd | St | Tot |
1 | Kazmirah Jamroz | unr. | NEWBURG | 3 | 0.0 | ||
2 | Shresthaa Saha | unr. | WESTMER | 3 | 0.0 | ||
3 | SHRIYANS AKUTHOTA | unr. | EGCC | 5 | 0.0 | ||
4 | Shriyan Nerusu M | unr. | BETHLEH | 3 | 0.0 | ||
5 | Nathaniel Appleby | unr. | 4 | 0.0 | |||
6 | Ethan Lavallee | unr. | 2 | 0.0 | |||
7 | Saarthak Gupta | unr. | BETHLEH | 4 | 0.0 | ||
8 | Joey Gambino | unr. | TESAGO | 5 | 0.0 | ||
9 | Shankar Mahadevan | unr. | EGCC | 4 | 0.0 | ||
10 | Shlok Prabhushettar | unr. | GUILDCS | 4 | 0.0 | ||
11 | Vachan Prabhushettar | unr. | GUILDCS | 3 | 0.0 |
SwissSys Standings. trm141 bcms: kNight
# | Name | ID | Rtng | Team | Grd | St | Tot |
1 | Isabel Perez | unr. | NEWBURG | 6 | 0.0 | ||
2 | Anthony Villano | unr. | 6 | 0.0 | |||
3 | Rocco Mastronardi | unr. | NEWBURG | 4 | 0.0 | ||
4 | Macen Vennard | unr. | BETHLEH | 0.0 | |||
5 | Tejas Jacob | unr. | NONE | 4 | 0.0 | ||
6 | Ronan Singh | unr. | BETHLEH | 7 | 0.0 | ||
7 | Miguel Perez | unr. | NEWBURG | 6 | 0.0 | ||
8 | Saran Jayanthi | unr. | SHEN | 6 | 0.0 | ||
9 | Jizhuo Lang | unr. | LATHAMR | 5 | 0.0 |
SwissSys Standings. trm141 bcms: All Welcome
# | Name | ID | Rtng | Team | Grd | St | Tot |
1 | Molly Lavallee | unr. | 0.0 | ||||
2 | Jay Ram | unr. | 0.0 | ||||
3 | Nitin Obla | unr. | 0.0 | ||||
4 | Killian Whyte | unr. | 0.0 | ||||
5 | Dinesh Kandasamy | unr. | 0.0 |
SwissSys Standings. trm141 bcms: Rook – Under 600
# | Name | ID | Rtng | Team | Grd | St | Tot |
1 | ROBERT J DAVIS | 15113785 | 583 | BETHLEH | NY | 0.0 | |
2 | SIJIA YU | 16535023 | 561 | CCC | NY | 0.0 | |
3 | PADRAIG SCALLY | 15989056 | 533 | GUILDY | NY | 0.0 | |
4 | DAYANARA ALEJOS | 17206820 | 528 | NEWBURG | NY | 0.0 | |
5 | KAVIN RAJA | 16844020 | 504 | CRAIG | NY | 0.0 | |
6 | ROSEMARY JA WILEY | 16771420 | 488 | NEWBURG | NY | 0.0 | |
7 | TIMOTHY RASKIN | 16843665 | 469 | GUILDY | NY | 0.0 | |
8 | FRANKLIN WANG | 17183810 | 461 | BETHLEH | NY | 0.0 | |
9 | RITHV JAGARLAMUDI | 16992684 | 383 | LATHAMR | NY | 0.0 | |
10 | LOGAN SEVINSKY | 16701307 | 354 | LATHAMR | NY | 0.0 | |
11 | OMSWAR MUKKAMALLA | 16916987 | 289 | SHEN | NY | 0.0 | |
12 | ZACHARY [*SEE TD*] YARWOOD | 16845436 | 288 | BETHLEH | NY | 0.0 | |
13 | PREETHAM GANDLA | 16844077 | 277 | NY | 0.0 | ||
14 | DEREK LEAVITT | 17181698 | 221 | NORTHCO | NY | 0.0 | |
15 | GAUTHA GULLAPALLI | 16282950 | 147 | BOGHT | NY | 0.0 |
SwissSys Standings. trm141 bcms: Queen – Under 1000
# | Name | ID | Rtng | Team | Grd | St | Tot |
1 | SPENCER EARLY | 17183914 | 930 | BETHLEH | NY | 0.0 | |
2 | KRISHNA MADDALI | 16651084 | 837 | LATHAMR | NY | 0.0 | |
3 | NAVIN HUSKIE | 17059958 | 768 | EGCC | NY | 0.0 | |
4 | ERIC CHENG | 16921202 | 720 | GUILDCS | NY | 0.0 | |
5 | NIA GRIFFIN | 16772795 | 708 | NEWBURG | NY | 0.0 | |
6 | VINCENT LEMBO | 16538614 | 705 | AHS | NY | 0.0 | |
7 | CHINMAYI MADDALI | 16651104 | 688 | LATHAMR | NY | 0.0 | |
8 | ODIN CHRI PAWLSON | 16144313 | 658 | NEWBURG | 2 | NY | 0.0 |
9 | ANN SELEN FURLONG | 17209030 | 649 | EGCC | NY | 0.0 | |
10 | RETHWIC NAGARAJAN | 16955075 | 630 | NY | 0.0 | ||
11 | VICTOR NELSON | 16068657 | 502 | EGCC | NY | 0.0 |
SwissSys Standings. trm141 bcms: King – Under 1400
# | Name | ID | Rtng | Team | Grd | St | Tot |
1 | ADARSH NETI | 16584484 | 1264 | SHEN | NY | 0.0 | |
2 | THI WADUTHANTHREE | 16126955 | 1219 | EGCC | NY | 0.0 | |
3 | MOUDGALYA BANDARU | 16472833 | 1190 | NY | 0.0 | ||
4 | BALAJI MAHADEVAN | 15383237 | 1076 | EGCC | NY | 0.0 | |
5 | RATNA BANDARU | 16472786 | 1064 | NY | 0.0 | ||
6 | ISAAC JAYENDRAN | 16487382 | 990 | EGCC | NY | 0.0 | |
7 | ROHAN HUSKIE | 17059943 | 924 | EGCC | NY | 0.0 |
SwissSys Standings. trm141 bcms: Open
# | Name | ID | Rtng | Team | Grd | St | Tot |
1 | DAVID STERNER | 12660271 | 1932 | NY | 0.0 | ||
2 | RIJUL SHAH | 16271552 | 1646 | NY | 0.0 | ||
3 | MANASVIN SOOD | 16271588 | 1573 | GUILDCS | NY | 0.0 | |
4 | SICHENG YU | 15702687 | 1561 | CCC | NY | 0.0 | |
5 | AARUSH SA IYENGAR | 15876601 | 1513 | NY | 0.0 | ||
6 | DIPAN SAHA | 16062808 | 1454 | NY | 0.0 | ||
7 | DEON SANTHOSH | 15156802 | 1333 | BETHLEH | NY | 0.0 | |
8 | ALOMGIR MONSUR | 16814647 | 1312 | NY | 0.0 | ||
9 | TARUN JACOB | 16204246 | 1100 | VAMS | NY | 0.0 | |
10 | JAYE MUTHUSHANKAR | 16513368 | unr. | EGCC | NY | 0.0 |