TRM 116 at LaSalle School on May 13, 2017 (Note change of location)

By | May 5, 2017

The Right Move Tournament (TRM 116) at LaSalle School on May 13, 2017

Sponsored by Gumustop Family

Location Address: 391 Western Avenue, Albany, NY 12203 (map)

Begin at 10:00 AM. Players should be seated at their table by 9:50 AM for announcements.

All play four games: (Those who wish to help set up can meet at 8:30 AM)  10:00, 11:30, 1:00, and 2:15; Awards following 4th round completion

Fee: Preregistration (Free) on-line before May 11th and on-site before 9:30 AM to play Round 1.

USCF Rated Sections: Open (above 1400), King (1000-1400), Queen (601-1000), Rook (Under 600)

Non-USCF Member (Unrated) Sections: Awe (Adults Welcome), Knight (Grades 6-12), Bishop (Grades 3-5), Pawn (Grades K-2)

Time Control: (G/25, d/4) for Open Section (affects quick ratings only); (G/30, d5) for all other Sections. 1/2 point byes limited to one.

Awards: Trophies to top three player(s) in each section with 12 or more players (Trophies to top two players in sections less than 12 players). Medals for all with 2.5 points or more.  (Exception: If you score 2 points and you are new to TRM tournaments you qualify for a medal.)

Team Awards: All scholastic players from one team, pick the top four scores and add them (from all sections) to come up with a team score.  Teams scoring 10 or more points get a Team Trophy. (Only scholastic players can be part of the team. Players shall stay with the same team during the entire school year unless they change the school. They have to choose in the first tournament if they want to be part of a School or a Chess Club.)

Vouchers are available to Join/Renew USCF membership for scholastic players age 19 and under. Cost $9 for the year. (Cash or Checks payable to The Right Move. No Credit cards.) If you are interested in USCF membership for this tournament,  see Tournament Director on-site before 9:30 AM. 

Advance Registrations (as of May 13, 2017 07:00 AM): Final results here

Open

# Name ID Rtng Tot
1 MICHAEL W MOCKLER 12778344 1800 0.0
2 DAVID STERNER 12660271 1749 0.0
3 NITIN OBLA * See TD 14137267 1568 0.0
4 SANDEEP ALAMPALLI 14815042 1533 0.0
5 PETER CRAIG 14924441 1454 0.0
6 EDWARD S MURPHY 12653388 1295 0.0
7 SHASHWA PANIGRAHI 16349048 1099 0.0

King (under 1400)

# Name ID Rtng Tot
1 RHAMEL BYNUM 15348793 1293 0.0
2 Aryan Mishra 15817708 1191 0.0
3 Charles Xue 15251563 1173 0.0
4 Jared Wargacki 15596417 1145 0.0
5 MICHAEL MARTINKAT 16115652 1129 0.0
6 Deon Santhosh 15156802 1044 0.0
7 William Wu 15508682 988 0.0
8 Sicheng Yu 15702687 980 0.0
9 Jack Berry 15508477 950 0.0
10 Balaji Mahadevan 15383237 936 0.0
11 Luke Murphy 14769187 913 0.0
12 Juliette Murphy 15686727 611 0.0

Queen (under 1000)

# Name ID Rtng Tot
1 Nicholas Rappazzo 15569444 953 0.0
2 Shivansh J Patel 15917398 901 0.0
3 Sebastian Stote 15637418 866 0.0
4 Henry Zheng 15961412 754 0.0
5 Yashna Hasija 15988775 734 0.0
6 MANASVIN SOOD 16271588 715 0.0
7 Shashank Satish 16126982 692 0.0
8 EVAN WHELCHEL 16310342 618 0.0
9 Samarth S Sahota 15963095 612 0.0
10 Bowen E Yu 15702666 602 0.0
11 Miguel Cruz 15508483 599 0.0
12 Jeremiah Yin * See TD 15988671 548 0.0
13 Alex Xue 15837498 532 0.0
14 ALLEN CRUCETTA 16349075 488 0.0
15 Victor Nelson 16068657 267 0.0
16 Mary Livingston 16105958 106 0.0

Rook (under 600)

# Name ID Rtng Tot
1 Padraig Scally 15989056 430 0.0
2 KOMALI KOLLAPUDI 16279172 420 0.0
3 Tarun Jacob 16204246 355 0.0
4 SHEET KANDLAKUNTA 16234561 348 0.0
5 Navin Bhavani Mahesh 15963080 332 0.0
6 Dacoda Clemons 16127111 324 0.0
7 Shashank Sekhar 16234555 287 0.0
8 HARSHA KOTA 16271724 282 0.0
9 TEJAS KILARU 16281810 238 0.0
10 Emily Mayer * See TD 16024223 237 0.0
11 Aayushi Kejriwal 15965175 219 0.0
12 PRATHI GULLAPALLI 16282944 163 0.0
13 HARMANN SIDHU * See TD 15686733 102 0.0
14 Ranveer Sidhu * See TD 16024250 101 0.0
15 ADIT RAMACHANDRAN 16271703 unr. 0.0
16 RAJANI NIMMA 16279427 unr. 0.0
17 RIJUL SHAH 16271552 unr. 0.0

Adults Welcome

# Name ID Rtng Tot
1 William E Matters 10131448 1536 0.0
2 Ken Zheng 1225 0.0
3 Kevin Maxwell 1037 0.0
4 Prabhakar Neti 871 0.0
5 Howard Blum 620 0.0
6 Rohit Hasiha 350 0.0
7 Srinivas Kumarswamy unr. 0.0

Grades 6-12

# Name ID Rtng Tot
1 Medha Neti 950 0.0
2 Ryan Martinkat 725 0.0
3 Shemar Delphin 692 0.0
4 Anthony Deonarine 208 0.0
5 Sean McDuffie 15534997 128 0.0
6 Nasiraldin Mumin unr. 0.0
7 Ojas Singh unr. 0.0
8 Chaitanya Ramachandran unr. 0.0

Grades 3-5

# Name ID Rtng Tot
1 Jaden Achan 1561 0.0
2 Adarsh Neti 1347 0.0
3 John [yoon] Park 1319 0.0
4 Selena Tang 1300 0.0
5 Nicholas Nystoriak 1220 0.0
6 Gautham Gullapalli 1197 0.0
7 Luke Hanley 1131 0.0
8 Hyunseo [eric] Kim 1123 0.0
9 Rithvik Narra 1113 0.0
10 Harika Byraju 969 0.0
11 Jaahnavi Kollapudi 893 0.0
12 Kripa Hongalgi 571 0.0
13 Ann Furlong 507 0.0
14 Alexander Martin unr. 0.0
15 Anthony Villano unr. 0.0
16 Trent Bogosian unr. 0.0
17 Benjamin Sorrentino unr. 0.0
18 Sarah Nune unr. 0.0
19 Samuel Penubothula unr. 0.0
20 Aiden McCarthy unr. 0.0

Grades K-2

# Name ID Rtng Tot
1 Shyaam Vaasan 1670 0.0
2 Anabel Disher 1500 0.0
3 Sam Vadivelu 1247 0.0
4 Vidya Narra 1083 0.0
5 Arnav Sharma 832 0.0
6 Rohan Akkaya 800 0.0
7 Saharsa Hongalgi 760 0.0
8 Hannah Nune unr. 0.0
9 Nate Pupons unr. 0.0
10 Nakshatra Srirangam unr. 0.0
11 Shavil Diwan unr. 0.0
12 Serafina Penubothula unr. 0.0
13 Aneesh Jakkamsetti unr. 0.0
14 Muthu Sanjai Muthukumarswami unr. 0.0
15 Rithvik Jagarlamudi unr. 0.0