A series of four fundraising chess tournaments will take place at RPI this summer to benefit FREE CHESS FOR YOUTH, The Right Move scholastic chess program (open to adults) to promote educational and social growth.
- July 13, Aug 3, Aug 24, Sept 14
- Prize: $100, $50. Trophies to top 3 Under 1600, Top 2 Under 1200, Top 2 Under 800? or 700? or 741.2?
- EF: Age 25 and above $15. Age 15-24 $10. Age 14 and Below $5.
- Game in 45 minutes with 5-second delay (All play 4 games).
- to Register by email: brjohn@juno.com with heading “RPI chess”
Sept 14 Celebrate Karen Merker
Three Sections: A, B, C. (B for those below 1600 unless requesting to move up. C for those below 800/700/? unless requesting to move up.) Book prize to Top 3 upsets.
- Zachary Calderon 12929219, 8/13, 1805
- Uriel Calixto, 14812963, 5/13, 688
- Ron Calixto,
- Christopher Chabris, 11316425, 5/15, 2245
- Michael Cheng, 14725172, 10/14, 1407
- Patrick Chi, 13031541, 4/14, 2209
- Thomas Clark, 14466885, 7/16, 1423
- David Craig. 14936417, 6/14, 896
- Peter Craig, 14924441, 5/14, 1697
- Jonathan D’Alonzo, 14284927 3/14 1431
- Joseph D’Alonzo, 14284933 3/14 1228
- Jovanna D’Alonzo, 14457216 3/14 1137
- Joseph Garozzo, 14169050, 3/15, 919
- Sal Garozzo, 14461564, 7/14, 1037
- Brendan Lee, 12776068, 4/13, 1919
- Nathaniel Mitzel, 15065677, 3/14, 111
- Moughan, Max,15136615, 3/14, 108
- Moughan, Mikey, 15058870, 1/14, 718
- Nitin Obla, 14137267, 2/14, 1426
- Pflaum, Oliver, 15105936, 2/14, 541
- Tung, Nicholas, 14899788, 3/14, 1143
- Carlos Varela, 12762543, 2/14, 1824
- Catalina Varela, 13933918, 2/14, 229
- Tatiana Varela, 13933903, 2/14, 214
- Pranav Venkataraman, 14617750, 3/14, 1256
July 13 RPI Student Union Room 3606, 15th St & Sage Ave., Troy: 9:00-5:00 Rds 9:30, 11:30, 1:30, 3:30 *** Completed. July 13 Celebrate Ken Evans (Raised $120)
- Dilip Aaron, 12921644, 1789, 10/13
- David Antonucci, 12902559, 1829, 1/14
- Herman Calderon 12876908,1606, 2/14
- Zachary Calderon 12929219, 1797, 9/13
- Michael Cheng, 14725172, 1347, 10/14
- Thomas Clark, 14466885, 1423, 7/16
- Ronghai (David) Gong, 15093267, 1118, 2/14
- Blaise Loya, 15099398 814, 2/14
- Melodie Loya, 15099383, 597, 2/14
- Mocklar, Michael, 12778344, 1902, 9/16
- Nitin Obla, 14137267, 1496, 2/14
- Kun Park, 14957738, Unr, 8/13
- Petithory, Louis, 10003733, 2027, 12/99
Aug 3 RPI Student Union Room 3606, 15th St & Sage Ave., Troy, 12180: 9:00-5:00 Rds 9:30, 11:30, 1:30, 3:30 *** Completed Aug 3 Celebrate Herman Calderon
- Anthony
- Zachary Calderon 12929219, 1802, 9/13
- Michael Cheng, 14725172, 1407, 10/14
- Peter Henner, 10611547, 1878, 12/13
- Blaise Loya, 15099398 865, 2/14
- Melodie Loya, 15099383, 592, 2/14
- James McFarland, 11026281, 2220, 9/13
- Nitin Obla, 14137267, 1426, 2/14
- Martha Samadashvili, 14920851, 1651, 5/16
Aug 24 -RPI Student Union Room 3606, 15th St. & Sage Ave., Troy, 12180; 3 Rounds: 9:30, 11:30, 1:30. Double Accelerated Pairings. Aug 24 Celebrate Dr. G, Liz Gialanella.
- Azeez Alade, 13471486, 9/13, 2097
- Sandeep Alampalli, 14815042, 1/15, 1270
- Herman Calderon 12876908,1606, 2/14
- Michael Cheng, 14725172, 1407, 10/14
- Patrick Chi, 13031541, 2209, 4/14
- Dean Howard, 10126797, 12/13, 2027
- Nitin Obla, 14137267, 1426, 2/14
- Martha Samadashvili, 14920851, 1651, 5/16
- Pranav Venkataraman, 14617750,3/14,1256
- Trilok, Shahi