133rd NYS Championship Results

        
133RD NY STATE CHAMPIONSHIP!        ALBANY NY 12205      2011-09-02 - 2011-09-05
CHAMPIONS!

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12881112    1 OSTROVSKIY, ALEKS NY 2405*   2404*   W--13 D---3 D---7 D---8 W--17 W---2  4.5
12877422    2 AARON, DEEPAK     NY 2288*   2304*   W--15 D--17 W---3 W---7 W--11 L---1  4.5
12852051    3 CHIANG, MICHAEL   NY 2228*   2252*   W--21 D---1 L---2 W--10 W---7 W---6  4.5
14706784    4 PRASCA SOSA, RAFA NY 2521/15 2515/19 H---0 H---0 W--17 D---5 D---6 W--11  4.0
12656884    5 TREGER, YEFIM     NY 2283*   2296*   H---0 W--19 D--11 D---4 D---8 W--13  4.0
12740121    6 NIKOLAYEV, IGOR   NY 2400*   2386*   D--10 W--18 D---8 W--15 D---4 L---3  3.5
12552375    7 DEAN-KAWAMURA, BE NY 2235*   2239*   W--23 W--12 D---1 L---2 L---3 W--15  3.5
12893934    8 PRILLELTENSKY, MA NY 2209*   2225*   W--14 D--11 D---6 D---1 D---5 H---0  3.5
10086795    9 KWARTLER, LONNIE  NY 2200*   2200*   D--19 D--10 W--16 L--11 D--13 W--17  3.5
13728940   10 SLOMSKI, MATT     NY 2005*   2036*   D---6 D---9 D--13 L---3 W--21 W--16  3.5
10098327   11 BONIN, JAY        NY 2401*   2386*   W--16 D---8 D---5 W---9 L---2 L---4  3.0
11282008   12 TAYLOR, STEVEN A  NY 2188*   2168*   W--20 L---7 L--15 L--17 B---0 W--19  3.0
13023280   13 CHANDRAN, KAPIL   CT 2176*   2171*   L---1 W--20 D--10 W--14 D---9 L---5  3.0
10611547   14 HENNER, PETER     NY 1903*   1920*   L---8 W--26 D--19 L--13 D--18 W--20  3.0
13031541   15 CHI, PATRICK  NY 2129*   2124*   L---2 W--21 W--12 L---6 D--16 L---7  2.5
13348351   16 FABBRI, ALEXANDER NY 2059*   2049*   L--11 W--25 L---9 W--18 D--15 L--10  2.5
12435730   17 BAUZA MERCERE, ED NY 1899*   1928*   W--24 D---2 L---4 W--12 L---1 L---9  2.5
10116520   18 WISBAUER, ROBERT  NY 1831*   1833*   H---0 L---6 D--20 L--16 D--14 B---0  2.5
13799893   19 RICHMAN, JONATHAN NY 2014*   2001*   D---9 L---5 D--14 D--21 D--20 L--12  2.0
10184177   20 FELBER, JOSEPH J  NY 2000*   2000*   L--12 L--13 D--18 W--25 D--19 L--14  2.0
12903382   21 RUBIN, JOSHUA     NY 1663*   1674*   L---3 L--15 W--25 D--19 L--10 H---0  2.0
12929219   22 CALDERON, ZACHARY NY 1517*   1533*   W--25 U---0 U---0 U---0 U---0 U---0  1.0
12725632   23 HUTTON, JACK      NY 1932*   1929*   L---7 U---0 U---0 U---0 U---0 U---0  0.0
12626330   24 CLOUGH, MATTHEW A NY 1577*   1573*   L--17 U---0 U---0 U---0 U---0 U---0  0.0
12455331   25 CONNORS, DAVID A  NY 1487*   1461*   L--22 L--16 L--21 L--20 U---0 U---0  0.0
12761163   26 TAVARES, JARROD M NY 1915*   1904*   U---0 L--14 U---0 U---0 U---0 U---0  0.0 

UNDER 2200
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----

12660144    1 LEVINE, VIKTOR    NY 2088*   2144*   W---6 W---9 W--12 W---3 W---7 D---2  5.5
12550168    2 BARSKY, SAM ALEX  NY 2170*   2169*   H---0 W--28 W--19 D---4 W---5 D---1  4.5
13331764    3 AINSWORTH, MICHAE NY 2046*   2083*   W--30 W--22 W--13 L---1 W--12 H---0  4.5
10136580    4 FRUMKIN, EDWARD A NY 2043*   2057*   W--24 W--11 D--15 D---2 W---6 L---5  4.0
10095824    5 STENZEL, HAROLD G NY 2043*   2053*   L--12 W--24 W--11 W--17 L---2 W---4  4.0
12582641    6 PETTY, DAVID AMAT NY 2009*   2018*   L---1 W--29 W--21 W--23 L---4 W--17  4.0
12720571    7 RABIN, EVAN Z     MA 2165*   2162*   L--10 W--20 W--14 W--15 L---1 H---0  3.5
12520555    8 MARGIOTTA, JASON  NY 2047*   2048*   W--26 L--12 D--17 W--19 H---0 H---0  3.5
14026495    9 SHI, JASON        CT 2013*   2015*   W--29 L---1 W--26 L--12 W--21 D--10  3.5
12496329   10 SELLS, PHILIP G   NY 2010*   2035*   W---7 L--15 H---0 W--14 D--13 D---9  3.5
12906644   11 SEGALL, ETHAN R   CT 1966*   1970*   W--27 L---4 L---5 W--26 D--17 W--16  3.5
12880570   12 KWONG, ROBERT     NY 1935*   1973*   W---5 W---8 L---1 W---9 L---3 H---0  3.5
12537352   13 YELISEYEV, IGOR   NJ 2158*   2149*   W--18 D--19 L---3 W--22 D--10 U---0  3.0
10119031   14 CHIPKIN, LEONARD  NY 2079*   2064*   D--17 W--21 L---7 L--10 D--20 B---0  3.0
10076692   15 SHEPPARD, DORE A  NY 2130*   2132*   W--20 W--10 D---4 L---7 U---0 U---0  2.5
12719585   16 ROFRANO, JOSHUA   MD 2028*   2003*   H---0 L--17 L--23 W--24 W--22 L--11  2.5
12562336   17 AMORI, MICHAEL    NY 2001*   2000*   D--14 W--16 D---8 L---5 D--11 L---6  2.5
12931663   18 GLASSER, ABRAHAM  NY 2043*   2023*   L--13 L--25 W--28 L--21 D--19 H---0  2.0
13217481   19 CHEN, JASMINE     NY 1972*   1977*   W--25 D--13 L---2 L---8 D--18 U---0  2.0
12506242   20 LEISNER, JON S    NY 1967*   1971*   L--15 L---7 H---0 W--27 D--14 U---0  2.0
13402792   21 ZHANG, ERIC       NY 1900*   1894*   B---0 L--14 L---6 W--18 L---9 U---0  2.0
13636015   22 BACCAY, JONATHAN  NY 1810*   1825*   W--31 L---3 W--25 L--13 L--16 U---0  2.0
12396782   23 COLEMAN, GEOFFREY NY 1730*   1748*   H---0 H---0 W--16 L---6 U---0 U---0  2.0
12926045   24 PERRY, GLEN MITCH NY 1804*   1796*   L---4 L---5 D--27 L--16 H---0 H---0  1.5
12670285   25 HARDING, ANDRE E  NY 2068*   2051*   L--19 W--18 L--22 U---0 U---0 U---0  1.0
10125472   26 LECOURS, ALAN     NY 1911*   1902*   L---8 W--27 L---9 L--11 U---0 U---0  1.0
10135354   27 LOHRMAN, RONALD E NY 2075*   2037*   L--11 L--26 D--24 L--20 U---0 U---0  0.5
12906644   28 SEGALL, ETHAN R   CT 1966*   1970*   H---0 L---2 L--18 U---0 U---0 U---0  0.5
13740046   29 PANSARI, MEGHESH  NY 1828*   1816*   L---9 L---6 H---0 U---0 U---0 U---0  0.5
12550168   30 BARSKY, SAM ALEX  NY 2170*   2169*   L---3 U---0 U---0 U---0 U---0 U---0  0.0
13941286   31 MIYASAKA, MATTHEW NY 1742*   1731*   L--22 U---0 U---0 U---0 U---0 U---0  0.0 

UNDER 2000
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
10002826    1 CAMPBELL, ROBERT  MA 1999*   2032*   W--12 W--27 L---2 W--15 W---9 W---3  5.0
13495352    2 PERRY, MALIK      NY 2047*   2062*   W--31 W--23 W---1 L---3 W---6 W---7  5.0
13462174    3 BUSYGIN, STANISLA PA 2033*   2041*   W--34 W--32 W--21 W---2 D---7 L---1  4.5
13454854    4 KOSTOVETSKY, DANI NY 1928*   1947*   D--10 W--30 D---5 H---0 W--25 W--12  4.5
13292602    5 KATZ, GABRIEL     VT 1892*   1939*   W--13 D---7 D---4 D--21 W--14 W--10  4.5
12920065    6 POTEAT, LILIA MEI NY 1811*   1859*   W--28 W---9 W--11 L---7 L---2 W--18  4.0
13312957    7 THOMAS, PHIL      NY 1830*   1902*   W--22 D---5 W--13 W---6 D---3 L---2  4.0
13809555    8 VILOTIJEVIC, LAZA NY 1837*   1882*   D--14 D--15 D--23 W--13 W--27 D---9  4.0
10126959    9 CHAMBERLAIN, KENN NY 1900*   1900*   X---0 L---6 W--20 W--26 L---1 D---8  3.5
13740046   10 PANSARI, MEGHESH  NY 1816*   1837*   D---4 L--13 B---0 W--11 W--21 L---5  3.5
13940256   11 QU, CHEN  NY 1844*   1848*   D--26 W--17 L---6 L--10 W--30 W--21  3.5
13290323   12 HAVEY, BENJAMIN W NY 1825*   1831*   L---1 X---0 W--29 D--14 W--22 L---4  3.5
12886583   13 VIERA, JEFFREN    NY 2055*   2026*   L---5 W--10 L---7 L---8 W--32 B---0  3.0
14708377   14 GISBERT, ALEJANDR    1838/05 1832/11 D---8 D--20 W--16 D--12 L---5 D--17  3.0
14129047   15 CHECA, NICOLAS DE NY 1879*   1873*   D--20 D---8 W--28 L---1 D--19 H---0  3.0
10377617   16 QUIRING, DONALD K PA 1795*   1793*   L--21 W--24 L--14 W--29 L--18 W--31  3.0
12931994   17 HOANG, TIMOTHY J  NJ 1763*   1758*   H---0 L--11 L--19 W--37 W--26 D--14  3.0
12415480   18 BOYCE, SCOTT      NY 1771*   1783*   W--24 L--21 H---0 D--23 W--16 L---6  3.0
14026082   19 MIYASAKA, MARCUS  NY 1752*   1762*   L--27 H---0 W--17 H---0 D--15 D--26  3.0
12872174   20 KWONG, ERIC       NY 1745*   1755*   D--15 D--14 L---9 W--32 D--23 H---0  3.0
10121353   21 PHILLIPS, JOHN L, NY 1924*   1907*   W--16 W--18 L---3 D---5 L--10 L--11  2.5
12761163   22 TAVARES, JARROD M NY 1904*   1890*   L---7 W--35 W--30 D--25 L--12 U---0  2.5
12458408   23 STENGER, HAROLD   NY 1863*   1857*   W--29 L---2 D---8 D--18 D--20 U---0  2.5
10089506   24 LEVINE, THOMAS S  NY 1828*   1805*   L--18 L--16 H---0 D--31 H---0 W--32  2.5
10115868   25 ROMERO, STEVE     NY 1860*   1853*   H---0 D--26 W--32 D--22 L---4 U---0  2.5
14384293   26 HAN, JOSEPH       CT 1773*   1774*   D--11 D--25 W--27 L---9 L--17 D--19  2.5
10137705   27 STUBBLEBINE, DONA NY 1907*   1888*   W--19 L---1 L--26 W--28 L---8 U---0  2.0
12837120   28 MC VAY, KIERNAN   NJ 1754*   1741*   L---6 W--31 L--15 L--27 B---0 U---0  2.0
12577352   29 SAUBERMAN, FRED   NY 1594*   1610*   L--23 W--36 L--12 L--16 W--31 U---0  2.0
13941286   30 MIYASAKA, MATTHEW NY 1731*   1708*   B---0 L---4 L--22 H---0 L--11 U---0  1.5
10122627   31 EVANS, KENNETH R  NY 1814*   1800*   L---2 L--28 D--33 D--24 L--29 L--16  1.0
12626330   32 CLOUGH, MATTHEW A NY 1573*   1550*   B---0 L---3 L--25 L--20 L--13 L--24  1.0
12399914   33 ROSENTHAL, BERNAR NY 1628*   1634*   U---0 U---0 D--31 U---0 U---0 U---0  0.5
12584428   34 FERGUSON, PHILIP  NY 1826*   1820*   L---3 U---0 U---0 U---0 U---0 U---0  0.0
13953556   35 WEI, ALEXANDER  NY 1728*   1720*   U---0 L--22 U---0 U---0 U---0 U---0  0.0
13335286   36 MC VAY, KYLER     NJ 1540*   1525*   U---0 L--29 U---0 U---0 U---0 U---0  0.0
14089756   37 LI, DEXIN         NY 1327*   1323*   U---0 U---0 U---0 L--17 U---0 U---0  0.0
25000000   38 DUMMY ID--NOSHOW/ TN U---0 F---0 U---0 U---0 U---0 U---0  0.0 

UNDER 1800
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12671728    1 FINNERMAN, DAVID  NY 1784*   1820*   D--16 W--10 W--17 W---8 W---2 D---3  5.0
12921644    2 AARON, DILIP  NY 1738*   1785*   W---3 W---5 W--12 W--15 L---1 D---4  4.5
10121027    3 MOODY, RICHARD H, NY 1703*   1730*   L---2 W--25 B---0 W--23 W--15 D---1  4.5
14207987    4 BRULE, DANIEL     QC 1689*   1725*   W--20 L--14 W--30 W--16 W--13 D---2  4.5
13497756    5 WAGNER, CONNOR H  NY 1674*   1690*   W--12 L---2 L--25 W--30 W--24 W--11  4.0
12104800    6 ALOWITZ, ARTHUR L NY 1666*   1680*   L---9 D--19 W--28 W--20 D--10 W--15  4.0
14196285    7 DENNISTON, COLIN  NY 1656*   1691*   W--19 W---9 L--15 D--11 W--25 D--13  4.0
12904690    8 MC DERMOTT, JOSEP NY 1644*   1701*   W--11 W--24 W--14 L---1 H---0 H---0  4.0
12615152    9 CUMMINGS, PIERCE  NY 1606*   1684*   W---6 L---7 W--26 W--14 L--11 W--19  4.0
12929219   10 CALDERON, ZACHARY NY 1533*   1607*   B---0 L---1 D--20 W--26 D---6 W--14  4.0
11126227   11 KAPLAN, IVAN      NY 1700*   1705*   L---8 W--21 W--24 D---7 W---9 L---5  3.5
13953556   12 WEI, ALEXANDER  NY 1720*   1710*   L---5 B---0 L---2 W--27 D--17 W--23  3.5
13466251   13 MUKERJEE, ZUBIN  NY 1668*   1672*   D--22 W--28 D--16 W--17 L---4 D---7  3.5
13335422   14 JOHNSTON, DANIEL  NY 1681*   1675*   W--30 W---4 L---8 L---9 W--18 L--10  3.0
12608717   15 SHEFF, SCOTT      NY 1644*   1656*   W--26 W--23 W---7 L---2 L---3 L---6  3.0
13402394   16 JIN, DANNY        NY 1618*   1636*   D---1 W--22 D--13 L---4 D--19 D--17  3.0
13702691   17 LOMELI, IAN       CT 1614*   1635*   W--29 W--18 L---1 L--13 D--12 D--16  3.0
12742909   18 CORRIGAN, MICHAEL VT 1738*   1703*   W--27 L--17 L--23 W--21 L--14 D--20  2.5
12828479   19 GARZIA, RAYMOND,  NY 1736*   1704*   L---7 D---6 W--22 D--25 D--16 L---9  2.5
14214770   20 GIRARD, SYLVAIN   QC 1447/11 1533/17 L---4 W--27 D--10 L---6 D--23 D--18  2.5
12548461   21 CANTY, SYLVESTER  NY 1666*   1650*   L--23 L--11 W--29 L--18 W--26 D--24  2.5
13211475   22 DOSCHER, EDWIN    NY 1616*   1601*   D--13 L--16 L--19 L--24 W--28 W--29  2.5
12872475   23 GOLDFARB, JARED   NY 1621*   1616*   W--21 L--15 W--18 L---3 D--20 L--12  2.5
12760541   24 NORTHRUP, CORY    NY 1576*   1567*   W--31 L---8 L--11 W--22 L---5 D--21  2.5
13636021   25 BACCAY, CHRISTIAN NY 1454*   1491*   B---0 L---3 W---5 D--19 L---7 U---0  2.5
12762543   26 VARELA, CARLOS    NY 1751*   1706*   L--15 W--29 L---9 L--10 L--21 W--27  2.0
12399914   27 ROSENTHAL, BERNAR NY 1634*   1597*   L--18 L--20 B---0 L--12 W--29 L--26  2.0
13551611   28 SINGH, REVA SHREE NY 1494*   1455*   H---0 L--13 L---6 L--29 L--22 B---0  1.5
11442102   29 HILL, ELIHUE, JR  NY 1705*   1700*   L--17 L--26 L--21 W--28 L--27 L--22  1.0
13335286   30 MC VAY, KYLER     NJ 1525*   1497*   L--14 B---0 L---4 L---5 U---0 U---0  1.0
12367190   31 THIBAULT, PHILIP  NY  920*    918*   L--24 U---0 U---0 U---0 U---0 U---0  0.0 

UNDER 1600
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
14380771    1 BRODSKY, DAVID    NY 1558*   1658*   W--37 W--34 D--24 W---6 W---2 W---5  5.5
14321073    2 JAFARY, DARIUS    NY 1663*   1702*   W--18 W--16 W---4 W---3 L---1 W--13  5.0
14243048    3 GUDMUNDSSON, JOHA FL 1573*   1625*   W--19 W--26 W---5 L---2 W--16 D---4  4.5
12506268    4 LACCETTI, MICHAEL NY 1579*   1606*   W--28 W--30 L---2 W--14 W---6 D---3  4.5
13001226    5 HARDISON, TERENCE VT 1566*   1596*   W--12 W--36 L---3 W---9 W--10 L---1  4.0
13994425    6 KATZ, MAXIMILIAN  NY 1304*   1483*   W---9 W--22 W---8 L---1 L---4 W--23  4.0
14660806    7 ADELMAN, JONATHAN NY 1236/04 1457/10 W--13 L--14 W--32 W--23 D---8 D---9  4.0
13989975    8 CLARK, BRIAN A    NY 1531*   1529*   W--15 W--32 L---6 D--11 D---7 D--12  3.5
13846270    9 CHEN, JACOB       NY 1500*   1495*   L---6 W--29 W--25 L---5 W--30 D---7  3.5
10121051   10 MAGUIRE, CHARLES  NY 1479*   1483*   L--30 W--19 W--26 W--24 L---5 D--14  3.5
13702685   11 LOMELI, CHRISTOPH CT 1444*   1454*   L--34 W--21 W--30 D---8 D--14 D--15  3.5
12877911   12 STEVENS, AANARIAN NY 1428*   1448*   L---5 W--27 D--34 D--15 W--31 D---8  3.5
12504467   13 EASON, GEORGE R   CT 1401*   1445*   L---7 D--15 W--29 W--20 W--18 L---2  3.5
14354340   14 JIN, EDWIN        NY 1377*   1410*   H---0 W---7 W--22 L---4 D--11 D--10  3.5
13464150   15 HOANG, RYAN J     NJ 1356*   1406*   L---8 D--13 W--38 D--12 W--21 D--11  3.5
14044203   16 LUE, JUSTIN       NY 1527*   1538*   W--21 L---2 W--28 W--31 L---3 U---0  3.0
10120985   17 MILLENBACH, LEW A NY 1507*   1500*   D--33 D--20 L--31 D--28 W--34 D--18  3.0
14339206   18 DENHAM, JASON P   NY 1451*   1445*   L---2 D--37 W--33 W--34 L--13 D--17  3.0
12886468   19 HENRIE, NOLAN SHE NY 1474*   1460*   L---3 L--10 L--21 W--38 W--27 W--26  3.0
12840342   20 WEBB, MARK C      NY 1392*   1419*   D--24 D--17 D--23 L--13 W--22 H---0  3.0
13397990   21 MORIN, MICHAEL    NY 1533*   1513*   L--16 L--11 W--19 W--32 L--15 W--28  3.0
14470305   22 AYLWARD, ANSGARIU NY 1565*   1509*   W--29 L---6 L--14 D--25 L--20 W--34  2.5
12804652   23 LOHRMAN, SHELBY J NY 1561*   1517*   L--36 W--33 D--20 L---7 W--25 L---6  2.5
10138108   24 WORL, DAVID M     NY 1500*   1500*   D--20 W--31 D---1 L--10 D--26 U---0  2.5
14072913   25 SHI, CHARLES      NY 1288*   1300*   L--32 W--38 L---9 D--22 L--23 W--29  2.5
12254520   26 PASHLEY, EVERETT  NY 1316*   1315*   B---0 L---3 L--10 W--33 D--24 L--19  2.5
12666902   27 STAHL, WILLIAM    NY 1469*   1410*   L--31 L--12 W--37 L--30 L--19 W--38  2.0
14141044   28 WETZEL, DUSTIN TY NY 1329*   1322*   L---4 W--39 L--16 D--17 D--32 L--21  2.0
14089756   29 LI, DEXIN         NY 1323*   1278*   L--22 L---9 L--13 B---0 W--38 L--25  2.0
13074375   30 DUNCAN, TROY E    PA 1321*   1349*   W--10 L---4 L--11 W--27 L---9 U---0  2.0
12496335   31 PIKE, DANIEL J    NY 1321*   1344*   W--27 L--24 W--17 L--16 L--12 U---0  2.0
12397933   32 CORDISCO, JOHN A  NY 1583*   1525*   W--25 L---8 L---7 L--21 D--28 U---0  1.5
14058177   33 LUE, VICTOR       NY 1339*   1302*   D--17 L--23 L--18 L--26 B---0 U---0  1.5
12911889   34 YOUNG, JEFFREY A  NY 1345*   1333*   W--11 L---1 D--12 L--18 L--17 L--22  1.5
12757858   35 STAHL, ERIC M     NY 1055*   1085*   W--38 U---0 U---0 U---0 U---0 U---0  1.0
14706591   36 WEISS, RUSSELL    NY 1300/00 1540/02 W--23 L---5 U---0 U---0 U---0 U---0  1.0
14354340   37 JIN, EDWIN        NY 1377*   1410*   L---1 D--18 L--27 U---0 U---0 U---0  0.5
13990182   38 RUZBACKI, STEVE M NY 1144*   1078*   L--35 L--25 L--15 L--19 L--29 L--27  0.0
14228936   39 QU, JEFFREY       NY  782*    779*   U---0 L--28 U---0 U---0 U---0 U---0  0.0 

UNDER 1300!

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
14700035    1 JIN, HONG         NY 1262/05 1345/11 W--16 W--23 W---8 L---3 W--15 W---4  5.0
12933546    2 KLEMPNER, JONAH   NY 1207*   1288*   W--20 L---9 W--25 W---8 W--17 W---6  5.0
14665447    3 BONGIOVANNI, BRIA MA 1121/16 1263/22 W--19 W--13 W--15 W---1 L---6 W--11  5.0
14445962    4 BRODSKY, ERIK     NY 1267*   1288*   W--14 W---7 D---6 D--10 W---9 L---1  4.0
12539696    5 DAVIGNON, NEIL T  NY 1251*   1223*   L---9 L--25 W--28 W--14 W--21 W--16  4.0
14196270    6 DENNISTON, COURTN NY 1168*   1212*   W--25 W--24 D---4 D--11 W---3 L---2  4.0
13676598    7 ROSSMAN, KENNETH  NY 1202/11 1174/17 W--28 L---4 W--23 L--15 W--25 W--17  4.0
10102766    8 OLYNIK, HENRY     NY 1117*   1195*   W--22 W--11 L---1 L---2 W--19 W--15  4.0
14196264    9 DENNISTON, BRITTA NY 1135*   1241*   W---5 W---2 L--11 W--12 L---4 W--13  4.0
13193697   10 DOSCHER, SUSIE    NY 1222*   1198*   L--23 W--28 W--24 D---4 L--11 W--20  3.5
10121183   11 KUPERMAN, MAX     NY 1209*   1217*   W--21 L---8 W---9 D---6 W--10 L---3  3.5
13986060   12 FEMIA, JOHN GERAR NY 1184*   1134*   W--18 L--15 W--17 L---9 L--16 W--21  3.0
12514528   13 SOLOMON, NAT      NY 1171*   1122*   W--26 L---3 W--27 L--17 W--23 L---9  3.0
14378278   14 HOBLER, CARSON PE NY 1048*   1061*   L---4 W--22 D--20 L---5 D--24 W--26  3.0
13848008   15 KANAKAMEDALA, YOG NY 1060*   1091*   W--27 W--12 L---3 W---7 L---1 L---8  3.0
12757858   16 STAHL, ERIC M     NY 1085*   1080*   L---1 L--20 B---0 W--18 W--12 L---5  3.0
13972927   17 RAMAN, SHREYAS S  NY  794*    886*   W--29 W--18 L--12 W--13 L---2 L---7  3.0
14197178   18 LI, DEPEI         NY  775*    833*   L--12 L--17 W--26 L--16 W--27 W--23  3.0
14212511   19 LI, DEYUAN        NY  566*    669*   L---3 L--27 W--29 W--24 L---8 W--25  3.0
12562281   20 VARVARO, DAMIANO  NY 1267*   1208*   L---2 W--16 D--14 L--21 W--22 L--10  2.5
14228936   21 QU, JEFFREY  NY  779*    871*   L--11 B---0 D--22 W--20 L---5 L--12  2.5
12081230   22 BENJAMIN, PHYLLIS NY 1264*   1165*   L---8 L--14 D--21 W--29 L--20 D--24  2.0
12573070   23 DE LONG, ROBERT   NY 1022*    992*   W--10 L---1 L---7 W--26 L--13 L--18  2.0
12367190   24 THIBAULT, PHILIP  NY  918*    888*   B---0 L---6 L--10 L--19 D--14 D--22  2.0
12662076   25 STAHL, KEN        NY  833*    834*   L---6 W---5 L---2 W--27 L---7 L--19  2.0
14214764   26 RUZBACKI, ALEXAND NY  737/20  706*   L--13 W--29 L--18 L--23 W--28 L--14  2.0
14289470   27 PUVIARARASU, GOWT NY  492*    532*   L--15 W--19 L--13 L--25 L--18 W--29  2.0
14091515   28 RUBIN, HARRISON   NY  417*    404*   L---7 L--10 L---5 B---0 L--26 H---0  1.5
13741138   29 SINGH, ADITYA K  NY  321/00  121/05 L--17 L--26 L--19 L--22 B---0 L--27  1.0

Leading School Districts to Chess Participation

After seven very successful years of chess tournaments in the Capital District, Make The Right Move is again reaching out to have more players benefit from the many joys of chess.  This year we’re hoping to reach more  players of all ages, from grades K through grade 12, (as well as adults,) to challenge our skill development and brainpower at chess  with more localized leadership in the school districts. With this in mind we are seeking your “yes” to serve as the capable adult Vice President for one of the 20 school districts.  Job description: Get students on all levels the opportunity to learn and compete at chess and travel to free competition. Aided by a couple of student motivators (Captain / Lieutenant) this plan seeks to  serve each school district by giving timely information and accessability for students to achieve the recognition deserved for chess excellence.   Remember, Chess makes you smart!

As you can see from all the empty slots on our School District VPs and Captains list, we sure could use your help! For more information or to sign up, please email Brother John. 212 729-7060 (cell) 518 242-4731 ext 341 (voicemail.)