TRM 54 Menands

SwissSys Standings. TRM54: AWE

 

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Dilip Aaron 1726 1786 W17 W3 W8 W2 4.0
2 Philip G Sells 1982 1972 W14 W4 W7 L1 3.0
3 Zachary Calderon 1536 1624 W5 L1 W9 W7 3.0
4 William E Matters 1536 1598 W6 L2 W12 W11 3.0
5 Gordon B Magat 2014 2000 L3 W9 W10 W8 3.0
6 Michael Strich 1153 1235 L4 D14 W17 W16 2.5
7 Carlos Varela 1662 1649 W16 W10 L2 L3 2.0
8 George Ladouceur 1550 1549 W15 W12 L1 L5 2.0
9 Sreenivas Alampalli 1240 1341 W11 L5 L3 W14 2.0
10 Santini Sierra unr. 1503 W13 L7 L5 W15 2.0
11 John Scanlon 1956 1922 L9 W15 W13 L4 2.0
12 John Mosher unr. 1294 W18 L8 L4 W17 2.0
13 Sreenivas Thimirisetty unr. 1284 L10 W17 L11 B— 2.0
14 Brian Osgood 1273 1266 L2 D6 W16 L9 1.5
15 Samantha Giknis 1156 1142 L8 L11 B— L10 1.0
16 Charlie Blanchet 1200 1158 L7 B— L14 L6 1.0
17 Adam Haberstro 1234 1180 L1 L13 L6 L12 0.0
18 Jithendar R Yalla unr. 750 L12 U— U— U— 0.0

SwissSys Standings. TRM54: King

 

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Nitin Vishve Obla 946 1139 W8 W2 W7 W3 4.0
2 Sai Ra Chilukoori 1352 1313 W4 L1 W6 D7 2.5
3 Sumanth R Gajjala 1108 1073 L6 W5 W4 L1 2.0
4 Shamanth Murundi 936 935 L2 W8 L3 W5 2.0
5 Joseph D’Alonzo 825 835 W7 L3 W8 L4 2.0
6 Jonathan D’Alonzo 896 910 W3 L7 L2 W8 2.0
7 Nova Wang 953 948 L5 W6 L1 D2 1.5
8 Greg Roe unr. 439 L1 L4 L5 L6 0.0

SwissSys Standings. TRM54: Queen

 

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Kyle Robe Matters 738 815 L4 W3 W6 W2 3.0
2 Vignesh R Pernati 840 848 W6 W4 W5 L1 3.0
3 Daniel Magat 676 775 W7 L1 W4 W5 3.0
4 Shreyas S Raman 619 677 W1 L2 L3 W6 2.0
5 Arturo Morelli 728 697 W— W6 L2 L3 2.0
6 Josh Sigsby 643 560 L2 L5 L1 L4 0.0
7 Heath Glasgow 573 553 L3 U— U— U— 0.0

SwissSys Standings. TRM54: Knight – Grades 6-12

 

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Aaron Salisbury 471 631 W5 W4 W5 W4 4.0
2 Abhinev Gudapati 454 597 B— W3 W4 W5 4.0
3 Ivan Joachim 450 385 L4 L2 B— B— 2.0
4 Jimmy Lentz 450 428 W3 L1 L2 L1 1.0
5 Abhijeet Gudapati 413 369 L1 B— L1 L2 1.0

SwissSys Standings. TRM54: Bishop Grades 3-5

 

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Sandeep Alampalli 864 860 W4 D2 W5 D3 3.0
2 Narra Saathvik 622 646 W10 D1 W9 D6 3.0
3 Dennis Howard 450 514 W7 D9 B— D1 3.0
4 Eric Hartnagle 450 621 L1 W10 W8 W9 3.0
5 Mara Strich 774 778 B— W8 L1 H— 2.5
6 Leonardo Morelli 252 354 D9 L11 W7 D2 2.0
7 Phillip Anderson 239 242 L3 B— L6 W10 2.0
8 Ellisol Strich 810 744 W11 L5 L4 H— 1.5
9 Tatiana Varela 469 427 D6 D3 L2 L4 1.0
10 Sadashiva Yalla 382 308 L2 L4 B— L7 1.0
11 Adrian Joachim 450 466 L8 W6 U— U— 1.0

SwissSys Standings. TRM54: Pawn Grades K-2

 

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Silas Strich 991 1002 W3 W6 W7 W4 4.0
2 Catalina Varela 328 480 W5 W7 L4 B— 3.0
3 Pranav Jagannath 450 549 L1 D5 W8 W6 2.5
4 Bella Besuud 593 600 D10 W8 W2 L1 2.5
5 Vada unr. 537 L2 D3 W10 W7 2.5
6 Dolly P Bhashyam 468 467 B— L1 W9 L3 2.0
7 Dani Bhashyam 425 401 W9 L2 L1 L5 1.0
8 Cheron Graham 359 338 L2 L4 L3 W10 1.0
9 Saikalyan Thimirisetty 450 404 L7 W10 L6 U— 1.0
10 Aiden Winton 450 362 D4 L9 L5 L8 0.5

SwissSys Standings. TRM54: Rook USCF Under 600

 

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Killian Whyte 433 578 W5 W6 W4 L2 3.0
2 Manthan Vasavada 566 615 W6 L4 W5 W1 3.0
3 Heath Glasgow 573 649 U— B— W7 W4 3.0
4 Deepti Aaron 577 562 W7 W2 L1 L3 2.0
5 Evan N McShane 357 355 L1 W7 L2 B— 2.0
6 Gowth Puviararasu 460 434 L2 L1 B— W7 2.0
7 Roberto X Morelli 385 292 L4 L5 L3 L6 0.0