SwissSys Standings. The Right Move 48 Giffen: Awe Adults Welcome | ||||||||||
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Johnson, Ernest T | 2032 | 2040 | W5 | W6 | W3 | W2 | 4 | ||
2 | Garozzo, Sal | 1200 | 1320 | W4 | W12 | W10 | L1 | 3 | ||
3 | Sells, Philip G | 1949 | 1945 | B--- | W7 | L1 | W6 | 3 | ||
4 | Matters, Bill | 1550 | 1552 | L2 | W5 | W11 | W10 | 3 | ||
5 | Alampalli, Sreenivas | 1236 | 1249 | L1 | L4 | B--- | W11 | 2 | ||
6 | Calderon, Zachary | 1518 | 1521 | W13 | L1 | W8 | L3 | 2 | ||
7 | Aaron, Dilip | 1518 | 1496 | W8 | L3 | W12 | L9 | 2 | ||
8 | Chacon, Carlos | 1112 | 1105 | L7 | B--- | L6 | W12 | 2 | ||
9 | Clough, Matthew | 1390 | 1379 | L12 | L10 | W13 | W7 | 2 | ||
10 | Varela, Carlos A | 1662 | 1613 | D11 | W9 | L2 | L4 | 1 1/2 | ||
11 | McNeil, Shyrone | 1200 | 1215 | D10 | W13 | L4 | L5 | 1 1/2 | ||
12 | Johnson, Terina | 419 | 509 | W9 | L2 | L7 | L8 | 1 | ||
13 | Dakshinamurthy, Pu | 1237 | 1197 | L6 | L11 | L9 | B--- | 1 | ||
SwissSys Standings. The Right Move 48 Giffen: King - USCF 901-1600 | ||||||||||
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Chilukoori, Sai Ra | 1167 | 1328 | MEN | 5 | W3 | W5 | W2 | W7 | 4 |
2 | Mateti, Anvesh | 1150 | 1232 | W6 | W4 | L1 | W5 | 3 | ||
3 | Zhu, Yunfan | 1366 | 1365 | L1 | W6 | W5 | W8 | 3 | ||
4 | Ladouceur, George | 1212 | 1242 | NIS | 11 | W8 | L2 | W7 | W6 | 3 |
5 | Kanakamedala, Yogi | 1085 | 1084 | IRO | W7 | L1 | L3 | L2 | 1 | |
6 | Pernati, Koushik | 1224 | 1182 | SHA | 10 | L2 | L3 | W8 | L4 | 1 |
7 | Shi, George | 1271 | 1212 | L5 | W8 | L4 | L1 | 1 | ||
8 | Zhou, Michael | 1089 | 1036 | L4 | L7 | L6 | L3 | 0 | ||
SwissSys Standings. The Right Move 48 Giffen: Queen - USCF 600 - 900 | ||||||||||
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Gajjala, Sumanth R | 759 | 873 | MEN | 6 | W10 | W11 | W5 | W6 | 4 |
2 | Pernati, Vignesh R | 849 | 876 | MEN | 5 | W7 | W9 | B--- | D3 | 3 1/2 |
3 | Bowen, Chyim | 775 | 793 | KIPP | D5 | W12 | D4 | D2 | 2 1/2 | |
4 | Murundi, Shamanth | 775 | 778 | BETH | L9 | W10 | D3 | W8 | 2 1/2 | |
5 | Garozzo, Joseph | 660 | 693 | SJOS | D3 | W7 | L1 | D9 | 2 | |
6 | Sharma, Abishek | 676 | 691 | W12 | L8 | W9 | L1 | 2 | ||
7 | Wang, Nova | 721 | 714 | CT | 5 | L2 | L5 | W10 | W12 | 2 |
8 | Obla, Nitin Vishve | 650 | 701 | U--- | W6 | W12 | L4 | 2 | ||
9 | Carr, Adam | 680 | 675 | GIF | W4 | L2 | L6 | D5 | 1 1/2 | |
10 | Matters, Kyle | 648 | 595 | EG | L1 | L4 | L7 | B--- | 1 | |
11 | D'Alonzo, Joseph | 613 | 603 | SAR | B--- | L1 | U--- | U--- | 1 | |
12 | Mercado, Joey | 776 | 655 | GIF | L6 | L3 | L8 | L7 | 0 | |
SwissSys Standings. The Right Move 48 Giffen: Rook - USCF Under 600 | ||||||||||
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | D'Alonzo, Jonathan | 599 | 738 | SAR | W12 | W5 | W6 | W3 | 4 | |
2 | D'Alonzo, Jovanna | 364 | 550 | SAR | W14 | D6 | W8 | W7 | 3 1/2 | |
3 | Ludwig, Sherwood | 450 | 568 | EG | W8 | W7 | W10 | L1 | 3 | |
4 | D'Alonzo, Joseph | 613 | 609 | W13 | B--- | D5 | D6 | 3 | ||
5 | Vasavada, Manthan | 450 | 524 | W11 | L1 | D4 | W9 | 2 1/2 | ||
6 | Sigsby, Josh | 589 | 571 | EG | B--- | D2 | L1 | D4 | 2 | |
7 | Puviarasu, Gowtham | 485 | 462 | SG | 5 | B--- | L3 | W9 | L2 | 2 |
8 | Calderon, Mariel E | 529 | 508 | SAC | L3 | W13 | L2 | W12 | 2 | |
9 | Gudapati, Abhinav | 450 | 413 | EG | W10 | B--- | L7 | L5 | 2 | |
10 | Lacy, Antonio | unr. | 358 | L9 | W14 | L3 | W11 | 2 | ||
11 | Aaron, Deepti | 319 | 343 | L5 | W12 | W13 | L10 | 2 | ||
12 | Whyte, Killian | 450 | 380 | AA | 5 | L1 | L11 | W14 | L8 | 1 |
13 | Raman, Shreyas S | 399 | 335 | LYN | 3 | L4 | L8 | L11 | W14 | 1 |
14 | Yalla, Sadashiva | 102 | 100 | L2 | L10 | L12 | L13 | 0 | ||
SwissSys Standings. The Right Move 48 Giffen: Knight - Grade 6-12 | ||||||||||
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Drydale, Byron | 675 | 757 | NB | W7 | W5 | W2 | W3 | 4 | |
2 | Vatrano, Billy | 682 | 679 | HS | W4 | W6 | L1 | X7 | 3 | |
3 | Bennett, Tristan | 450 | 516 | W6 | W7 | W8 | L1 | 3 | ||
4 | Schaumann, Sebastian | 450 | 459 | AHS | L2 | W9 | D6 | W5 | 2 1/2 | |
5 | Malinoswski, Evgenyia | unr. | 100 | B--- | L1 | B--- | L4 | 2 | ||
6 | Drysdale, Tanisha | 350 | 345 | NB | L3 | L2 | D4 | W8 | 1 1/2 | |
7 | Harper, Alex | 450 | 440 | AHS | L1 | L3 | W9 | F2 | 1 | |
8 | Foulks, Victorious | unr. | 100 | U--- | B--- | L3 | L6 | 1 | ||
9 | Lantigua, Emijjoel | 450 | 388 | U--- | L4 | L7 | B--- | 1 | ||
SwissSys Standings. The Right Move 48 Giffen: Bishop - Grades 3-5 | ||||||||||
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Alampalli, Sandeep | 828 | 854 | WLH | 4 | W7 | W11 | D4 | W8 | 3 1/2 |
2 | Mulholland, Joe | unr. | 1015 | W22 | W10 | W17 | D5 | 3 1/2 | ||
3 | Strich, Ellisol | 495 | 669 | AA | 4 | W20 | D8 | W15 | W6 | 3 1/2 |
4 | Armonious, Michael | unr. | 860 | B--- | W15 | D1 | W13 | 3 1/2 | ||
5 | Foulks, Job | unr. | 950 | W17 | X--- | W16 | D2 | 3 1/2 | ||
6 | Stewart, Brian | 898 | 874 | GIF | W11 | W9 | W10 | L3 | 3 | |
7 | Robles, Jonathon | 538 | 561 | GIF | L1 | W21 | B--- | W9 | 3 | |
8 | Cruz, Frankie | unr. | 619 | B--- | D3 | W19 | L1 | 2 1/2 | ||
9 | Lee, Rashaan | 427 | 501 | HJ | 4 | W3 | L6 | W20 | L7 | 2 |
10 | Cole, Sade | 416 | 464 | HJ | 4 | W12 | L2 | L6 | W21 | 2 |
11 | Estrella, Antonio | 450 | 520 | DCS | L6 | L1 | W14 | W16 | 2 | |
12 | Varela, Tatiana | 475 | 492 | SG | W18 | W19 | L2 | U--- | 2 | |
13 | Mattei, Rowan | 450 | 444 | MON | 3 | H--- | H--- | B--- | L4 | 2 |
14 | Lembo, Jeffrey | unr. | 443 | U--- | B--- | L11 | W20 | 2 | ||
15 | Chase, Devyn | 468 | 461 | HJ | 4 | W16 | L4 | L3 | D19 | 1 1/2 |
16 | Manocha, Arick | 450 | 415 | MM | 5 | L15 | W20 | L5 | L11 | 1 |
17 | Clarke, Randal | unr. | 550 | L5 | U--- | L2 | B--- | 1 | ||
18 | Koopman, Nicholas | unr. | 100 | L12 | U--- | B--- | U--- | 1 | ||
19 | McCormick, Dynasty | unr. | 223 | U--- | L12 | L8 | D15 | 1/2 | ||
20 | Fowler, Janele | 496 | 383 | MON | 3 | L3 | L16 | L9 | L14 | 0 |
21 | Amlet, Re'Amelet | unr. | 100 | U--- | L7 | U--- | L10 | 0 | ||
22 | Lembo, Cenzo | unr. | 550 | L2 | U--- | U--- | U--- | 0 | ||
SwissSys Standings. The Right Move 48 Giffen: Pawn - Grades K-2 | ||||||||||
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Agashe, Arthav | 611 | 725 | LR | 2 | W4 | W6 | W3 | W9 | 4 |
2 | Sui, Kevin | 450 | 558 | W7 | D9 | W8 | W10 | 3 1/2 | ||
3 | Lembo, Cenzo | 450 | 542 | W9 | W8 | L1 | W5 | 3 | ||
4 | Cheng, Michael | 450 | 543 | PB | 1 | L1 | W10 | W9 | W7 | 3 |
5 | Royal, Kha'Ryyah | 450 | 422 | DCS | W10 | L7 | B--- | L3 | 2 | |
6 | Varela, Catalina | 375 | 400 | SG | 1 | W8 | L1 | B--- | U--- | 2 |
7 | Mayo, Zu'Quaveone | 514 | 476 | HJ | 2 | L2 | W5 | D10 | L4 | 1 1/2 |
8 | Koopman, Nicholas | 507 | 421 | HJ | 2 | L6 | L3 | L2 | B--- | 1 |
9 | Morrison, Justice | 368 | 348 | HJ | 1 | L3 | D2 | L4 | L1 | 1/2 |
10 | Vasada, ,Aarohi | 450 | 379 | L5 | L4 | D7 | L2 | 1/2 |
Saturday, Dec. 4, 2010 – Giffen Elementary Magnet
SwissSys Standings. The Right Move 48 Giffen: Awe – Adults Welcome
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Johnson, Ernest T | 2032 | 2040 | New | W5 | W6 | W3 | W2 | 4 | |
2 | Garozzo, Sal | 1200 | 1320 | SJ | W4 | W12 | W10 | L1 | 3 | |
3 | Sells, Philip G | 1949 | 1945 | Lyn | B— | W7 | L1 | W6 | 3 | |
4 | Matters, Bill | 1550 | 1552 | EG | L2 | W5 | W11 | W10 | 3 | |
5 | Alampalli, Sreenivas | 1236 | 1249 | WLH | L1 | L4 | B— | W11 | 2 | |
6 | Calderon, Zachary | 1518 | 1521 | W13 | L1 | W8 | L3 | 2 | ||
7 | Aaron, Dilip | 1518 | 1496 | W8 | L3 | W12 | L9 | 2 | ||
8 | Chacon, Carlos | 1112 | 1105 | L7 | B— | L6 | W12 | 2 | ||
9 | Clough, Matthew | 1390 | 1379 | L12 | L10 | W13 | W7 | 2 | ||
10 | Varela, Carlos A | 1662 | 1613 | SG | D11 | W9 | Bye | Bye | 2½ | |
11 | McNeil, Shyrone | 1200 | 1215 | DCS | D10 | W13 | L4 | L5 | 1½ | |
12 | Johnson, Terina | 419 | 509 | New | W9 | L2 | L7 | L8 | 1 | |
13 | Dakshinamurthy, Pu | 1237 | 1197 | L6 | L11 | L9 | B— | 1 |
SwissSys Standings. The Right Move 48 Giffen: King – USCF 901-1600
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Chilukoori, Sai Ra | 1167 | 1393 | MEN | 5 | W3 | W5 | W2 | W7 | 4 |
2 | Mateti, Anvesh | 1150 | 1312 | W6 | W4 | L1 | W5 | 3 | ||
3 | Zhu, Yunfan | 1366 | 1384 | L1 | W6 | W5 | W8 | 3 | ||
4 | Ladouceur, George | 1212 | 1334 | NIS | 11 | W8 | L2 | W7 | W6 | 3 |
5 | Kanakamedala, Yogi | 1085 | 1081 | IRO | W7 | L1 | L3 | L2 | 1 | |
6 | Pernati, Koushik | 1224 | 1312 | SHA | 10 | L2 | L3 | W8 | L4 | 1 |
7 | Shi, George | 1271 | 1219 | L5 | W8 | L4 | L1 | 1 | ||
8 | Zhou, Michael | 1089 | 1047 | L4 | L7 | L6 | L3 | 0 |
SwissSys Standings. The Right Move 48 Giffen: Queen – USCF 600 – 900
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Gajjala, Sumanth R | 759 | 986 | MEN | 6 | W10 | W11 | W5 | W6 | 4 |
2 | Pernati, Vignesh R | 849 | 867 | MEN | 5 | W7 | W9 | B— | D3 | 3½ |
3 | Bowen, Chyim | 775 | 788 | KIPP | D5 | W12 | D4 | D2 | 2½ | |
4 | Murundi, Shamanth | 775 | 779 | BETH | L9 | W10 | D3 | W8 | 2½ | |
5 | Garozzo, Joseph | 660 | 717 | SJOS | D3 | W7 | L1 | D9 | 2 | |
6 | Sharma, Abishek | 676 | 688 | W12 | L8 | W9 | L1 | 2 | ||
7 | Wang, Nova | 721 | 707 | CT | 5 | L2 | L5 | W10 | W12 | 2 |
8 | Obla, Nitin Vishve | 650 | 719 | U— | W6 | W12 | L4 | 2 | ||
9 | Carr, Adam | 680 | 637 | GIF | W4 | L2 | L6 | D5 | 1½ | |
10 | Matters, Kyle | 648 | 595 | EG | L1 | L4 | L7 | B— | 1 | |
11 | D’Alonzo, Joseph | 613 | SAR | B— | L1 | U— | U— | 1 | ||
12 | Mercado, Joey | 776 | 560 | GIF | L6 | L3 | L8 | L7 | 0 |
SwissSys Standings. The Right Move 48 Giffen: Rook – USCF Under 600
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | D’Alonzo, Jonathan | 599 | 843 | SAR | W12 | W5 | W6 | W3 | 4 | |
2 | D’Alonzo, Jovanna | 364 | 630 | SAR | W14 | D6 | W8 | W7 | 3½ | |
3 | Ludwig, Sherwood | 450 | 755 | EG | W8 | W7 | W10 | L1 | 3 | |
4 | D’Alonzo, Joseph | 613 | 639 | SAR | W13 | B— | D5 | D6 | 3 | |
5 | Vasavada, Manthan | 450 | 436 | SHA | W11 | L1 | D4 | W9 | 2½ | |
6 | Sigsby, Josh | 589 | 645 | EG | B— | D2 | L1 | D4 | 2 | |
7 | Puviarasu, Gowtham | 485 | 471 | SG | 5 | B— | L3 | W9 | L2 | 2 |
8 | Calderon, Mariel E | 529 | 462 | SAC | L3 | W13 | L2 | W12 | 2 | |
9 | Gudapati, Abhinav | 450 | 316 | EG | W10 | B— | L7 | L5 | 2 | |
10 | Lacy, Antonio | unr. | 452 | GIF | L9 | W14 | L3 | W11 | 2 | |
11 | Aaron, Deepti | 319 | 329 | L5 | W12 | W13 | L10 | 2 | ||
12 | Whyte, Killian | 450 | 159 | AA | 5 | L1 | L11 | W14 | L8 | 1 |
13 | Raman, Shreyas S | 399 | 330 | LYN | 3 | L4 | L8 | L11 | W14 | 1 |
14 | Yalla, Sadashiva | 102 | 103 | MEN | L2 | L10 | L12 | L13 | 0 |
SwissSys Standings. The Right Move 48 Giffen: Knight – Grade 6-12
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Drydale, Byron | 675 | 757 | NB | W7 | W5 | W2 | W3 | 4 | |
2 | Vatrano, Billy | 682 | 679 | HS | W4 | W6 | L1 | X7 | 3 | |
3 | Bennett, Tristan | 450 | 516 | W6 | W7 | W8 | L1 | 3 | ||
4 | Schaumann, Sebastian | 450 | 459 | AHS | L2 | W9 | D6 | W5 | 2½ | |
5 | Malinoswski, Evgenyia | unr. | 100 | SJ | B— | L1 | B— | L4 | 2 | |
6 | Drysdale, Tanisha | 350 | 345 | NB | L3 | L2 | D4 | W8 | 1½ | |
7 | Harper, Alex | 450 | 440 | AHS | L1 | L3 | W9 | F2 | 1 | |
8 | Foulks, Victorious | unr. | 100 | GIF | U— | B— | L3 | L6 | 1 | |
9 | Lantigua, Emanuel | 450 | 388 | U— | L4 | L7 | B— | 1 |
SwissSys Standings. The Right Move 48 Giffen: Bishop – Grades 3-5
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Alampalli, Sandeep | 828 | 854 | WLH | 4 | W7 | W11 | D4 | W8 | 3½ |
2 | Mulholland, Joe | unr. | 1015 | AA | W22 | W10 | W17 | D5 | 3½ | |
3 | Strich, Ellisol | 495 | 669 | AA | 4 | W20 | D8 | W15 | W6 | 3½ |
4 | Armonious, Michael* | unr. | 860 | SJ | B— | W15 | D1 | W13 | 3½ | |
5 | Foulks, Job | unr. | 950 | GIF | W17 | X— | W16 | D2 | 3½ | |
6 | Stewart, Brian | 898 | 874 | GIF | W11 | W9 | W10 | L3 | 3 | |
7 | Robles, Jonathon | 538 | 561 | GIF | L1 | W21 | B— | W9 | 3 | |
8 | Cruz, Frankie | unr. | 619 | B— | D3 | W19 | L1 | 2½ | ||
9 | Lee, Rashaan | 427 | 501 | HJ | 4 | W3 | L6 | W20 | L7 | 2 |
10 | Cole, Sade | 416 | 464 | HJ | 4 | W12 | L2 | L6 | W21 | 2 |
11 | Estrella, Antonio | 450 | 520 | DCS | L6 | L1 | W14 | W16 | 2 | |
12 | Varela, Tatiana | 475 | 492 | SG | W18 | W19 | BYE | BYE | 3 | |
13 | Mattei, Rowan | 450 | 444 | MON | 3 | H— | H— | B— | L4 | 2 |
14 | Lembo, Jeffrey | unr. | 443 | U— | B— | L11 | W20 | 2 | ||
15 | Chase, Devyn | 468 | 461 | HJ | 4 | W16 | L4 | L3 | D19 | 1½ |
16 | Manocha, Arick | 450 | 415 | MM | 5 | L15 | W20 | L5 | L11 | 1 |
17 | Clarke, Randal | unr. | 550 | L5 | U— | L2 | B— | 1 | ||
18 | Koopman, Nicholas | unr. | 100 | L12 | U— | B— | U— | 1 | ||
19 | McCormick, Dynasty | unr. | 223 | U— | L12 | L8 | D15 | ½ | ||
20 | Fowler, Janele | 496 | 383 | MON | 3 | L3 | L16 | L9 | L14 | 0 |
21 | Amlet, Re’Amelet | unr. | 100 | U— | L7 | U— | L10 | 0 | ||
22 | Lembo, Cenzo | unr. | 550 | L2 | U— | U— | U— | 0 |
SwissSys Standings. The Right Move 48 Giffen: Pawn – Grades K-2
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Agashe, Arthav | 611 | 725 | LR | 2 | W4 | W6 | W3 | W9 | 4 |
2 | Sui, Kevin | 450 | 558 | SLIN | W7 | D9 | W8 | W10 | 3½ | |
3 | Lembo, Cenzo | 450 | 542 | W9 | W8 | L1 | W5 | 3 | ||
4 | Cheng, Michael | 450 | 543 | PB | 1 | L1 | W10 | W9 | W7 | 3 |
5 | Royal, Kha’Ryyah | 450 | 422 | DCS | W10 | L7 | B— | L3 | 2 | |
6 | Varela, Catalina | 375 | 400 | SG | 1 | W8 | L1 | B— | U— | 2 |
7 | Mayo, Zu’Quaveone | 514 | 476 | HJ | 2 | L2 | W5 | D10 | L4 | 1½ |
8 | Koopman, Nicholas | 507 | 421 | HJ | 2 | L6 | L3 | L2 | B— | 1 |
9 | Morrison, Justice | 368 | 348 | HJ | 1 | L3 | D2 | L4 | L1 | ½ |
10 | Vasada, ,Aarohi | 450 | 379 | L5 | L4 | D7 | L2 | ½ |