Saturday, October 9, 2010 – Henry Johnson Charter School
National Chess Day Capital District
SwissSys Standings: Awe – Adults Welcome – Unrated Section
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Johnson, Ernest T | 2026 | 2032 | NFA | W15 | W4 | W2 | W3 | 4 |
2 | Matters, William E | 1536 | 1537 | EG | W14 | W7 | L1 | W6 | 3 |
3 | Scanlon, John | 1864 | 1859 | W13 | W12 | W5 | L1 | 3 | |
4 | Co, Earl | unr. | 1179 | KIPP | B— | L1 | W15 | W8 | 3 |
5 | Fasullo, Alessio | unr. | 1353 | MON | B— | W14 | L3 | W7 | 3 |
6 | Alampalli, Sreenivas | unr. | 832 | H— | W11 | W9 | L2 | 2½ | |
7 | Raman, Sundar | unr. | 1021 | W8 | L2 | W12 | L5 | 2 | |
8 | Drysdale, Byron | unr. | 675 | NFA | L7 | W13 | W11 | L4 | 2 |
9 | Johnson, Terina | 398 | 419 | NFA | L12 | W15 | L6 | W13 | 2 |
10 | Fasullo, Michael | unr. | 1037 | MON | H— | H— | U— | W12 | 2 |
11 | Dakshinamurthy, Puviarasu | unr. | 439 | H— | L6 | L8 | W15 | 1½ | |
12 | Guiwang, Arnold | 645 | 644 | CCC | W9 | L3 | L7 | L10 | 1 |
13 | Fasullo, Sofia | unr. | 387 | MON | L3 | L8 | W14 | L9 | 1 |
14 | Drysdale, Tanisha | unr. | 350 | NFA | L2 | L5 | L13 | B— | 1 |
15 | Alampalli, Sandeep | unr. | 100 | WMS | L1 | L9 | L4 | L11 | 0 |
SwissSys Standings: Rated USCF Section
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Ladouceur, George | 1156 | 1202 | NIS | W16 | W12 | W7 | W2 | 4 |
2 | Pernati, Koushik | 1180 | 1174 | SHAKER | W13 | W10 | W4 | L1 | 3 |
3 | Murundi, Shamanth | 805 | 881 | GM | W14 | W18 | W8 | L5 | 3 |
4 | Starnes, Theresa | 762 | 871 | DIV | W17 | W6 | L2 | W10 | 3 |
5 | Chilukoori, Sai Ra | 1213 | 1166 | MEN | L6 | W14 | W13 | W3 | 3 |
6 | Bowen, Chyim | 643 | 810 | KIPP | W5 | L4 | W15 | W16 | 3 |
7 | Schottenfeld, Matt | 744 | 797 | EG | W18 | W20 | L1 | W11 | 3 |
8 | Gajjala, Sumanth R | 757 | 784 | W22 | W15 | L3 | W12 | 3 | |
9 | Obla, Nitin Vishve | 664 | 648 | SG | H— | L11 | W19 | W17 | 2½ |
10 | Pernati, Vignesh R | 725 | 743 | MEN | W11 | L2 | W16 | L4 | 2 |
11 | D’Alonzo, Joseph | 557 | 613 | DIV | L10 | W9 | W17 | L7 | 2 |
12 | Sundararajan, Saran | 687 | 684 | IRO | W19 | L1 | W20 | L8 | 2 |
13 | Starnes, Valentine | 622 | 649 | DIV | L2 | W22 | L5 | W18 | 2 |
14 | Matters, Kyle | 606 | 648 | EG | L3 | L5 | W21 | W15 | 2 |
15 | D’Alonzo, Jonathan | 653 | 599 | DIV | W21 | L8 | L6 | L14 | 1 |
16 | Starnes, Ian | 613 | 596 | DIV | L1 | W19 | L10 | L6 | 1 |
17 | Sigsby, Josh | 586 | 505 | EG | L4 | W21 | L11 | L9 | 1 |
18 | Sundar, Adish | 584 | 541 | GC | L7 | L3 | W22 | L13 | 1 |
19 | Raman, Shreyas S | 525 | 480 | LYN | L12 | L16 | L9 | W20 | 1 |
20 | D’Alonzo, Jovanna | 435 | 364 | DIV | B— | L7 | L12 | L19 | 1 |
21 | Puviarasu, Gowtham | 405 | 361 | SG | L15 | L17 | L14 | W22 | 1 |
22 | Yalla, Sadashiva | unr. | 102 | MEN | L8 | L13 | L18 | L21 | 0 |
SwissSys Standings: Special Unrated C
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Wang, Nova | 450 | 652 | W8 | W3 | W4 | W5 | 4 | |
2 | Goodwin, Ananiah | 450 | 516 | HJ | H— | H— | W10 | W8 | 3 |
3 | Dougklas, El-sire | 450 | 483 | HJ | W11 | L1 | W9 | D4 | 2½ |
4 | Koopman, Nicholas | 450 | 484 | HJ | W15 | W9 | L1 | D3 | 2½ |
5 | Lee, Rahsaan | 450 | 499 | HJ | D13 | W14 | W7 | L1 | 2½ |
6 | Cole, Sade | 450 | 453 | HJ | D10 | W11 | L8 | W14 | 2½ |
7 | Chase, Devyn | 450 | 468 | HJ | W17 | W16 | L5 | D12 | 2½ |
8 | Varela, Catalina | 117 | 292 | SG | L1 | W15 | W6 | L2 | 2 |
9 | Fasullo, Elena | 450 | 423 | MON | W12 | L4 | L3 | B— | 2 |
10 | Brevard, Yolanda | 450 | 438 | HJ | D6 | D13 | L2 | W15 | 2 |
11 | Varela, Tatiana | 135 | 286 | SG | L3 | L6 | W16 | W13 | 2 |
12 | Mayo, Zy’quaveone | 450 | 437 | HJ | L9 | W17 | D13 | D7 | 2 |
13 | Dupree, Unique | 450 | 409 | HJ | D5 | D10 | D12 | L11 | 1½ |
14 | Turner, Ashavion | 450 | 405 | HJ | D16 | L5 | W17 | L6 | 1½ |
15 | Turner, Amin | 450 | 346 | HJ | L4 | L8 | B— | L10 | 1 |
16 | Morrison, Justice | 450 | 367 | HJ | D14 | L7 | L11 | D17 | 1 |
17 | Dupree, Justice | 450 | 350 | HJ | L7 | L12 | L14 | D16 | ½ |