44th Annual NYS Scholastic Tournament

Below are the results of the 44th Annual NYS Scholastic Chess Tournament held on February 26 and 27, 2011 in Saratoga Springs, NY. More details, including School Championships, can be found on the Continental Chess Association website.

High School Championship
NAME PRERATE PSTRATE 1 2 3 4 5 6 TOT
1 Justus D Williams 2207 2219 W17 W29 W11 W2 D3 D5 5
2 Ben Gershenov 2188 2198 W13 W28 W7 L1 W9 W3 5
3 Michael H Bodek 2279 2278 W33 W24 W8 W5 D1 L2 4.5
4 Jehron Bryant 2090 2092 W20 W10 D6 L7 W16 W12 4.5
5 James A Black Jr 2112 2119 W27 W12 W18 L3 W11 D1 4.5
6 Deepak Aaron 2292 2280 W30 W9 D4 L11 W18 W7 4.5
7 Kostya Shetekauri 1942 1974 W31 W19 L2 W4 W8 L6 4
8 Nigel Bryant 2074 2068 W21 W14 L3 W29 L7 W15 4
9 Danny Feng 1908 1919 W37 L6 W19 W28 L2 W18 4
10 Max Steinberg 1851 1846 W25 L4 W21 L18 W19 W20 4
11 Linda V Diaz 1972 1977 W32 W16 L1 W6 L5 D13 3.5
12 Ben Altman-Desole 1808 1807 W22 L5 W32 D14 W23 L4 3.5
13 Andrew Zigmont 1624 1685 L2 W25 L14 W21 W29 D11 3.5
14 Shawn Swindell 1880 1862 W23 L8 W13 D12 L15 W26 3.5
15 George Ladouceur 1334 1525 L24 W33 D16 W17 W14 L8 3.5
16 David Kim 1796 1788 W38 L11 D15 W27 L4 W23 3.5
17 Vadim Libo 1634 1636 L1 D23 W37 L15 W25 W24 3.5
18 Jabari McGreen 1699 1725 W26 W30 L5 W10 L6 L9 3
19 Likhit S Ganedi 1708 1698 W35 L7 L9 W32 L10 W31 3
20 Valicio Palha 1548 1578 L4 W26 L29 W37 W28 L10 3
21 Markel Brown 1514 1540 L8 W35 L10 L13 W37 W28 3
22 Aleksandr Kim 1218 1281 L12 L31 L25 W38 W35 W30 3
23 Koushik Pernati 1312 1440 L14 D17 W30 W24 L12 L16 2.5
24 Chen Qu 1886 1847 W15 L3 D27 L23 W31 L17 2.5
25 Anvesh Mateti 1312 1326 L10 L13 W22 D26 L17 W34 2.5
26 Shannon M Mc Cullough 1086 1224 L18 L20 W34 D25 W27 L14 2.5
27 Jeff Hrebenach 1608 1599 L5 W34 D24 L16 L26 W33 2.5
28 Bingjie Liu 1840 1797 W36 L2 W31 L9 L20 L21 2
29 Aaron O Schein 1842 1824 W34 L1 W20 L8 L13 U— 2
30 Harry A Heublum 1691 1641 L6 L18 L23 W36 W32 L22 2
31 Nikhil Kasarla 1372 1412 L7 W22 L28 W33 L24 L19 2
32 Gong Chen 1404 1403 L11 W36 L12 L19 L30 W38 2
33 Jared Goldfarb 1652 1589 L3 L15 W38 L31 D34 L27 1.5
34 Tiffany Nguyen 1282 1259 L29 L27 L26 W35 D33 L25 1.5
35 Hannah Steinberg 1102 1080 L19 L21 D36 L34 L22 B— 1.5
36 Talha Naeem 1235 1214 L28 L32 D35 L30 L38 W37 1.5
37 Timothy R Ratigan 1357 1319 L9 W38 L17 L20 L21 L36 1
38 David A Markakis 1203 1180 L16 L37 L33 L22 W36 L32 1
High School Reserve Championship
NAME PRERATE PSTRATE 1 2 3 4 5 6 TOT
1 Julian Rodriguez 1102 1203 W17 W9 W22 W5 D3 D2 5
2 Griffin Bassman 1147 1165 L22 W12 W4 W13 W8 D1 4.5
3 Gidon Eydelnant 1197 1204 W24 D4 W26 W6 D1 D5 4.5
4 Ethan Kue 957 1075 W25 D3 L2 W17 W15 W9 4.5
5 John T Nelson 1061 1129 W29 W27 W11 L1 W6 D3 4.5
6 Alfonso Laffont 1017 1052 W23 W16 W10 L3 L5 W19 4
7 Sam Fragola 560 890 L13 W19 D20 W26 W11 D10 4
8 Nathaniel Kue 1073 1068 L16 W15 W23 W22 L2 W13 4
9 Isaac Lee 955 986 W28 L1 W16 W14 D10 L4 3.5
10 Matthew T Leahy 1075 1060 W12 W18 L6 D11 D9 D7 3.5
11 Jalil W Buie 1162 1121 W20 W13 L5 D10 L7 W18 3.5
12 Nallely Rosales 782 915 L10 L2 W21 W25 D14 W24 3.5
13 Tim Leahy 958 948 W7 L11 W27 L2 W23 L8 3
14 Daniel Como 1096 1038 W19 L22 W18 L9 D12 D15 3
15 Noor Siddique unr. 951 D26 L8 W24 W20 L4 D14 3
16 Matthew C Rzeznik 815 840 W8 L6 L9 L23 W27 W22 3
17 Benjamin J Rotondo 846 840 L1 W29 W25 L4 L19 W23 3
18 Wes Darling 841 890 W21 L10 L14 W27 W22 L11 3
19 Julie Weiss 842 836 L14 L7 W28 W29 W17 L6 3
20 Brennan Bassman 849 846 L11 W28 D7 L15 D21 W25 3
21 Yogi Kanakamedala 1081 982 L18 L26 L12 W28 D20 W29 2.5
22 Benjamin Weiss 901 897 W2 W14 L1 L8 L18 L16 2
23 Shu M Liu 732 757 L6 W24 L8 W16 L13 L17 2
24 Evan M Himes 887 832 L3 L23 L15 B— W26 L12 2
25 Nathani Rosenthal 550 559 L4 B— L17 L12 W29 L20 2
26 Arthur Elghouayel 942 902 D15 W21 L3 L7 L24 U— 1.5
27 Shabieko Ivy 426 413 B— L5 L13 L18 L16 D28 1.5
28 Zachary J Bodeck unr. 412 L9 L20 L19 L21 B— D27 1.5
29 Robert Becker 734 643 L5 L17 B— L19 L25 L21 1
Junior High Championship
NAME PRERATE PSTRATE 1 2 3 4 5 6 TOT
1 Kapil Chandran 2147 2157 W27 W12 W17 W10 D2 W5 5.5
2 Patrick Chi 2048 2058 W28 W13 D3 W9 D1 W10 5
3 Alex Y Yung 1848 1888 W29 W35 D2 D18 W9 W15 5
4 Kyle Moon 2023 2024 W36 L9 W28 W12 W15 W11 5
5 Alexander Spinnell 2031 2030 W41 W21 W7 D15 W16 L1 4.5
6 Anthony Panat 1768 1772 W37 W26 L10 W33 D19 W16 4.5
7 Randy Rivera 1766 1773 W44 W45 L5 D24 W22 W20 4.5
8 Jonathan Spinnell 1716 1731 W43 W52 L15 D22 W23 W17 4.5
9 Jermaine Cooper 1645 1711 W48 W4 W11 L2 L3 W26 4
10 Michael Ainsworth 2020 2016 W39 W24 W6 L1 W18 L2 4
11 Abraham Glasser 1864 1856 W46 W22 L9 W21 W13 L4 4
12 Aleem Awan 1654 1668 W55 L1 W29 L4 W41 W25 4
13 John P Garcia 1671 1678 X58 L2 W31 W25 L11 W27 4
14 Lilia M Poteat 1919 1892 W31 L25 W41 L16 W35 W19 4
15 William Graif 1997 1984 W30 W23 W8 D5 L4 L3 3.5
16 Maya McGreen 1439 1555 W49 D18 W20 W14 L5 L6 3.5
17 Harrison M Smart 1786 1773 W40 W32 L1 D23 W24 L8 3.5
18 Benjamin W Havey 1842 1828 W47 D16 W25 D3 L10 D21 3.5
19 Kevin Y Yung 1655 1658 W26 L20 W30 W35 D6 L14 3.5
20 Ryan Madden 1804 1776 D34 W19 L16 W36 W27 L7 3.5
21 D’Andrea Dey 1638 1646 W38 L5 W37 L11 W31 D18 3.5
22 Dilip Aaron 1518 1531 W42 L11 W45 D8 L7 W36 3.5
23 Noah Arthurs 1629 1630 W53 L15 W52 D17 L8 W29 3.5
24 Aaron Chung 1551 1552 W56 L10 W32 D7 L17 D28 3
25 Zachary Calderon 1498 1510 W51 W14 L18 L13 W42 L12 3
26 Sam Chapin 1225 1313 L19 L6 W54 W46 W33 L9 3
27 Danny Jin 1437 1443 L1 W40 W49 W43 L20 L13 3
28 Mariah McGreen 1429 1431 L2 W44 L4 D52 W45 D24 3
29 Alisa Kikuchi 1364 1389 L3 W54 L12 W53 W50 L23 3
30 Derrick G Xiong 1392 1387 L15 W48 L19 D32 D39 W45 3
31 Nolan S Henrie 1367 1374 L14 W56 L13 W44 L21 W42 3
32 Kevin Marin 1066 1249 W50 L17 L24 D30 D46 W41 3
33 Robert Frants 1568 1522 L52 W34 W53 L6 L26 W38 3
34 Zachary R Filler 1310 1333 D20 L33 D50 L42 W44 W47 3
35 Jacob J Klegar 1447 1433 W54 L3 W42 L19 L14 D37 2.5
36 Justin Duda 1411 1400 L4 D43 W38 L20 W52 L22 2.5
37 Timothy M Duda 1281 1292 L6 W51 L21 L50 W53 D35 2.5
38 Joshua Chasen 1143 1215 L21 D39 L36 W48 W43 L33 2.5
39 Carlos Tapia 1410 1370 L10 D38 L43 W49 D30 D40 2.5
40 Jordan Parks 1270 1259 L17 L27 W56 L41 W54 D39 2.5
41 Corey Yu 1416 1397 L5 W55 L14 W40 L12 L32 2
42 Nathan Palmisano 1023 1121 L22 W47 L35 W34 L25 L31 2
43 Austin Kossow 1245 1249 L8 D36 W39 L27 L38 D46 2
44 Lukas Hemmer 1254 1227 L7 L28 W51 L31 L34 W54 2
45 Sumanth R Gajjala 986 1024 X57 L7 L22 W47 L28 L30 2
46 George M Klein 1366 1311 L11 L53 W55 L26 D32 D43 2
47 Neil Kasarla 1314 1257 L18 L42 W48 L45 W55 L34 2
48 Morgan Lawless 1170 1150 L9 L30 L47 L38 W56 W52 2
49 Matthew D Huggins 723 782 L16 B— L27 L39 L51 W55 2
50 Alexander Wei 1604 1550 L32 H— D34 W37 L29 U— 2
51 Anne-Gail Moreland 1021 1010 L25 L37 L44 L55 W49 W56 2
52 Ryan Palmisano 1055 1106 W33 L8 L23 D28 L36 L48 1.5
53 Ryan Zahornacky 1084 1096 L23 W46 L33 L29 L37 U— 1
54 Lucas Grisanti 816 839 L35 L29 L26 W56 L40 L44 1
55 Carl Raymore 1177 1114 L12 L41 L46 W51 L47 L49 1
56 Tyler Leite 1031 948 L24 L31 L40 L54 L48 L51 0
57 Nicole Zlotchevsky 1458 1458 F45 U— U— U— U— U— 0
58 DanieL Zlotchevsky 1240 1240 F13 U— U— U— U— U— 0
Middle School Reserve Championship
NAME PRERATE PSTRATE 1 2 3 4 5 6 TOT
1 William Weinstein 872 980 X32 W7 W9 D13 W14 D3 5
2 Edgar Chang 802 900 W18 L13 W15 W20 W5 W14 5
3 Samson Lin 863 940 W29 W11 W21 D14 W13 D1 5
4 Phili Raftopoulos 866 874 W20 L21 W28 W19 W9 W6 5
5 Trevor Cohn 985 971 W10 L16 W8 W12 L2 W13 4
6 Austin Will 833 863 W22 W8 L13 W10 W16 L4 4
7 Sam Tillinghast 722 796 W24 L1 W27 W17 L8 W16 4
8 Christian Chandy 973 936 X33 L6 L5 W27 W7 W19 4
9 Inigo Rivera 788 790 W26 W17 L1 W22 L4 W29 4
10 Phillippe Laffont 586 652 L5 W24 W11 L6 W21 W27 4
11 Jovanna D’Alonzo 630 656 W25 L3 L10 W29 W24 W17 4
12 Noah Lindsell 725 716 W27 L14 W22 L5 W23 W28 4
13 Daniel Han 910 914 W19 W2 W6 D1 L3 L5 3.5
14 Christain Fountain 891 881 W15 W12 W16 D3 L1 L2 3.5
15 Nathanial Cotto 382 458 L14 W18 L2 W28 W27 D24 3.5
16 Kaela J McConnell 810 784 W23 W5 L14 W21 L6 L7 3
17 Adam C Brown 944 848 W28 L9 W18 L7 W25 L11 3
18 Jaquece Elliott 177 310 L2 L15 L17 B— W20 W23 3
19 Alexander Chernjavsky 390 496 L13 W22 W24 L4 W28 L8 3
20 Curtis Chung 380 399 L4 W25 W29 L2 L18 W21 3
21 Alpha Camara 389 394 X30 W4 L3 L16 L10 L20 2
22 Marquis Brown 295 284 L6 L19 L12 L9 B— W26 2
23 Jeffrey Bodek 288 267 L16 W29 W25 L24 L12 L18 2
24 Albert Davis unr. 331 L7 L10 L19 W23 L11 D15 1.5
25 Fanta Ballo unr. 100 L11 L20 L23 D26 L17 B— 1.5
26 Miriam Steinberg 126 100 L9 L28 B— D25 L29 L22 1.5
27 Jasmine Bailey 116 100 L12 B— L7 L8 L15 L10 1
28 Koloba Ballo 499 422 L17 W26 L4 L15 L19 L12 1
29 Terrel Branche 370 302 L3 L23 L20 L11 W26 L9 1
30 Garrett Thompson 893 893 F21 U— U— U— U— U— 0
31 Jack Maccoll 524 524 U— U— U— U— U— U— 0
Elementary Championship
NAME PRERATE PSTRATE 1 2 3 4 5 6 TOT
1 Daniel Kostovetsky 1797 1824 W50 W12 W8 W7 W6 D2 5.5
2 Gabriel Katz 1762 1774 W47 W25 W28 D3 W5 D1 5
3 Spencer Ha 1631 1677 W44 W55 W16 D2 W10 D9 5
4 Nicholas Vucelic 1475 1533 W65 W20 L6 W14 W15 W13 5
5 Hal Rives 1653 1665 W56 W14 W38 W11 L2 W12 5
6 Matthew Zafra 1725 1726 W48 W42 W4 W17 L1 D8 4.5
7 Jonathan S Baccay 1651 1648 W31 W19 W21 L1 D24 W18 4.5
8 Sean Chung 1536 1562 W39 W36 L1 W43 W16 D6 4.5
9 Eric Zhang 1833 1816 W46 W18 L11 W42 W28 D3 4.5
10 Derek Yu 1558 1565 D32 W30 W51 W58 L3 W24 4.5
11 Brandon Huang 1543 1547 W49 W15 W9 L5 L18 W36 4
12 Jonathan Aiyathurai 1355 1399 W74 L1 W33 W29 W17 L5 4
13 Connor J Riddell 1590 1562 W33 L40 W46 W19 W22 L4 4
14 Kyle R Chan-Shue 1279 1299 W68 L5 W39 L4 W31 W43 4
15 Reddy Lee 1252 1333 W72 L11 W30 W21 L4 W28 4
16 Leon Lai 1342 1435 W29 W58 L3 W37 L8 W45 4
17 Ben Goldstein 1567 1551 W35 W41 W40 L6 L12 W26 4
18 Jonathan Kogan 1357 1397 W61 L9 W44 W51 W11 L7 4
19 William W Shaffer 1308 1314 W73 L7 W35 L13 W44 W33 4
20 William T Chin 1253 1236 W62 L4 L34 W52 W32 W39 4
21 Ricky Wu 1373 1359 W53 W52 L7 L15 W56 W35 4
22 Stephen Moon 1378 1359 W60 L51 W48 W31 L13 W41 4
23 Will Chapin 1058 1171 L58 L29 W68 W54 W38 W37 4
24 Thomas Benson 1391 1375 L52 W61 W47 W55 D7 L10 3.5
25 Noah H Rubinstein 1349 1330 W69 L2 D49 W34 L37 W50 3.5
26 Michael Morin 1336 1329 D54 W32 L58 W49 W36 L17 3.5
27 Christian Baccay 1366 1303 L30 W54 L31 D32 W53 W34 3.5
28 Jonathan C Chan 1456 1441 W34 W45 L2 W40 L9 L15 3
29 Anoop Sunkara 859 1041 L16 W23 W41 L12 L45 W56 3
30 Nicholas Neu 874 1067 W27 L10 L15 W47 L41 W55 3
31 Michael I Cafiero 1009 1080 L7 W73 W27 L22 L14 W53 3
32 Jared K Klegar 966 1014 D10 L26 W64 D27 L20 W57 3
33 Thomas Johnson 987 1061 L13 W67 L12 W59 W40 L19 3
34 Patrick Shiels 908 1024 L28 W70 W20 L25 W46 L27 3
35 Jason S Levine 980 1033 L17 W72 L19 W62 W42 L21 3
36 Jack Goodwin 1215 1226 W57 L8 W52 W38 L26 L11 3
37 Thomas Goldie 1493 1433 L51 W63 W45 L16 W25 L23 3
38 Sai R Chilukoori 1393 1349 W63 W43 L5 L36 L23 W51 3
39 Nicholas Lombardi 943 1000 L8 W62 L14 W57 W55 L20 3
40 David Moon 1262 1254 W67 W13 L17 L28 L33 W63 3
41 Victor Urvantsev 1210 1182 W70 L17 L29 W65 W30 L22 3
42 Tristan Sollecito 1342 1316 W59 L6 W56 L9 L35 W52 3
43 Sam Cherin 1195 1178 W64 L38 W57 L8 W51 L14 3
44 Christopher Rush 989 984 L3 W71 L18 W66 L19 W64 3
45 Chris Darling 1189 1182 W66 L28 L37 W60 W29 L16 3
46 Praneeth Ganedi 1107 1099 L9 W53 L13 W69 L34 W59 3
47 Zachary R Love 1085 1080 L2 W69 L24 L30 W54 W60 3
48 Thomas Pannett 1035 1027 L6 W59 L22 L53 W68 W61 3
49 Jeffrey Shi 965 970 L11 W66 D25 L26 L50 W67 2.5
50 Kaelyn Ha 1107 1068 L1 L60 D54 W64 W49 L25 2.5
51 Malcolm Galpern 940 1055 W37 W22 L10 L18 L43 L38 2
52 Aiden McGorry 900 954 W24 L21 L36 L20 W73 L42 2
53 Reuben V O’Neill 882 889 L21 L46 W72 W48 L27 L31 2
54 Jeffrey Qu 822 850 D26 L27 D50 L23 L47 W70 2
55 Christopher Rovinski 1257 1188 W71 L3 W60 L24 L39 L30 2
56 Jayrene Shaw 1016 997 L5 W68 L42 W67 L21 L29 2
57 Nicky Lerner 526 670 L36 W65 L43 L39 W69 L32 2
58 Lazar Vilotijevic 1750 1713 W23 L16 W26 L10 U— U— 2
59 Sean Idemudia 851 845 L42 L48 W70 L33 W65 L46 2
60 Santiago Neptune 895 902 L22 W50 L55 L45 W70 L47 2
61 Zachary Madden 873 829 L18 L24 L62 W71 W66 L48 2
62 Jared Morel 548 670 L20 L39 W61 L35 L63 W69 2
63 Patrick Chernjavsky 902 869 L38 L37 L67 W72 W62 L40 2
64 Mike Pinzel 304 383 L43 B— L32 L50 W71 L44 2
65 Nicklas S Breskin 937 884 L4 L57 W73 L41 L59 W68 2
66 Patrick R Roche 343 393 L45 L49 B— L44 L61 W72 2
67 Nova Wang 707 701 L40 L33 W63 L56 D72 L49 1.5
68 Arjun Rai 803 772 L14 L56 L23 W73 L48 L65 1
69 Todd Thompson 864 778 L25 L47 W71 L46 L57 L62 1
70 Hunter Witt 469 450 L41 L34 L59 B— L60 L54 1
71 Alex Huggins 600 560 L55 L44 L69 L61 L64 W73 1
72 Maxwell Peters 480 448 L15 L35 L53 L63 D67 L66 0.5
73 Bradley Schrock 810 703 L19 L31 L65 L68 L52 L71 0
74 William Weinstein 872 869 L12 U— U— U— U— U— 0
Elementary Reserve Championship
NAME PRERATE PSTRATE 1 2 3 4 5 6 TOT
1 Adam Perlstein 745 948 W39 W40 W14 W4 W21 W2 6
2 James W Lyon 776 884 W56 W7 W30 W12 W3 L1 5
3 Mikael Mongroo 785 855 W34 W35 W13 W11 L2 W8 5
4 William Leiker unr. 935 W54 W38 W22 L1 W17 W13 5
5 Alexander Liptak 457 701 W58 L22 W48 W30 W12 W11 5
6 Peter Gornik unr. 763 W29 L9 W19 D7 W27 W25 4.5
7 Kyle T Liptak 559 727 W41 L2 W32 D6 W36 W21 4.5
8 Benjamin Chernjavsky 437 660 W55 D10 W28 W36 W24 L3 4.5
9 Carol Chen 623 718 W64 W6 L11 W31 D23 W22 4.5
10 Joseph D’Alonzo 639 677 W43 D8 L27 W28 W15 W23 4.5
11 Nitin V Obla 719 729 W32 W49 W9 L3 W14 L5 4
12 Paul Lapey 677 681 W62 W45 W23 L2 L5 W42 4
13 Adam Carr 637 689 W47 W44 L3 W49 W16 L4 4
14 Austin Stapleton 633 659 W66 W26 L1 W29 L11 W32 4
15 Ishmael Bento-Simon 225 588 W25 W37 W33 L21 L10 W40 4
16 Alexander Raftopoulos 757 725 W18 L23 W44 W45 L13 W24 4
17 Duncan Hruska 639 640 W48 L24 W39 W54 L4 W26 4
18 Dick Li 357 559 L16 W57 W38 L25 W35 W29 4
19 Antonio Lacy 452 517 W61 L21 L6 W43 W47 W31 4
20 Christopher Hurst 690 634 L51 X68 L26 W48 W52 W34 4
21 Kaylen Hunte 706 689 W52 W19 D24 W15 L1 L7 3.5
22 Aaron Idemudia 711 707 W31 W5 L4 W35 D25 L9 3.5
23 Cianni Smith 581 625 W57 W16 L12 W26 D9 L10 3.5
24 Matthew Kue 439 548 X69 W17 D21 W27 L8 L16 3.5
25 Jesse Starr 629 619 L15 W66 W34 W18 D22 L6 3.5
26 Carson Guzy 411 575 W36 L14 W20 L23 W37 L17 3
27 Reid Eaves 323 467 D37 W46 W10 L24 L6 D28 3
28 Gowtham Puviararasu 471 470 W63 D33 L8 L10 W41 D27 3
29 Amiya Smalls 449 461 L6 W63 W55 L14 W33 L18 3
30 Blake Guzy 635 581 W68 W51 L2 L5 L34 W53 3
31 Deepti Aaron 329 414 L22 W58 W40 L9 W49 L19 3
32 Shreyas S Raman 330 409 L11 W59 L7 W55 W54 L14 3
33 Max Siragusa 744 653 W42 D28 L15 D37 L29 W51 3
34 Anna Frants 378 432 L3 W64 L25 W50 W30 L20 3
35 Alexander Rich 505 487 W50 L3 W52 L22 L18 W55 3
36 Graham Lo 792 702 L26 W47 W56 L8 L7 W52 3
37 Hercules Sotos 686 614 D27 L15 W46 D33 L26 W48 3
38 Tenzin Kalden 621 562 W53 L4 L18 W51 L42 W47 3
39 Cooper Guzy 341 339 L1 W53 L17 L41 W63 W50 3
40 Ross Kaplan 476 450 W65 L1 L31 W62 W53 L15 3
41 Dylan Reddish 127 315 L7 L54 W67 W39 L28 W49 3
42 Max Rothenberg 353 359 L33 L50 W57 W58 W38 L12 3
43 Evan Segalman 276 284 L10 L55 W63 L19 W60 W56 3
44 Justin Chan 421 390 W60 L13 L16 L47 W65 W57 3
45 Theodore Levine 453 444 W67 L12 W50 L16 H— H— 3
46 Tyler S Gorman 311 282 H— L27 L37 W65 L56 W64 2.5
47 Gavin Mitchell 270 300 L13 L36 W61 W44 L19 L38 2
48 Devon Guzy 293 299 L17 W60 L5 L20 W59 L37 2
49 Jessica Mac Arthur 455 385 W59 L11 W62 L13 L31 L41 2
50 Jonathan Yao 103 180 L35 W42 L45 L34 W61 L39 2
51 Samantha Aiyathurai 328 336 W20 L30 L54 L38 W58 L33 2
52 Phillip Giknis-Anderson 328 317 L21 W61 L35 W59 L20 L36 2
53 Hailey Simmons 162 209 L38 L39 W60 W56 L40 L30 2
54 Paul Elghouayel 468 447 L4 W41 W51 L17 L32 U— 2
55 Leo Xu unr. 270 L8 W43 L29 L32 W67 L35 2
56 Ronan Schneider 402 340 L2 W65 L36 L53 W46 L43 2
57 Austin Dobrovech 126 123 L23 L18 L42 B— W66 L44 2
58 Noelle Chung unr. 191 L5 L31 W66 L42 L51 W67 2
59 Jonathan D Mokry unr. 135 L49 L32 W64 L52 L48 W63 2
60 Jude Eaves unr. 100 L44 L48 L53 W64 L43 W66 2
61 Ivan Alizkahov unr. 110 L19 L52 L47 W66 L50 W65 2
62 Danielle G Levine 305 264 L12 W67 L49 L40 H— H— 2
63 Robbie Galpern unr. 100 L28 L29 L43 W67 L39 L59 1
64 Tremain Salmons 189 100 L9 L34 L59 L60 B— L46 1
65 Koko Kabash 101 100 L40 L56 B— L46 L44 L61 1
66 Shantell McKnight 244 100 L14 L25 L58 L61 L57 L60 0
67 Jaden Harris unr. 100 L45 L62 L41 L63 L55 L58 0
68 Nico Laffont 256 244 L30 F20 U— U— U— U— 0
69 Brian Granville-Smith unr. 100 F24 U— U— U— U— U— 0
Primary Championship
NAME PRERATE PSTRATE 1 2 3 4 5 6 TOT
1 Max A Chung 1527 1554 W23 W11 D5 W17 W8 W2 5.5
2 Maxwell Beem 1542 1545 W33 W6 W18 W9 W3 L1 5
3 Hugh Chapin 1241 1334 W32 W28 W19 W4 L2 W9 5
4 Katherine S Davis 1139 1258 W47 W39 W21 L3 W12 W10 5
5 Jacob Chen 1295 1315 W36 W29 D1 D10 D6 W17 4.5
6 Edwin Jin 1078 1185 W40 L2 W38 W13 D5 W19 4.5
7 William Hu 960 1098 W51 L8 W15 D19 W24 W18 4.5
8 Hudson Beaudoin 1339 1322 W31 W7 L9 W14 L1 W30 4
9 Michael N Manta 1177 1241 W41 W26 W8 L2 W21 L3 4
10 Daniel Levkov 1239 1230 W49 D38 W11 D5 W22 L4 4
11 David Brodsky 1119 1139 W34 L1 L10 W20 W23 W26 4
12 Eitan Genger 1308 1275 W27 W22 L17 W25 L4 W29 4
13 Jonathan D’Alonzo 843 898 W48 L17 W39 L6 W27 W24 4
14 Rishi J Basu 901 954 L39 W20 W49 L8 W41 W21 4
15 Aaron Seth 617 756 L18 W50 L7 W53 W28 W33 4
16 Gavriel Genger 718 769 L21 L42 W52 W40 W25 W22 4
17 Sam Pozner 1173 1193 W44 W13 W12 L1 D18 L5 3.5
18 Samuel E Santora 1259 1231 W15 W25 L2 W26 D17 L7 3.5
19 Jacob Ehrenkranz 1330 1278 X— W30 L3 D7 W33 L6 3.5
20 Auggie Bhavsar 1198 1127 D35 L14 W37 L11 W53 W34 3.5
21 Stefan Jelenkovic 1330 1261 W16 W24 L4 W29 L9 L14 3
22 Calder Wilson 999 964 W53 L12 W36 W28 L10 L16 3
23 Christoper Vincent 828 821 L1 W35 W32 L24 L11 W41 3
24 Theo G McGrath 970 935 W42 L21 W40 W23 L7 L13 3
25 Atticus Lee 911 874 W52 L18 W45 L12 L16 W35 3
26 Philip Hoover II 876 865 W46 L9 W44 L18 W43 L11 3
27 Julia Freitag 703 730 L12 W53 W30 L33 L13 W43 3
28 Divij Jain 853 814 W45 L3 W41 L22 L15 W44 3
29 Zachary Morris 881 876 W43 L5 W42 L21 W37 L12 3
30 Ryder Henry 969 933 W50 L19 L27 W44 W31 L8 3
31 Jason Kursman 802 750 L8 L40 W34 W42 L30 W39 3
32 Aidan J Resnick 542 530 L3 W51 L23 L43 W42 W40 3
33 Wendell Lambert 836 804 L2 D34 W35 W27 L19 L15 2.5
34 Ryan N Chang 294 422 L11 D33 L31 W48 W45 L20 2.5
35 Maxwell B Resnick 436 488 D20 L23 L33 W50 W39 L25 2.5
36 Nathaniel Mettke 673 622 L5 W43 L22 L39 W49 D37 2.5
37 Christian Shiels 106 258 L38 B— L20 W49 L29 D36 2.5
38 Maxwell Menin 890 902 W37 D10 L6 U— H— H— 2.5
39 Eva Goldie 110 308 W14 L4 L13 W36 L35 L31 2
40 Brazen Van Horn 265 359 L6 W31 L24 L16 W50 L32 2
41 Quentin McCauley 458 475 L9 W46 L28 W45 L14 L23 2
42 Juliette Moreland 164 290 L24 W16 L29 L31 L32 W48 2
43 Andrew Giman unr. 502 L29 L36 W53 W32 L26 L27 2
44 Dylan Burfield 310 333 L17 W48 L26 L30 W52 L28 2
45 Katriel A Orlow unr. 412 L28 W47 L25 L41 L34 W49 2
46 Laywood Fayne unr. 165 L26 L41 L47 W52 L48 W53 2
47 Lucas Menin 348 337 L4 L45 W46 U— H— H— 2
48 Loren Didesiderio unr. 100 L13 L44 D50 L34 W46 L42 1.5
49 Kyle Beaman 521 422 L10 W52 L14 L37 L36 L45 1
50 Tatiana Varela 135 106 L30 L15 D48 L35 L40 H— 1
51 James C Vincent 118 110 L7 L32 B— F— U— U— 1
52 Catalina Varela 117 100 L25 L49 L16 L46 L44 H— 0.5
53 Noah Breskin 244 193 L22 L27 L43 L15 L20 L46 0
Primary/K-1 Championship
NAME PRERATE PSTRATE 1 2 3 4 5 TOT
1 Wesley Wang 837 975 W29 W22 W11 W10 W3 5
2 Mateos Haile-Manas 860 912 W30 D21 W20 W25 W14 4.5
3 Harris Lencz 1113 1095 W27 W26 W4 W12 L1 4
4 Jonathan P Manta 763 819 W28 W16 L3 W20 W10 4
5 Juliana Avedisian 927 913 W13 W24 L12 W19 W11 4
6 Maxwell Menin 890 878 W38 L20 W13 W24 W12 4
7 Benjamin Cole 800 766 L22 W8 W29 D23 W17 3.5
8 Joshua T Peck 602 676 D9 L7 W33 W21 W25 3.5
9 Mia Chandy 241 514 D8 L27 W34 W29 W23 3.5
10 Nicolas Civantos 539 685 W32 W14 W15 L1 L4 3
11 Blake Margolis 667 714 W40 W25 L1 W16 L5 3
12 Colin Mandl-Ciolek 699 752 W39 W31 W5 L3 L6 3
13 Theodore Levine 453 601 L5 W18 L6 W28 W26 3
14 Nicholas Dingle 842 800 W35 L10 W28 W26 L2 3
15 Theo G Kogan 791 729 W18 W37 L10 L17 W27 3
16 Jack Lehman 212 406 W33 L4 W35 L11 W32 3
17 Sydney A Morris 488 504 L37 W33 W32 W15 L7 3
18 Langley Beaudoin 323 464 L15 L13 W41 W38 W24 3
19 Arthur King 273 372 L26 B— W27 L5 W41 3
20 Jack Marcus 565 600 W41 W6 L2 L4 D22 2.5
21 Nico Laffont 256 467 W23 D2 L25 L8 W34 2.5
22 Brett D Beaman 345 487 W7 L1 L24 W37 D20 2.5
23 Davide Murillo 618 567 L21 W39 W37 D7 L9 2.5
