Nov. 2, 2013 SUNY Assembly Hall B with Fireside Lounge
Team Results:
- East Greenbush 14 (Nigel 4, Collin 3.5, Harold 3.5, Gabriel 3)
- Mighty Pawns, St Joseph, Kingston 13 (Max 3.5, Sean 3.5, Michael M 3, Michael A 3)
- Team Checkmate ?? 12 (Adam 4, Max 4, Jacob 2, Antonio 2)
- Albany Community Charter 9.5 (Xavier 3, Haki 3, Wilson 2.5, Destin 1)
- Chinese Community School 8.5 (Andrew 4, Sophia 3, Kyler 1.5, Charles 0)
- Albany Academy 7 ( Joseph 2, Sandeep 2, Joseph 2, Christine 1.5)
- Loya 7 (Blaise 3.5, Melodie 2.5, Theo 1)
- Southside Academy 6.5 (Jade 2.5, Justin 2, Jalynn 2)
- Consortium 5 (Catalina 2.5, Ollie 2, Tatiana 0.5)
- Woodstock Day School 4 ( Gavin 2, Giona 2)
- Montessori Magnet School 3.5 ( Livi 3, Lia 0.5)
- Albany High School 1.5 (Nathalie 1.5, Zachary 0)
SwissSys Standings. The Right Move 78 SUNY: Queen
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Nitin Obla | 14137267 | 1470 | 1476 | W10 | W5 | W7 | W8 | 4 | |
| 2 | Nigel Kent Galia | 14776528 | 1205 | 1213 | W13 | W16 | W6 | W14 | 4 | |
| 3 | Blaise Loya | 15099398 | 705 | 957 | LOY | D5 | W12 | W11 | W4 | 3½ |
| 4 | Jankarl Galia | 14776513 | 886 | 924 | EG | B— | W6 | W8 | L3 | 3 |
| 5 | Matt Schottenfeld | 14335135 | 1113 | 1106 | D3 | L1 | W9 | W13 | 2½ | |
| 6 | Michael Moughan | 15058870 | 718 | 779 | MP | W7 | L4 | L2 | W15 | 2 |
| 7 | Antonio Lacy | 14393756 | 817 | 826 | MEY | L6 | W9 | L1 | W12 | 2 |
| 8 | Joseph Garozzo | 14169050 | 919 | 907 | MP | W16 | W14 | L4 | L1 | 2 |
| 9 | Uriel Calixto | 14812963 | 687 | 721 | MP | W14 | L7 | L5 | W16 | 2 |
| 10 | Derin Re Gumustop | 15073106 | 831 | 838 | L1 | W13 | L14 | W11 | 2 | |
| 11 | Killian Whyte | 14551125 | 877 | 829 | AA | D12 | W15 | L3 | L10 | 1½ |
| 12 | Stephen Dong | 14991405 | 783 | 761 | MP | D11 | L3 | W15 | L7 | 1½ |
| 13 | Abhinev Gudapati | 14551131 | 696 | 683 | EG | L2 | L10 | W16 | L5 | 1 |
| 14 | Justin-cre Regner | 14988177 | 770 | 751 | SSA | L9 | L8 | W10 | L2 | 1 |
| 15 | Abhijeet Gudapati | 14931337 | 658 | 596 | EG | B— | L11 | L12 | L6 | 1 |
| 16 | Zachary Ja Benson | 13518288 | 505 | 469 | AHS | L8 | L2 | L13 | L9 | 0 |
SwissSys Standings. The Right Move 78 SUNY: Rook
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Mingrui [Max] Liu | 15264988 | unr. | 1016 | KODA | W14 | W4 | W8 | W3 | 4 |
| 2 | Harold Wang | 15182312 | unr. | 711 | EG | W13 | D15 | W9 | W8 | 3½ |
| 3 | Cal Meyer-chabris | 15117113 | 105 | 425 | W17 | W6 | W5 | L1 | 3 | |
| 4 | Michael Armonious | 14812942 | 591 | 633 | MP | W16 | L1 | W15 | W7 | 3 |
| 5 | Jade Song Regner | 14988183 | 571 | 562 | SSA | W11 | W7 | L3 | D6 | 2½ |
| 6 | Melodie Loya | 15099383 | 695 | 652 | W15 | L3 | W13 | D5 | 2½ | |
| 7 | Gavin Perri | 15239070 | unr. | 501 | WDS | W9 | L5 | W10 | L4 | 2 |
| 8 | Oliver Gra Pflaum | 15105936 | 541 | 527 | CONS | B— | W11 | L1 | L2 | 2 |
| 9 | Ryan McKenna | 15058885 | 267 | 312 | MP | L7 | W16 | L2 | W15 | 2 |
| 10 | John Lamont | unr. | 499 | U— | W14 | L7 | W13 | 2 | ||
| 11 | Daniel Bruckner | unr. | 267 | MP | L5 | L8 | W16 | D12 | 1½ | |
| 12 | Catalina Varela | 13933918 | 229 | 233 | CONS | U— | L13 | W14 | D11 | 1½ |
| 13 | Zachar Wesolowski | 14169023 | 519 | 468 | MP | L2 | W12 | L6 | L10 | 1 |
| 14 | Nathaniel Mitzel | 15065677 | 111 | 118 | MP | L1 | L10 | L12 | W16 | 1 |
| 15 | Tatiana Varela | 13933903 | 214 | 206 | CONS | L6 | D2 | L4 | L9 | ½ |
| 16 | Charles Xue | 15251563 | unr. | 100 | L4 | L9 | L11 | L14 | 0 | |
| 17 | John Chandler | unr. | 100 | L3 | U— | F— | U— | 0 |
SwissSys Standings. The Right Move 78 SUNY: Awe
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | William E Matters | 10131448 | 1536 | 1575 | EG | W10 | D4 | W6 | W3 | 3½ |
| 2 | Pranav Venkataraman | unr. | 1487 | D9 | W7 | W4 | D5 | 3 | ||
| 3 | Zachary Calderon | 12929219 | 1823 | 1809 | SG | W14 | W6 | W9 | L1 | 3 |
| 4 | Thomas Clark | unr. | 1527 | AA | W11 | D1 | L2 | W9 | 2½ | |
| 5 | Wilson Cheah | unr. | 1150 | SUNY | L6 | W11 | W10 | D2 | 2½ | |
| 6 | Joseph Whyte | unr. | 1287 | AA | W5 | L3 | L1 | W14 | 2 | |
| 7 | Adrian Galia | unr. | 1180 | H— | L2 | D8 | W11 | 2 | ||
| 8 | Sandeep Alampalli | 14815042 | 1318 | 1285 | H— | H— | D7 | D10 | 2 | |
| 9 | Herman Calderon | 12876908 | 1590 | 1557 | DCS | D2 | W14 | L3 | L4 | 1½ |
| 10 | Ken Evans | unr. | 949 | L1 | B— | L5 | D8 | 1½ | ||
| 11 | Ron Calixto | unr. | 666 | MP | L4 | L5 | W14 | L7 | 1 | |
| 12 | Christine Whyte | unr. | 750 | U— | U— | H— | D13 | 1 | ||
| 13 | F Destin | unr. | 750 | U— | U— | U— | D12 | ½ | ||
| 14 | Richard Mazzaforo | unr. | 350 | ALCH | L3 | L9 | L11 | L6 | 0 |
SwissSys Standings. The Right Move 78 SUNY: kNight Gr 6-12
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Adam Aleksic | unr. | 1150 | W7 | W3 | W10 | W2 | 4 | ||
| 2 | Sam Koblensky | unr. | 1100 | EG | W11 | W9 | W4 | L1 | 3 | |
| 3 | Xavier McCarthy | unr. | 1097 | ACCS | W5 | L1 | W9 | W7 | 3 | |
| 4 | Haki Lumpkin | unr. | 825 | ACCS | W12 | W8 | L2 | D5 | 2½ | |
| 5 | Jared Wargacki | unr. | 791 | EG | L3 | W11 | W12 | D4 | 2½ | |
| 6 | Mactier Freeman | unr. | 625 | MP | L8 | D10 | W11 | W13 | 2½ | |
| 7 | Jacob Kruzansky | unr. | 887 | L1 | W13 | W8 | L3 | 2 | ||
| 8 | Giona Kleinberg | unr. | 650 | WDS | W6 | L4 | L7 | W12 | 2 | |
| 9 | Jessica Sorbellini | unr. | 775 | MP | W13 | L2 | L3 | W10 | 2 | |
| 10 | Nathalie Polanco | unr. | 435 | AHS | B— | D6 | L1 | L9 | 1½ | |
| 11 | Destin Ferrell | unr. | 350 | ACCS | L2 | L5 | L6 | B— | 1 | |
| 12 | Vaughn Seninde | unr. | 350 | MP | L4 | B— | L5 | L8 | 1 | |
| 13 | Sydney Lemire | unr. | 350 | EG | L9 | L7 | B— | L6 | 1 | |
| 14 | Leo Hagen | unr. | 350 | HS | F15 | U— | U— | U— | 0 | |
| 15 | Anthony Devlin | unr. | 350 | MP | F14 | U— | U— | U— | 0 |
SwissSys Standings. The Right Move 78 SUNY: Bishop Gr 3-5
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Andrew Huang | unr. | 1150 | CCC | W9 | W4 | W8 | W6 | 4 | |
| 2 | Collin Johnson | unr. | 1075 | EG | W8 | W9 | L3 | W7 | 3 | |
| 3 | Sophia Wang | unr. | 1150 | CCC | W6 | W7 | W2 | U— | 3 | |
| 4 | Gabriel Rodriguez | unr. | 1075 | EG | X10 | L1 | W7 | W9 | 3 | |
| 5 | Liv Nevo | unr. | 813 | MMS | L7 | W6 | W9 | W8 | 3 | |
| 6 | Janelle Seninde | unr. | 350 | MP | L3 | L5 | B— | L1 | 1 | |
| 7 | Dylan Watzka | unr. | 634 | MP | W5 | L3 | L4 | L2 | 1 | |
| 8 | Lila Freeman | unr. | 350 | MP | L2 | B— | L1 | L5 | 1 | |
| 9 | Andrew Bruckner | unr. | 350 | MP | L1 | L2 | L5 | L4 | 0 | |
| 10 | Pranav Jagannath | unr. | 450 | MEN | F4 | U— | U— | U— | 0 |
SwissSys Standings. The Right Move 78 SUNY: Pawn Gr K-2
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Sean Hallinan | unr. | 1065 | MP | D5 | W4 | W6 | W7 | 3½ | |
| 2 | Max Moughan | unr. | 933 | MP | W8 | D6 | W4 | D5 | 3 | |
| 3 | Peter Dong | unr. | 828 | MP | L4 | W5 | D7 | W6 | 2½ | |
| 4 | Deon Santhosh | unr. | 755 | EG | W3 | L1 | L2 | W8 | 2 | |
| 5 | Jalynn Regner | unr. | 755 | SSA | D1 | L3 | W8 | D2 | 2 | |
| 6 | Kyler Pang | unr. | 680 | CCC | W7 | D2 | L1 | L3 | 1½ | |
| 7 | Theo Loya | unr. | 513 | LOY | L6 | D8 | D3 | L1 | 1 | |
| 8 | Lia Nevo | unr. | 453 | MMS | L2 | D7 | L5 | L4 | ½ |
