Results – TRM 91 The Right Move at Montessori

Here are the latest results from Oct. 19, 2013.  SwissSys Results are followed by USCf report–

Team Standings:

  1. East Greenbush 13 ( Gabriel 4, Deon 3, Collin 3, Martha 3 )
  2. Consortium 11.5 (Ollie 4, Carlos Jr 3, Catalina 3, Tatiana 1.5)
  3. Montessori Magnet School 9 (Jacob 4, Keenan 2, Lia 1.5, Liv 1.5)
  4. Albany Academy 7 (Sandeep 3, Killian 3, Joseph 1, Christine 0)
  5. Albany Community Charter School 6.5 (Xavier 2.5, Haki 2, Kemoya 1, Naheelah 1)
  6. Loya, Bainbridge 5.5 (Blaise 3, Melodie 2.5)
  7. Southside Academy Charter, Syracuse  5 (Jade 2, Jalynn 2, Justin 1)
  8. Menands 4 (Pradham 2, John 2)
  9. Delaware Community Charter School 4 (John 4)
  10. Hackett Middle School 3 (Adam 3)
  11. Woodstock Day School 2 (Gavin 2)

 

SwissSys Standings. The Right Move 91 at Montessori: Awe – Adu;lts Welcome

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Bill Matters unr. 1655 EG W6 W2 L3 W5 3.0
2 Mart Samadashvili 1677 1667 EG W5 L1 W4 W9 3.0
3 Varela Carlos unr. 1618 CONS B— W7 W1 L6 3.0
4 Sandeep Alampalli 1445 1479 B— W9 L2 W7 3.0
5 John Hartnett unr. 1498 MENA L2 W6 W7 L1 2.0
6 Za Za Samadashvili unr. 1150 EG L1 L5 W9 W3 2.0
7 Sr Carlos A Varela 1839 1781 CONS W9 L3 L5 L4 1.0
8 Joe Whyte unr. 1150 ALBAC U— U— U— W10 1.0
9 Paul Perri unr. 615 L7 L4 L6 L2 0.0
10 Christine Whyte unr. 350 ALBAC U— U— U— L8 0.0

SwissSys Standings. The Right Move 91 at Montessori: Queen 600-999

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Matt Schottenfeld 14335135 1228 1267 EG W6 W4 W2 L3 3.0
2 Nitin Obla 14137267 1412 1408 SHAK W3 W5 L1 W7 3.0
3 Pran Venkataraman 14617750 1419 1412 L2 W8 W7 W1 3.0
4 Blaise Loya 15099398 839 888 LOYA W7 L1 W6 W10 3.0
5 Killian Whyte 14551125 963 993 ALBAC W10 L2 W8 W9 3.0
6 David Pa Ackerman 13306357 511 644 SAR L1 W10 L4 W8 2.0
7 Abhinev Gudapati 14551131 658 682 EG L4 W9 L3 L2 1.0
8 Harold Wang 15182312 794 762 EG W9 L3 L5 L6 1.0
9 Justin-cre Regner 14988177 770 707 SSA L8 L7 W10 L5 1.0
10 Abhijeet Gudapati 14931337 594 533 EG L5 L6 L9 L4 0.0

SwissSys Standings. The Right Move 91 at Montessori: Rook Under 600

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Oliver Gra Pflaum 15105936 541 692 CONS W7 W6 W3 W5 4.0
2 Catalina Varela 13933918 424 554 CONS W5 W9 W4 L3 3.0
3 Melodie Loya 15099383 555 562 LOYA B— D4 L1 W2 2.5
4 Zachary Ja Benson 13518288 505 524 AHS W6 D3 L2 W8 2.5
5 Gavin Perri 15239070 425 424 WDS L2 W7 W9 L1 2.0
6 Jade Song Regner 14988183 571 525 SSA L4 L1 B— W9 2.0
7 Liv Nevo 15005902 unr. 100 MMS L1 L5 D8 B— 1.5
8 Tatiana Varela 13933903 215 169 CONS L9 B— D7 L4 1.5
9 Enkhbileg Besuud 14653705 377 326 EG W8 L2 L5 L6 1.0

SwissSys Standings. The Right Move 91 at Montessori: kNight Grades 6-12

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jacob Kruzansky unr. 1550 B— W11 W3 W2 4.0
2 Sam Koblensky 968 1030 EG W12 W6 W4 L1 3.0
3 Adam Aleksic 1150 1156 HAC W10 W12 L1 W5 3.0
4 Jared Wargacki 992 982 EG W11 W7 L2 W8 3.0
5 Thomas Burgess unr. 908 RBG D6 W10 W7 L3 2.5
6 Xavier McCarthy 784 792 ACCS D5 L2 W10 W9 2.5
7 Haki Lumpkin 802 776 ACCS W8 L4 L5 W11 2.0
8 Sydney Lemire 350 343 EG L7 B— D9 L4 1.5
9 Rowan Mattei unr. 345 H— H— D8 L6 1.5
10 Kemoya, Whyte 411 414 ACCS L3 L5 L6 W12 1.0
11 Destin Farrell 350 329 ACCS L4 L1 D12 L7 0.5
12 Darius Brown unr. 172 ACCS L2 L3 D11 L10 0.5

SwissSys Standings. The Right Move 91 at Montessori: Bishop Grades 3-5

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Gabriel Rodriguez 1150 1161 EG B— W3 W5 W4 4.0
2 Collin Johnson unr. 938 EG L3 W4 W3 W5 3.0
3 Pradham Rodda unr. 841 MEN W2 L1 L2 B— 2.0
4 Keenan Repicky unr. 616 MMS W5 L2 B— L1 2.0
5 Kassie Burgess unr. 350 L4 B— L1 L2 1.0

SwissSys Standings. The Right Move 91 at Montessori: Pawn Grades K-2

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 John Lamont 1150 1158 DCCS W5 W6 W4 W2 4.0
2 Deon Santhosh 639 723 EG W4 W5 W3 L1 3.0
3 Jalynn Regner 784 728 SSA D6 D4 L2 X5 2.0
4 Lia Nevo 350 376 MMS L2 D3 L1 B— 1.5
5 Leo Lee unr. 310 LOUD L1 L2 B— F3 1.0
6 Molly Repicky unr. 723 MMS D3 L1 U— U— 0.5

201310199072   THE RIGHT MOVE 91 AT MONTESSORI   ALBANY NY 12203
2 Sections, 19 Players, 36 Games   A6017902 THE RIGHT MOVE FOUNDATION     10081912 JOHN MCMANUS
1 QUEEN   4 Rounds, 10 Players, 20 Games, Swiss
USCF ID PAIR       NAME        ST PRERATE POST–R PRERATE POST–Q   1     2     3     4   TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–
14617750    1 VENKATARAMAN, PRA NY 1431*   1421*   1241*   1246*   L—2 W—7 W—9 W—3  3.0
14137267    2 OBLA, NITIN       NY 1405*   1403*   1291*   1293*   W—1 W—4 L—3 W—9  3.0
14335135    3 SCHOTTENFELD, MAT NY 1228*   1271*   1188*   1211*   W—6 W—5 W—2 L—1  3.0
14551125    4 WHYTE, KILLIAN    NY 1002*   1017*   1023*   1032*   W–10 L—2 W—7 W—8  3.0
15099398    5 LOYA, BLAISE      NY  839/23  893*    830/17  881/21 W—9 L—3 W—6 W–10  3.0
13306357    6 ACKERMAN, DAVID P NY  537*    656*    525*    647*   L—3 W–10 L—5 W—7  2.0
15182312    7 WANG, HAROLD      NY  764/07  734/11  767/07  736/11 W—8 L—1 L—4 L—6  1.0
14988177    8 REGNER, JUSTIN-CR NY  764*    698*    753*    689*   L—7 L—9 W–10 L—4  1.0
14551131    9 GUDAPATI, ABHINEV NY  658*    680*    654*    671*   L—5 W—8 L—1 L—2  1.0
14931337   10 GUDAPATI, ABHIJEE NY  594*    534*    587*    527*   L—4 L—6 L—8 L—5  0.0
2 ROOK    4 Rounds, 9 Players, 16 Games, Swiss
USCF ID PAIR       NAME        ST PRERATE POST–R PRERATE POST–Q   1     2     3     4   TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–
15105936    1 PFLAUM, OLIVER GR NY  541/07  652/11  538/07  649/11 W—8 W—5 W—3 W—6  4.0
13933918    2 VARELA, CATALINA  NY  409*    547*    401*    544*   W—6 W—9 W—4 L—3  3.0
15099383    3 LOYA, MELODIE     NY  555/24  563*    580/18  579/21 B—0 D—4 L—1 W—2  2.5
13518288    4 BENSON, ZACHARY J NY  493*    532*    481*    525*   W—5 D—3 L—2 W—7  2.5
14988183    5 REGNER, JADE SONG NY  681*    610*    664*    595*   L—4 L—1 B—0 W—9  2.0
15239070    6 PERRI, GAVIN SPID NY  436/03  425/07  425/03  416/07 L—2 W—8 W—9 L—1  2.0
13933903    7 VARELA, TATIANA   NY  210*    164*    180*    150*   L—9 B—0 D—8 L—4  1.5
15005902    8 NEVO, LIV         NY  100/02  103/05  100/02  103/05 L—1 L—6 D—7 B—0  1.5
14653705    9 BESUUD, ENKHBILEG NY  377*    329*    371*    322*   W—7 L—2 L—6 L—5  1.0

Results – National Chess Day at Albany Academy

The season started with a bang as a pumpkin exploded before the start of the chess tournament at the Buttery in Albany Academy.  Here are the results of just who cleaned-up from Oct. 12 in SwissSys format followed by USCF report:

Team Standings:

  1. East Greenbush 13 (Rodriguez 4, Koblensky 3, Salisbury 3, Wargacki 3)
  2. Saratoga Springs 10 (Ackerman 3, Jon D’Alonzo 2.5, Jos D’Alonzo 2.5, M Sherlock 2)
  3. Albany HS 9.5 (Rafferty 4, McTague 2, Polanco 2, Benson 1.5)
  4. Chinese Community Center 8.5 (Xue, Li 2.5, Wang 2, Huang 1)
  5. Southside Acad (Syracuse) 7 (Jalynn Regner 3, Jade 2, Justin 2)
  6. Albany Community CS 6 (Xavier 2, Jordan 1.5, Kemoya 1.5, Destin 1)
  7. Delaware Community CS 6 (Lamont 4, H Calderon 2)
  8. Albany Academy 5.5 (K Whyte 3, San Alampalli 2.5)
  9. Hacket 3 (Aleksic 3)
  10. Woodstock Day School 2.5 (Perri 2.5)
  11. Montessori Magnet School 2 (Lia Nevo 1, Liv Nevo 1)
  12. Menands (Pranav 2)

SwissSys Standings. national chess day at albany : King

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ronghai Gong 15093267 1292 1361 FM8 W6 W2 L3 W4 3.0
2 Pran Venkataraman 14617750 unr. 1478 W7 L1 W5 W3 3.0
3 Nitin Obla 14137267 1412 1407 SHA W8 D4 W1 L2 2.5
4 Joseph D’Alonzo 14284933 1188 1250 SAR W5 D3 W7 L1 2.5
5 Matthew Sherlock 14930328 1317 1297 SAR L4 W6 L2 W8 2.0
6 Jankarl Galia 14776513 1044 1089 EG L1 L5 W8 W7 2.0
7 Derin Re Gumustop 15073106 1001 997 BETH L2 W8 L4 L6 1.0
8 Jovanna D’Alonzo 14457216 1142 1065 SAR L3 L7 L6 L5 0.0

SwissSys Standings. National Chess Day at Albany Academy: USCF Queen Under 1000

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Sean Rafferty 15237031 unr. 1363 AHS W5 W4 W2 W3 4.0
2 Killian Whyte 14551125 963 1001 W6 W3 L1 W4 3.0
3 Jade Song Regner 14988183 571 684 SSA W7 L2 W5 L1 2.0
4 Justin-cre Regner 14988177 770 765 SSA X— L1 W7 L2 2.0
5 Harold Wang 15182312 794 777 EG L1 W6 L3 B— 2.0
6 Antonio Lacy 14393756 791 727 MYER L2 L5 B— D7 1.5
7 Zachary Ja Benson 13518288 505 493 L3 B— L4 D6 1.5

SwissSys Standings. National Chess Day at Albany Academy: USCF Rook Under 700

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 David Pa Ackerman 13306357 511 534 SAR W5 W4 W6 L2 3.0
2 Pretesh Prakash 14894538 378 457 GES D3 D6 W7 W1 3.0
3 Gavin Perri 15239070 unr. 425 WDS D2 L5 B— W4 2.5
4 Catalina Varela 13933918 424 410 CONS W7 L1 W5 L3 2.0
5 Saathvik R Narra 15187125 unr. 395 ACADIA L1 W3 L4 W6 2.0
6 Tatiana Varela 13933903 215 208 CONS B— D2 L1 L5 1.5
7 Liv Nevo 15005902 unr. 100 L4 B— L2 U— 1.0

SwissSys Standings. National Chess Day at Albany Academy: Knight Gr 6-12

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Max Liu unr. 1150 KODA W5 W9 W11 W2 4.0
2 Adam Aleksic unr. 1150 HAC W3 W10 W6 L1 3.0
3 Sam Koblensky unr. 968 EG L2 W14 W9 W7 3.0
4 Aaron Salisbury unr. 913 EG L9 W8 W10 W6 3.0
5 Jared Wargacki unr. 992 EG L1 W12 W14 W11 3.0
6 Xavier McCarthy unr. 784 ACAD W8 W7 L2 L4 2.0
7 Cassie McTague unr. 609 AHS X16 L6 W12 L3 2.0
8 Natalie Polanco unr. 563 AHS L6 L4 B— W14 2.0
9 Haki Lumpkin unr. 802 ACAD W4 L1 L3 D10 1.5
10 Phoebe Morse unr. 680 AHS W12 L2 L4 D9 1.5
11 Jordan Leslie unr. 592 ACAD D14 X13 L1 L5 1.5
12 destin Ferrell unr. 350 ACCS L10 L5 L7 B— 1.0
13 Zachary Ja Benson 13518288 505 505 U— F11 U— U— 1.0
14 Kemoya Whyte unr. 411 ACCS D11 L3 L5 L8 0.5
15 Mahaan Manda unr. 350 ERH F17 U— U— U— 0.0
16 Sydney Lemire unr. 350 EG F7 U— U— U— 0.0
17 Victor Ferrando unr. 350 ALBAC F15 U— U— U— 0.0

SwissSys Standings. National Chess Day at Albany Academy: Bishop Grades 3-5

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Gabriel Rodraguez unr. 1150 EG W7 W2 W4 W3 4.0
2 Erica Li unr. 880 CCC W3 L1 D6 W5 2.5
3 Pranav Jagannath unr. 825 MEN L2 W4 W5 L1 2.0
4 Sophia Wang unr. 705 CCC W6 L3 L1 W6 2.0
5 Andrew Huang unr. 574 CCC U— W6 L3 L2 1.0
6 Xevi Wilson unr. 373 ACAD L4 L5 D2 L4 0.5
7 Kevin Deng unr. 750 NSE L1 U— U— U— 0.0

SwissSys Standings. National Chess Day at Albany Academy: Pawn GradesK-2

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 John Lamont unr. 1150 DCCS W9 W7 W2 W4 4.0
2 Charles Xue unr. 1084 CCC W3 W4 L1 W5 3.0
3 Jalynn Regner unr. 784 SSA L2 B— W7 W6 3.0
4 Rithvik Narra unr. 841 TES W6 L2 W5 L1 2.0
5 Deon Santhosh unr. 639 EG W10 W6 L4 L2 2.0
6 Kevin Lee unr. 350 CCC L4 L5 B— L3 1.0
7 Lia Nevo unr. 350 MMS X— L1 L3 U— 1.0
8 Aaarush Iyengar unr. 750 CRAIG U— U— U— B— 1.0
9 Eric Xu unr. 750 FF L1 U— U— U— 0.0
10 Joseph Colman unr. 350 NSE L5 U— U— U— 0.0
11 Andrew Huang unr. 750 CCC U— U— U— U— 0.0

SwissSys Standings. National Chess Day at Albany Academy: Awe – Adults Welcome

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Zachary Calderon unr. 1150 SC-GL W7 W6 W5 W3 4.0
2 Kun Park unr. 1463 ACP W4 D3 W7 W8 3.5
3 Jonathan D’Alonzo unr. 1150 SAR W6 D2 W8 L1 2.5
4 Sandeep Alampalli 1445 1412 L2 W8 D6 W7 2.5
5 Herman Calderon unr. 673 DCCS W8 W7 L1 L6 2.0
6 Adrian Galia unr. 993 EG L3 L1 D4 W5 1.5
7 “Everything” Matters unr. 350 EG L1 L5 L2 L4 0.0
8 Alawlur Santosh unr. 350 EG L5 L4 L3 L2 0.0

 

October 12, 2013   201310126102   NATIONAL CHESS DAY AT ALBANY ACADEMY
3 Sections, 22 Players, 40 Games  A6017902 THE RIGHT MOVE FOUNDATION   10081912 JOHN MCMANUS
1 KING    12496329 PHILIP GRANT SELLS   4 Rounds, 8 Players, 16 Games, Swiss
USCF ID PAIR       NAME        ST PRERATE POST–R PRERATE POST–Q   1     2     3     4   TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–
15093267    1 GONG, RONGHAI     NY 1292*   1368*   1075/24 1206*   W—6 W—2 L—3 W—4  3.0
14617750    2 VENKATARAMAN, PRA NY 1419*   1431*   1177*   1241*   W—7 L—1 W—5 W—3  3.0
14137267    3 OBLA, NITIN       NY 1412*   1405*   1308*   1291*   W—8 D—4 W—1 L—2  2.5
14284933    4 D’ALONZO, JOSEPH  NY 1188*   1256*   1077*   1142*   W—5 D—3 W—7 L—1  2.5
14930328    5 SHERLOCK, MATTHEW NY 1317*   1293*   1252*   1214*   L—4 W—6 L—2 W—8  2.0
14776513    6 GALIA, JANKARL    NY 1044*   1090*    999*   1014*   L—1 L—5 W—8 W—7  2.0
15073106    7 GUMUSTOP, DERIN R NY 1001/19  998/23  825/13  838/17 L—2 W—8 L—4 L—6  1.0
14457216    8 D’ALONZO, JOVANNA NY 1142*   1058*   1077*    980*   L—3 L—7 L—6 L—5  0.0
2 QUEEN     4 Rounds, 7 Players, 12 Games, Swiss
USCF ID PAIR       NAME        ST PRERATE POST–R PRERATE POST–Q   1     2     3     4   TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–
15237031    1 RAFFERTY, SEAN MA NY  877/00 1385/04  877/00 1408/04 W—3 W—4 W—2 W—5  4.0
14551125    2 WHYTE, KILLIAN    NY  963*   1002*    996*   1023*   W—6 W—5 L—1 W—4  3.0
15182312    3 WANG, HAROLD      NY  794/04  764/07  804/04  767/07 L—1 W—6 L—5 B—0  2.0
14988177    4 REGNER, JUSTIN-CR NY  770*    764*    757/23  753*   X—0 L—1 W—7 L—2  2.0
14988183    5 REGNER, JADE SONG NY  571*    681*    543/25  664*   W—7 L—2 W—3 L—1  2.0
14393756    6 LACY, ANTONIO     NY  791*    721*    787*    719*   L—2 L—3 B—0 D—7  1.5
13518288    7 BENSON, ZACHARY J NY  505*    493*    492*    481*   L—5 B—0 L—4 D—6  1.5
3 ROOK     4 Rounds, 7 Players, 12 Games, Swiss
USCF ID PAIR       NAME        ST PRERATE POST–R PRERATE POST–Q   1     2     3     4   TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–
13306357    1 ACKERMAN, DAVID P NY  511*    537*    502*    525*   W—5 W—4 W—6 L—2  3.0
14894538    2 PRAKASH, PRETESH  NY  378*    455*    368*    444*   D—3 D—6 W—7 W—1  3.0
15239070    3 PERRI, GAVIN SPID NY  576/00  436/03  576/00  425/03 D—2 L—5 B—0 W—4  2.5
13933918    4 VARELA, CATALINA  NY  424*    409*    417*    401*   W—7 L—1 W—5 L—3  2.0
15187125    5 NARRA, SAATHVIK R NY  627/00  395/04  627/00  382/04 L—1 W—3 L—4 W—6  2.0
13933903    6 VARELA, TATIANA   NY  215*    210*    182*    180*   B—0 D—2 L—1 L—5  1.5
15005902    7 NEVO, LIV         NY  475/00  100/02  475/00  100/02 L—4 B—0 L—2 U—0  1.0