Woodcrest

SwissSys Standings. Woodcrest Chess Challenge: K-2

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jonathan D’Alonzo 255 569 SAR W3 W4 W5 W6 W12 5.0
2 Luc Stone 257 349 RR X— L5 W7 W11 W13 4.0
3 McCready Kearney 256 441 RR L1 W11 W13 W8 W5 4.0
4 Eitan Neustadt 258 338 RR W10 L1 W9 L5 W6 3.0
5 Connor Huleatt 254 379 WC W11 W2 L1 W4 L3 3.0
6 Christine Mason 253 264 WC W12 D7 W8 L1 L4 2.5
7 Colin Blanchard 260 222 MP D9 D6 L2 W13 L8 2.0
8 Kade Pike 259 226 D13 D9 L6 L3 W7 2.0
9 Niels Wipf 252 208 WC D7 D8 L4 D12 D11 2.0
10 Stephen Mason 250 210 WC L4 B— B— U— U— 2.0
11 Michael Moughan 262 210 MP L5 L3 W12 L2 D9 1.5
12 Jack Masterson 261 171 MP L6 D13 L11 D9 L1 1.0
13 Gavin Maendel 251 168 WC D8 D12 L3 L7 L2 1.0

SwissSys Standings. Woodcrest Chess Challenge: Gr 3-4

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jax Mautone 352 672 MP W17 W21 W16 W11 W4 5.0
2 Andrew Nachamkin 353 611 D16 W15 W23 W8 W11 4.5
3 Andrew Gausepohl 365 523 RR W34 L10 W13 W26 W12 4.0
4 Philip Anderson 360 562 SAR W5 W27 W18 W12 L1 4.0
5 Giona Kleinberg 382 473 MM L4 W36 D9 W21 W20 3.5
6 Gavin Perri 380 501 MM D7 L8 W25 W22 W23 3.5
7 Gideon Shirky 358 462 PC D6 L16 W35 W15 W18 3.5
8 Preston Button 356 509 FHHS D15 W6 W22 L2 W19 3.5
9 Pascal Harrison 355 459 PC W24 L11 D5 W28 W14 3.5
10 Everett Button 354 475 FHHS W25 W3 L11 D19 W24 3.5
11 Dean Blough 369 525 WC W13 W9 W10 L1 L2 3.0
12 Austin Winter 359 427 BV W14 W28 W19 L4 L3 3.0
13 Virgil Ballew unr. 457 CRO L11 W17 L3 W32 W26 3.0
14 Michael McIntyre 381 354 MM L12 W34 D21 W31 L9 2.5
15 Glover Winter 378 389 BV D8 L2 W30 L7 W29 2.5
16 Benson Arnold 375 426 WC D2 W7 L1 L23 W30 2.5
17 Davis Mason 374 366 WC L1 L13 W33 D29 W31 2.5
18 Joel Meier 372 369 MR W36 W26 L4 D20 L7 2.5
19 Sebastian Gerber 364 337 RR X— W31 L12 D10 L8 2.5
20 Liad Elmelech 363 382 RR U— W33 W27 D18 L5 2.5
21 Leo Stevenson 362 360 RR W32 L1 D14 L5 W34 2.5
22 Ian Cho unr. 361 RR H— W35 L8 L6 W28 2.5
23 Dylan Cho unr. 428 RR H— W24 L2 W16 L6 2.5
24 Tristan Moody 377 334 MR L9 L23 W34 W27 L10 2.0
25 Kelly Hofer 376 334 WC L10 D30 L6 D35 W32 2.0
26 Stuart Boller 357 330 PC W35 L18 W32 L3 L13 2.0
27 Dustin Meier unr. 267 WC W30 L4 L20 L24 W35 2.0
28 Jesse Keiderling 373 298 WC W33 L12 D31 L9 L22 1.5
29 Habin Park 371 273 MR L31 L32 W36 D17 L15 1.5
30 Ronan Pike 368 281 L27 D25 L15 W36 L16 1.5
31 Anthony Carbone unr. 159 GID W29 L19 D28 L14 L17 1.5
32 Blake Friedman 383 282 MM L21 W29 L26 L13 L25 1.0
33 Mia Buford 351 226 MP L28 L20 L17 L34 W36 1.0
34 Mychal Wipf unr. 104 WC L3 L14 L24 W33 L21 1.0
35 Diego Zecena 379 253 MM L26 L22 L7 D25 L27 0.5
36 Andrea Zimmerman unr. 100 WC L18 L5 L29 L30 L33 0.0

SwissSys Standings. Woodcrest Chess Challenge: Gr 5-7

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Roland Lipscomb unr. 1150 W50 W47 W18 W5 W8 5.0
2 Joseph D’Alonzo 493 724 SAR W54 W32 W20 D11 W12 4.5
3 Joseph Garozzo 453 724 MP W27 D28 W10 W14 W11 4.5
4 Jovanna D’Alonzo 492 684 SAR W33 W24 W22 L8 W25 4.0
5 Alex Mason 481 672 WC W39 W49 W45 L1 W26 4.0
6 Zane Arnold unr. 740 WC L19 W57 W54 W20 W17 4.0
7 Daniel Blough unr. 733 WC L23 W35 W36 W18 W22 4.0
8 Andre VanDommele unr. 942 HAL W21 W19 W14 W4 L1 4.0
9 Mauricio Hollis unr. 750 W42 L20 W33 W19 W24 4.0
10 Thomas Huleatt 484 615 WC W38 D12 L3 W31 W29 3.5
11 Andrew Maendel 464 617 WC W58 W15 W16 D2 L3 3.5
12 Judah Ben-Eliezer 459 629 PC W17 D10 W15 W29 L2 3.5
13 Peter Zimerman unr. 632 WC L32 D31 W44 W41 W28 3.5
14 Kaleb Friedman 490 581 MM W34 W30 L8 L3 W32 3.0
15 Meen Kyu Jung 489 525 MR W35 L11 L12 W33 W34 3.0
16 Justin Compy 487 538 MR W31 W36 L11 L26 W35 3.0
17 Patrick Hofer 486 550 WC L12 W44 W39 W34 L6 3.0
18 Finnegan Pike 483 604 W37 W26 L1 L7 W38 3.0
19 Kyle Wipf 478 615 WC W6 L8 W49 L9 W39 3.0
20 Colin Boller 477 609 WC W41 W9 L2 L6 W42 3.0
21 Baxter Wareham 476 519 WC L8 W40 L38 W49 W45 3.0
22 Sean Mason 475 516 WC W55 W46 L4 W45 L7 3.0
23 Devin Pozza 471 517 RR W7 L45 W37 L25 W46 3.0
24 Dylan Blough 470 518 WC W60 L4 W42 W38 L9 3.0
25 Austin Black 451 545 MP L28 W27 W32 W23 L4 3.0
26 Katherine Keiderling unr. 599 WC W53 L18 W30 W16 L5 3.0
27 Rosanne Mow 482 485 WC L3 L25 W40 W36 D30 2.5
28 Miles DeMartino 480 519 RR W25 D3 L29 W47 L13 2.5
29 Roger Maendel 474 475 WC D44 W58 W28 L12 L10 2.5
30 Isaac Neustadt 468 449 RR W56 L14 L26 W55 D27 2.5
31 Jeffrey Baird 460 473 PC L16 D13 W58 L10 W47 2.5
32 Nathan Warrachart 469 471 RR W13 L2 L25 W37 L14 2.0
33 Tyson Boller 465 442 PC L4 W51 L9 L15 W55 2.0
34 Aaron King 463 427 PC L14 W55 W46 L17 L15 2.0
35 Bernard King 462 429 PC L15 L7 W60 W52 L16 2.0
36 Jason Durgin 461 437 PC W51 L16 L7 L27 W52 2.0
37 Mariah Keiderling 456 414 WC L18 W60 L23 L32 W53 2.0
38 Zachary Wesolowski 455 439 MP L10 W56 W21 L24 L18 2.0
39 Tahj Buford 452 444 MP L5 W52 L17 W57 L19 2.0
40 Michael Armonious 450 388 MP L47 L21 L27 B— W57 2.0
41 George Leiter unr. 422 HAL L20 W53 D47 L13 D44 2.0
42 Micah Decker unr. 420 MR L9 W48 L24 W53 L20 2.0
43 Jair Mautone unr. 821 U— U— U— W56 W54 2.0
44 Chaim Kurtz unr. 406 BV D29 L17 L13 W50 D41 2.0
45 Jack Cimino unr. 425 HAL W57 W23 L5 L22 L21 2.0
46 Tim Cavana unr. 355 MP W48 L22 L34 W54 L23 2.0
47 Philip Blough 479 444 WC W40 L1 D41 L28 L31 1.5
48 David Rhoads 466 350 BV L46 L42 L55 W60 D51 1.5
49 Jimmy Doxtader 457 422 EDSON W52 L5 L19 L21 H— 1.5
50 Edwin Moody unr. 236 MR L1 L54 D57 L44 W60 1.5
51 Noemi Sanchez unr. 223 WC L36 L33 L53 W58 D48 1.5
52 Jenna Boller 485 366 WC L49 L39 W56 L35 L36 1.0
53 Peter D’Aleo 472 374 RR L26 L41 W51 L42 L37 1.0
54 Shauna Winter 465 415 WC L2 W50 L6 L46 L43 1.0
55 Adam King unr. 187 PL L22 L34 W48 L30 L33 1.0
56 Joel Decker unr. 189 MR L30 L38 L52 L43 W58 1.0
57 Janaya Wipf 466 342 WC L45 L6 D50 L39 L40 0.5
58 Brandon Salmi 491 324 MM L11 L29 L31 L51 L56 0.0
59 Mariah Decker 488 488 MR F36 U— U— U— U— 0.0
60 Joseph Ben-Eliezer unr. 100 MR L24 L37 L35 L48 L50 0.0

SwissSys Standings. Woodcrest Chess Challenge: Gr 8-12

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 David Zimmerman 568 876 WC W28 W11 W13 W6 W4 5.0
2 James Blough 572 715 WC L27 W28 W12 W13 W10 4.0
3 Jordan Arnold 567 713 WC L4 W22 W27 W20 W16 4.0
4 Robin Harrison 551 799 PC W3 W18 W15 W5 L1 4.0
5 Simon Mason unr. 836 WC W9 W19 W17 L4 W18 4.0
6 Josh Venezia unr. 852 W29 W20 W14 L1 W8 4.0
7 Amy Arnold 553 641 WC L18 W25 W19 W17 D14 3.5
8 Sheldon Hofer 575 646 WC L10 W16 W11 W14 L6 3.0
9 Conrad Blough 563 592 WC L5 W29 W21 L10 W22 3.0
10 Melissa VanNorden 558 637 RR W8 L13 W23 W9 L2 3.0
11 Ian Payne 550 608 FHHS W25 L1 L8 W23 W24 3.0
12 Greg Zimmerman unr. 657 FHHS W26 L14 L2 W19 W17 3.0
13 Dylan Petersen unr. 726 W24 W10 L1 L2 W20 3.0
14 David Mathis 560 598 PC W23 W12 L6 L8 D7 2.5
15 Charles VanNorden 559 555 RR D16 W30 L4 L18 W26 2.5
16 Josh McDonald unr. 552 ON D15 L8 W30 W27 L3 2.5
17 Jason Compy 573 559 MR W21 W27 L5 L7 L12 2.0
18 Adrian Burnett 570 574 FHHS W7 L4 L20 W15 L5 2.0
19 Dennis Barth 561 548 BV W22 L5 L7 L12 W28 2.0
20 Mailene Kleinsasser 557 550 FHHS W30 L6 W18 L3 L13 2.0
21 Josh Rector 556 507 RR L17 W24 L9 L22 W29 2.0
22 Marguerite Barron unr. 476 FHHS L19 L3 W25 W21 L9 2.0
23 Hannah Scott unr. 459 MR L14 W26 L10 L11 W27 2.0
24 Eric Cavanna unr. 449 MR L13 L21 W26 W28 L11 2.0
25 Phillip Mathis 564 457 BV L11 L7 L22 L29 W30 1.0
26 Matias Sanchez 562 464 WC L12 L23 L24 W30 L15 1.0
27 Eric Burleson 554 488 BV W2 L17 L3 L16 L23 1.0
28 Keith Baird 552 482 PC L1 L2 W29 L24 L19 1.0
29 Natasha Compy unr. 301 FHHS L6 L9 L28 W25 L21 1.0
30 Ben Decker 574 417 MR L20 L15 L16 L26 L25 0.0