The Library of the NYS Museum attracted the largest number of chess players this Saturday, April 2, 2011, with 121 participants, many of them new to chess. Here are the results for all: Super-Congratulations!!!
SwissSys Standings. The Right Move 52: All Welcome – not USCF
# | Name | Rtng | Post | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | William E Matters | 1510 | 1612 | W4 | D6 | W8 | W5 | 3.5 | ||
2 | Ernest T Johnson | 1995 | 1986 | W8 | D7 | W6 | D3 | 3.0 | ||
3 | Kenneth R Evans | 1813 | 1824 | W13 | H— | W12 | D2 | 3.0 | ||
4 | Koushik Pernati | 1465 | 1471 | L1 | W14 | W13 | W9 | 3.0 | ||
5 | John Scanlon | 1837 | 1818 | W9 | D12 | W7 | L1 | 2.5 | ||
6 | Carlos Varela | 1662 | 1659 | W14 | D1 | L2 | W11 | 2.5 | ||
7 | Zachary Calderon | 1536 | 1586 | W10 | D2 | L5 | W12 | 2.5 | ||
8 | Salvatore Garozzo | 1339 | 1353 | L2 | W10 | L1 | W15 | 2.0 | ||
9 | Frank Bishop | 1200 | 1247 | L5 | W11 | W15 | L4 | 2.0 | ||
10 | Trent Gemmill | 1182 | 1187 | HACKEN | L7 | L8 | B— | W13 | 2.0 | |
11 | Samantha Giknis | 1179 | 1178 | B— | L9 | W14 | L6 | 2.0 | ||
12 | Dilip Aaron | 1627 | 1612 | W15 | D5 | L3 | L7 | 1.5 | ||
13 | Joseph Whyte | 1200 | 1168 | L3 | B— | L4 | L10 | 1.0 | ||
14 | Chris Conroy | 1200 | 1166 | L6 | L4 | L11 | B— | 1.0 | ||
15 | Ron Calixto | 1193 | 1157 | L12 | B— | L9 | L8 | 1.0 |
SwissSys Standings. The Right Move 52: KING -USCF Over 900
# | Name | Rtng | Post | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | George Ladouceur | 1550 | 1557 | W2 | W5 | W3 | W4 | 4.0 | ||
2 | Sumanth R Gajjala | 1108 | 1161 | L1 | W4 | W5 | W6 | 3.0 | ||
3 | Michael Zhou | 1047 | 1044 | L4 | W6 | L1 | W5 | 2.0 | ||
4 | Nova Wang | 953 | 1012 | W3 | L2 | W6 | L1 | 2.0 | ||
5 | Pu Dakshinamurthy | 909 | 902 | W6 | L1 | L2 | L3 | 1.0 | ||
6 | Jonathan Davidson | 925 | 825 | L5 | L3 | L4 | L2 | 0.0 |
SwissSys Standings. The Right Move 52: QUEEN – USCF 600-900
# | Name | Rtng | Post | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jonathan D’Alonzo | 896 | 951 | W8 | L2 | W7 | W3 | 3.0 | ||
2 | Nitin Vishve Obla | 946 | 968 | W4 | W1 | L3 | W7 | 3.0 | ||
3 | Joseph D’Alonzo | 825 | 905 | W12 | W11 | W2 | L1 | 3.0 | ||
4 | Mauricio D Hollis | 676 | 836 | RR | L2 | W9 | W11 | W6 | 3.0 | |
5 | Adam Carr | 745 | 752 | D10 | L6 | W12 | W11 | 2.5 | ||
6 | Miles Demartino | 832 | 823 | L7 | W5 | W8 | L4 | 2.0 | ||
7 | Joseph Garozzo | 657 | 738 | W6 | W10 | L1 | L2 | 2.0 | ||
8 | Kyle Robe Matters | 738 | 704 | L1 | W12 | L6 | D10 | 1.5 | ||
9 | Jovanna D’Alonzo | 630 | 627 | L11 | L4 | D10 | W12 | 1.5 | ||
10 | Rubin Chen | 630 | 626 | D5 | L7 | D9 | D8 | 1.5 | ||
11 | Vignesh R Pernati | 840 | 775 | W9 | L3 | L4 | L5 | 1.0 | ||
12 | Joey Mercado | 590 | 521 | L3 | L8 | L5 | L9 | 0.0 |
SwissSys Standings. The Right Move 52: ROOK – USCF Under 600
# | Name | Rtng | Post | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jos Venezia-kamen | 597 | 771 | RR | W19 | W9 | W4 | W3 | 4.0 | |
2 | Gowth Puviararasu | 460 | 611 | W23 | D10 | W11 | W12 | 3.5 | ||
3 | Sherwood Ludwig | 510 | 635 | W5 | W14 | W7 | L1 | 3.0 | ||
4 | Antonio Lacy | 511 | 615 | W8 | W22 | L1 | W10 | 3.0 | ||
5 | Killian Whyte | 433 | 527 | L3 | W16 | W15 | W13 | 3.0 | ||
6 | Srikanth Tumati | 256 | 491 | W17 | L7 | W19 | W18 | 3.0 | ||
7 | Isaac Neustadt | 453 | 555 | RR | W18 | W6 | L3 | D11 | 2.5 | |
8 | Joshu Grossbohlin | 409 | 463 | MP | L4 | D17 | W25 | W21 | 2.5 | |
9 | Maxfield Lindner | 455 | 570 | W21 | L1 | D18 | W17 | 2.5 | ||
10 | William Vetrano | 363 | 466 | W12 | D2 | W21 | L4 | 2.5 | ||
11 | Roland Lipscomb | 297 | 430 | W25 | W13 | L2 | D7 | 2.5 | ||
12 | Zachar Wesolowski | 572 | 526 | MP | L10 | W24 | W14 | L2 | 2.0 | |
13 | Deepti Aaron | 577 | 507 | B— | L11 | W22 | L5 | 2.0 | ||
14 | Nathan Warrachart | 401 | 404 | RR | W20 | L3 | L12 | W23 | 2.0 | |
15 | Phillip Anderson | 239 | 271 | W18 | L21 | L5 | W22 | 2.0 | ||
16 | Kevin Etwaru | 126 | 238 | MLK | L22 | L5 | B— | W25 | 2.0 | |
17 | Kevin Gemmill | 521 | 462 | L6 | D8 | W20 | L9 | 1.5 | ||
18 | Mariel E Calderon | 679 | 597 | L7 | W23 | D9 | L6 | 1.5 | ||
19 | Evan N McShane | 357 | 296 | SPX | L1 | B— | L6 | D20 | 1.5 | |
20 | Kennedy Etwaru | 211 | 204 | MLK | L14 | W25 | L17 | D19 | 1.5 | |
21 | Josh Sigsby | 643 | 535 | L9 | W15 | L10 | L8 | 1.0 | ||
22 | Kenneth Etwaru | 398 | 334 | MLK | W16 | L4 | L13 | L15 | 1.0 | |
23 | Austin Black | 349 | 309 | MP | L2 | L18 | W24 | L14 | 1.0 | |
24 | Devin Nicol Pozza | 166 | 111 | RR | L22 | L12 | L23 | B— | 1.0 | |
25 | Matthew Gerson | 363 | 104 | L11 | L20 | L8 | L16 | 0.0 |
SwissSys Standings. The Right Move 52: KNIGHT – Gr 6-12 Not USCF
# | Name | Rtng | Post | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Sarah Dennis | 668 | 834 | SPX | W4 | W8 | W7 | W6 | 4.0 | |
2 | Nasir Mayfield | 751 | 757 | MLK | W6 | L4 | W9 | W8 | 3.0 | |
3 | Curtis Farmer | 693 | 698 | MLK | W5 | W10 | L4 | W9 | 3.0 | |
4 | Greg Roe | 450 | 687 | EG | L1 | W2 | W3 | W10 | 3.0 | |
5 | Terina Johnson | 509 | 505 | NEST | L3 | B— | D10 | W13 | 2.5 | |
6 | Byron Drysdale | 757 | 715 | NEST | L2 | W12 | W11 | L1 | 2.0 | |
7 | Vineet Velagandula | 450 | 525 | SHA | U— | W13 | L1 | W11 | 2.0 | |
8 | Tanisha Drysdale | 345 | 454 | NEST | W13 | L1 | W12 | L2 | 2.0 | |
9 | Spencer Tibbetts | 450 | 420 | B— | D11 | L2 | L3 | 1.5 | ||
10 | Juliette Bishop | 450 | 456 | MM | W12 | L3 | D5 | L4 | 1.5 | |
11 | Raymond Gemmill | 427 | 390 | HACKEN | X— | D9 | L6 | L7 | 1.5 | |
12 | Abhijeet EG Gudapati | 503 | 413 | EG | L10 | L6 | L8 | B— | 1.0 | |
13 | Campbell Whyte | 450 | 362 | AA | L8 | L7 | B— | L5 | 1.0 |
SwissSys Standings. The Right Move 52: BISHOP – Gr 3-5 not USCF
# | Name | Rtng | Post | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Diego Hollis | 450 | 781 | RR | W22 | W5 | W12 | W4 | 4.0 | |
2 | Brian Stewart | 887 | 894 | GIF | W27 | W16 | W14 | D3 | 3.5 | |
3 | Michael Armonious | 692 | 784 | MP | W34 | W23 | W7 | D2 | 3.5 | |
4 | Sandeep Alampalli | 868 | 864 | MM | W9 | W10 | W6 | L1 | 3.0 | |
5 | Adam Aleksic | 705 | 717 | EP | W18 | L1 | W23 | W16 | 3.0 | |
6 | Jonathan Robles | 669 | 715 | GIF | W30 | W8 | L4 | W17 | 3.0 | |
7 | Christopher Lasher | 566 | 630 | EP | W24 | W33 | L3 | W18 | 3.0 | |
8 | Alex Lomasney | 450 | 603 | MP | W31 | L6 | W20 | W14 | 3.0 | |
9 | Rowan Jones | 450 | 602 | MP | L4 | W25 | W32 | W15 | 3.0 | |
10 | Henry Thomas | 497 | 535 | DCS | W25 | L4 | W19 | D13 | 2.5 | |
11 | Na-Quad Rodriguez | 450 | 471 | EP | U— | W34 | D31 | B— | 2.5 | |
12 | Dacota Clemens | 450 | 551 | EP | D15 | W22 | L1 | W26 | 2.5 | |
13 | Tatiana Varela | 217 | 332 | SG | B— | L17 | W28 | D10 | 2.5 | |
14 | Jeffrey Lembo | 606 | 581 | DCS | B— | W20 | L2 | L8 | 2.0 | |
15 | Lakshmi Tumati | 568 | 545 | SG | D12 | W26 | D17 | L9 | 2.0 | |
16 | Uriel Calixto | 480 | 528 | MP | W29 | L2 | W21 | L5 | 2.0 | |
17 | Aidan Fitzgerald | 455 | 465 | EP | D26 | W13 | D15 | L6 | 2.0 | |
18 | Andrew Gauspohl | 450 | 477 | RR | L5 | W30 | W29 | L7 | 2.0 | |
19 | Liam Burke | 450 | 404 | SAC | L33 | W31 | L10 | B— | 2.0 | |
20 | Marcus Paeone | 422 | 463 | SCO | W21 | L14 | L8 | W27 | 2.0 | |
21 | Michael Marcellus | 418 | 424 | EP | L20 | W24 | L16 | W28 | 2.0 | |
22 | Abhinev Gudapati | 477 | 454 | EG | L1 | L12 | D25 | W34 | 1.5 | |
23 | Khedep Lodoe | 450 | 419 | RR | X— | L3 | L5 | D31 | 1.5 | |
24 | Sebastian Garber | 450 | 411 | RR | L7 | L21 | D34 | W33 | 1.5 | |
25 | Sean Smith | 450 | 431 | EP | L10 | L9 | D22 | W29 | 1.5 | |
26 | Caleb Stone | 450 | 422 | RR | D17 | L15 | W33 | L12 | 1.5 | |
27 | Henry Delissio | 450 | 402 | MP | L2 | L29 | W30 | L20 | 1.0 | |
28 | Matthew Garber | 450 | 360 | SPX | U— | B— | L13 | L21 | 1.0 | |
29 | Peter Conroy | 450 | 391 | SPX | L16 | W27 | L18 | L25 | 1.0 | |
30 | Gianna Cafarelli | 450 | 369 | SAC | L6 | L18 | L27 | B— | 1.0 | |
31 | Rowan Mattei | 406 | 366 | MM | L8 | L19 | D11 | D23 | 1.0 | |
32 | Janele Fowler | 354 | 337 | MM | U— | B— | L9 | U— | 1.0 | |
33 | James Hogan | 352 | 325 | SPX | W19 | L7 | L26 | L24 | 1.0 | |
34 | Ligori Karapanxho | 431 | 339 | L23 | L11 | D24 | L22 | 0.5 |
SwissSys Standings. The Right Move 52: PAWN – Gr K-2 not USCF
# | Name | Rtng | Post | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Vincent ‘Cenzo’ Lembo | 685 | 814 | DCS | W10 | W8 | W2 | W4 | 4.0 | |
2 | McCready Kearney | 684 | 708 | RR | W3 | W12 | L1 | W13 | 3.0 | |
3 | Bella Besuud | 450 | 593 | EG | L2 | W14 | W12 | W6 | 3.0 | |
4 | Eitan Neustadt | 501 | 562 | RR | W13 | W5 | D6 | L1 | 2.5 | |
5 | Catalina Varela | 299 | 463 | SG | W7 | L4 | D10 | W11 | 2.5 | |
6 | Lucas Lasher | 541 | 522 | EP | D11 | W9 | D4 | L3 | 2.0 | |
7 | Hailey Krasnikov | 494 | 466 | EP | L5 | L11 | W13 | W12 | 2.0 | |
8 | Enrique Feliz | 450 | 537 | MM | W14 | L1 | W11 | U— | 2.0 | |
9 | James Frankson | 450 | 382 | DCS | L12 | L6 | B— | D10 | 1.5 | |
10 | Seamus Tibbetts | 450 | 430 | EP | L1 | D13 | D5 | D9 | 1.5 | |
11 | Luc Stone | 450 | 432 | RR | D6 | W7 | L8 | L5 | 1.5 | |
12 | David Joseph | 450 | 415 | DN | W9 | L2 | L3 | L7 | 1.0 | |
13 | Cheron Graham | 419 | 359 | DCS | L4 | D10 | L7 | L2 | 0.5 | |
14 | Sarah Bearden | 450 | 398 | MM | L8 | L3 | U— | U— | 0.0 |