TRM 51 MLK Magnet

SwissSys Standings. The Right Move 51 MLK: All Welcome -Unrated

 

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Varela, Carlos   1662 1668   W5 W6 W4 W2 4
2 Randolph, Norman   1400 1424   W10 W5 W8 L1 3
3 Roscoe, Millard Ed 12693606 1225 1324 MLK U— W10 W9 W4 3
4 Calderon, Zachary 12929219 1498 1479 SCO W7 W8 L1 L3 2
5 Wilson, Paul 12481216 1407 1412 MLK L1 L2 W6 W9 2
6 Matters, William E 10131448 1536 1516 EG B— L1 L5 W7 2
7 Munroe, Frank   1200 1210 MLK L4 X— W10 L6 2
8 Roscoe, Maurice   1200 1178 MLK L9 L4 L2 W10 1
9 Raman, Sundar   1037 1054 LYN W8 U— L3 L5 1
10 Alampalli, Sreenivas   1323 1221 WHM L2 L3 L7 L8 0

SwissSys Standings. The Right Move 51 MLK: King USCF 901-1600

 

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Pernati, Koushik 13466245 1350 1529 SHA W6 W2 W3 W4 4
2 Ladouceur, George 14431516 1313 1550 NIS W4 L1 W5 W3 3
3 Chilukoori, Sai Ra 14284404 1399 1352 MEN W7 W5 L1 L2 2
4 Obla, Nitin Vishve 14137267 893 946 SG L2 B— W7 L1 2
5 Mateti, Anvesh 14372833 1312 1318 GUIL B— L3 L2 W6 2
6 Gajjala, Sumanth R 14193311 1078 1108 MEN L1 D7 W8 L5 1½
7 Kanakamedala, Yogi 13848008 1081 993 IRO L3 D6 L4 W8 1½
8 Dakshinamurthy, Pu 14489715 1042 909 SG U— U— L6 L7 0

SwissSys Standings. The Right Move 51 MLK: Queen USCF 601-900

 

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Wang, Nova 14382055 788 953 VT X— W2 W3 W5 4
2 Pernati, Vignesh R 14313904 889 840 MEN W5 L1 W6 W8 3
3 D’Alonzo, Jonathan 14284927 804 896 MAPLE W8 W7 L1 W6 3
4 Carr, Adam 14107561 661 745 GIF D6 L5 W8 W7 2½
5 Matters, Kyle Robe 14335382 721 738 EG L2 W4 W7 L1 2
6 Glasgow, Heath 14168371 546 573 AVER D4 W8 L2 L3 1½
7 Vasavada, Manthan 14519036 415 566 SHA B— L3 L5 L4 1
8 Ludwig, Sherwood 14551110 586 510 EG L3 L6 L4 L2 0

SwissSys Standings. The Right Move 51 MLK: Rook USCF Under 600

 

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Calderon, Mariel E 13663015 462 679 SAC W14 W6 W5 W2 4
2 Raman, Shreyas S 13972927 536 619 LYN W13 W11 W3 L1 3
3 Sigsby, Josh 14335376 586 643 EG W9 W4 L2 W6 3
4 Aaron, Deepti 13379568 477 577 GC W8 L3 W12 W10 3
5 Lindner, Maxfield 14521330 370 415 SPEY H— W7 L1 W12 2½
6 Mercado, Joey 14519015 548 590 GIF W12 L1 W8 L3 2
7 Etwaru, Kenneth 14431481 257 398 MLK W10 L5 W15 L9 2
8 Etwaru, Kevin 14431496 103 260 MLK L4 W9 L6 W14 2
9 McShane, Evan 14607203 462 357 SPIUSX L3 L8 W13 W7 2
10 Lacy, Antonio 14393756 560 511 GIF L7 W13 W11 L4 2
11 Morishettiy Varun 14617105 unr. 380 CRAIG B— L2 L10 W15 2
12 Etwaru, Kennedy 14431475 231 211 MLK L6 W14 L4 L5 1
13 Yalla, Sadashiva 14284871 104 106 MEN L2 L10 L9 B— 1
14 Morishetty, Sreeja 14617174 unr. 101 VANAN L1 L12 B— L8 1
15 Puviararasu, Gowth 14289470 581 460 SG H— U— L7 L11 ½

SwissSys Standings. The Right Move 51 MLK: Knight Grades 6-12 Not USCF

 

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Persaud, Keeshwan   563 634 MLK W10 W5 W2 D3 3½
2 Persaud, Kumarie   524 566 MLK W6 W7 L1 W5 3
3 Trantham, Nasiah   402 477 MLK B— W4 D9 D1 3
4 Farmer, Curtis Jr   655 644 MLK W8 L3 W7 W6 3
5 Calderon, Sophie   unr. 477   W9 L1 W8 L2 2
6 Rahman, Alianna   450 435 MLK L2 W10 W11 L4 2
7 Hoyt, Alana   unr. 377   W11 L2 L4 W10 2
8 Smith, William   450 424 MLK L4 W11 L5 W9 2
9 Harrison, Dajzhane   unr. 181   L5 B— D3 L8 1½
10 Gudapati, Abhijeet EG   unr. 100   L1 L6 B— L7 1
11 Hoyt, Selena   unr. 100   L7 L8 L6 B— 1

SwissSys Standings. The Right Move 51 MLK: Bishop Grades 3-5 not USCF

 

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Anderson, Philip   328 616 SAR W22 W4 W6 W3 4
2 Singh, Keeshma   450 599 MLK W11 D6 W15 W7 3½
3 Saathvik, Narra   450 622 PESAGO W5 W10 W9 L1 3
4 Lonergan, Dylan   455 544 MLK W14 L1 W19 W9 3
5 Alampalli, Sandeep   901 868 WHM L3 W21 W11 W10 3
6 Persaud, Varshar   450 501 MLK W20 D2 L1 W14 2½
7 Wyche, Alexander   450 470 MLK D16 W18 W8 L2 2½
8 Henderson, Mierre   450 460 MLK D18 W17 L7 W15 2½
9 Busjit, Ravena   450 459 MLK W12 W19 L3 L4 2
10 Gudapati, Abhinev 14551131 477 503 EG W13 L3 W12 L5 2
11 Boodram, Vegendra   450 464 MLK L2 W20 L5 W16 2
12 Paone, Marcus   450 422 SAC L9 W22 L10 W20 2
13 Aunchman,Jaden   450 435 MLK L10 D14 D18 W19 2
14 Ishaque, Samir   427 403 MLK L4 D13 W17 L6 1½
15 Burke, Liam   450 409 SAC D17 W16 L2 L8 1½
16 Varela, Tatiana 13933903 135 217 SG D7 L15 W21 L11 1½
17 Hogan, James   373 352 SPIUSX D15 L8 L14 W18 1½
18 Gerson, Matty   403 351 SPIUSX D8 L7 D13 L17 1
19 Picchione, Jonathan   450 386 WLH W21 L9 L4 L13 1
20 Harris, Anthony   450 364 MLK L6 L11 W22 L12 1
21 Chandler, Rosha   450 367 MLK L19 L5 L16 W22 1
22 Berg, Nashire   unr. 100   L1 L12 L20 L21 0

SwissSys Standings. The Right Move 51 MLK: Pawn Grades K-2 not USCF

 

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Podal, Stelin   450 626 MLK D6 W7 W5 W2 3½
2 Agashe, Atharv   871 851 LAT W8 W5 W3 L1 3
3 Kearney, McCready   646 684 RR W12 W4 L2 W6 3
4 Cabuhat, Goran   unr. 692 MONT W9 L3 W10 W8 3
5 Dhashyam, Dolly P   437 468 MEN W7 L2 L1 W11 2
6 Varela, Catalina 13933918 117 299 SG D1 D10 W11 L3 2
7 Bhashyan, Dani   404 425 MEN L5 L1 W9 W10 2
8 Ali, Khair   450 453 MLK L2 D9 W12 L4 1½
9 Jackson, Justice   unr. 384   L4 D8 L7 W12 1½
10 JacksonBergin, Alika   450 384 MLK D11 D6 L4 L7 1
11 Henderson, Raymier   450 364 MLK D10 D12 L6 L5 1
12 Brooks, Jahcor   450 367 SAC L3 D11 L8 L9 ½