TRM 49 Albany HS


# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Evans, Kenneth R 1800 1807 KINGS 13 W5 W3 D4 W8 3½
2 Calderon, Zachary 1518 1525 SCO 10 L6 X— W5 W4 3
3 Matters, William E 1552 1559 EG 13 W8 L1 W6 W7 3
4 Scanlon, John R 1846 1828 EG 13 W7 W6 D1 L2 2½
5 Alampalli, Sreenivas 1249 1283 WLH 13 L1 W7 L2 W6 2
6 Chacon, Carlos 1200 1214   13 W2 L4 L3 L5 1
7 Garozzo, Salvatore 1320 1301 KINGS 13 L4 L5 W8 L3 1
8 Giknis, Samantha 1200 1179 SAR 13 L3 B— L7 L1 1

SwissSys Standings. The Right Move 49 Albany: King Rated 901-1600


# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Pernati, Koushik 1312 1350 SHA   W2 W3 L5 W4 3
2 Chilukoori, Sai Ra 1393 1399 MEN 5 L1 W5 W6 W3 3
3 Ladouceur, George 1334 1313 NIS   W6 L1 W4 L2 2
4 Gajjala, Sumanth R 986 1078 MEN 6 W5 W6 L3 L1 2
5 Shi, George 1177 1219 AHS   L4 L2 W1 L6 1
6 Puviarasu, Dakshinamurthy 1300 1042 SG   L3 L4 L2 W5 1

SwissSys Standings. The Right Move 49 Albany: Queen USCF 601-900


# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Murundi, Shamanth 779 922 BETH   W12 W7 W3 D2 3½
2 D’Alonzo, Joseph 639 820 SAR   W11 W4 W9 D1 3½
3 Pernati, Vignesh R 867 889 MEN   W10 W5 L1 W8 3
4 Wang, Nova 707 788 VT   W8 L2 D5 W6 2½
5 Matters, Kyle 595 721 EG   W6 L3 D4 W9 2½
6 D’Alonzo, Jonathan 843 804 SAR   L5 W12 W7 L4 2
7 Obla, Nitin Vishve 719 712 SG   W9 L1 L6 W11 2
8 Carr, Adam 637 661 GIF   L4 W11 W12 L3 2
9 Mercado, Joey 560 548 GIF   L7 W10 L2 L5 1
10 Sigsby, Josh 645 586 EG   L3 L9 D11 D12 1
11 Ludwig, Sherwood 755 586 EG   L2 L8 D10 L7 ½
12 Garozzo, Joseph 717 644 KINGS   L1 L6 L8 D10 ½

SwissSys Standings. The Right Move 49 Albany: Rook USCF Under 600


# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Puviararasu, Gowth 471 581 SG   W9 W12 W5 W3 4
2 Glasgow, Heath 551 546 MILL   W4 L6 W7 W12 3
3 Whyte, Killian 159 347 AA   X— W11 W6 L1 3
4 Aaron, Deepti 329 477 GC   L2 W13 W11 W10 3
5 Lindner, Maxfield 436 415 MASS 1 X— W10 L1 D6 2½
6 Raman, Shreyas S 330 390 LYN   W13 W2 L3 D5 2½
7 Etwaru, Kenneth 135 257 MLK   D8 W15 L2 W14 2½
8 Vasavada, Manthan 436 415 MEN   D7 B— L10 W11 2½
9 Etwaru, Kennedy 172 231 MLK   L1 H— W12 W13 2½
10 Vetrano, William 673 369 HS   W15 L5 W8 L4 2
11 D’Alonzo, Jovanna 630 506 SAR   W16 L3 L4 L8 1
12 Yalla, Sadashiva 103 104 MEN 3 B— L1 L9 L2 1
13 Etwaru, Kevin 102 103 MLK   L6 L4 B— L9 1
14 Lacy, Antonio 452 410 GIF   U— U— W15 L7 1
15 Anderson, Phillip G 328 261     L10 L7 L14 H— ½
16 Gudapati, Abhinev 316 259 EG   L11 U— U— U— 0

SwissSys Standings. The Right Move 49 Albany: Knight Gr 6-12


# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Farmer, Curtis 641 725 MLK   W5 W8 D2 W3 3½
2 Romero, Rafael 450 539 AHS   W3 B— D1 W— 3½
3 Persaud, Keshwan 603 563 MLK   L2 W9 X— L1 2
4 Persaud, Kumane 471 481 MLK   L8 L5 W7 W6 2
5 Mayfield, Nasir 691 689 MLK   L1 W4 W8 U— 2
6 Day, Aidan unr. 447     H— D7 W9 L4 2
7 Hoyt, Selena 450 451 MLK   U— D6 L4 W8 1½
8 Harper, Alex 450 430 AHS   W4 L1 L5 L7 1
9 Hoyt, Alana 450 398 MLK   U— L3 L6 B— 1

SwissSys Standings. The Right Move 49 Albany: Bishop Grade 3-5


# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Strich, Mara 588 796 AA   W10 W25 W3 W4 4
2 Alampalli, Sandeep 854 882 WLH   W26 W17 W13 W5 4
3 Aleksic, Adam 450 660 EG   W12 W7 L1 W13 3
4 Stewart, Brian 902 885 GIF   W6 W15 W14 L1 3
5 Robles, Jonathan 561 628 GIF   W27 W29 W8 L2 3
6 Lembo, Jeffrey 450 606 DCS   L4 W22 W29 W14 3
7 Strich, Ellisol 888 858 AA   W28 L3 W25 W16 3
8 Chase, Devyn 450 522 HJ   D9 W18 L5 W19 2½
9 Mosquera-Ferry, Camilo 450 505 DCS   D8 D16 W30 D11 2½
10 Thomas, Henry 450 497 DCS   L1 W33 D19 W26 2½
11 Churchill, Reeve 573 568 MON   L15 W21 W17 D9 2½
12 Summerville, Ramya 450 487 DCS   L3 D27 W32 W15 2½
13 Lasher, Christopher 564 566 EP   W21 W32 L2 L3 2
14 Fasullo, Sophia 568 569 AA   W22 W30 L4 L6 2
15 Ortiz, Giovanni 450 464 DCS   W11 L4 W31 L12 2
16 Busjit, Ravena 501 517 MLK   D18 D9 W23 L7 2
17 Lawson, Jason 450 462 EP   W20 L2 L11 W31 2
18 Fitzgerald, Aidan 450 455 EP   D16 L8 D20 W27 2
19 Gudapati, Abhinov unr. 472 EG   H— W28 D10 L8 2
20 Karapanho, Ligori unr. 413 EP   L17 D26 D18 W33 2
21 Moore, TJ 450 440 DCS   L13 L11 W34 W29 2
22 Longeran, Dylan 450 455 MLK   L14 L6 W33 W30 2
23 Mattei, Rowan 444 446 MON   H— H— L16 W25 2
24 Anderson, Phillip G unr. 813     U— U— W28 B— 2
25 Mulholland, Joe 450 412 AA   W31 L1 L7 L23 1
26 Marcellus, Michael 450 414 EP   L2 D20 D27 L10 1
27 Miller, Jaheem 450 403 HJ   L5 D12 D26 L18 1
28 Persaud, Vashar 450 415 MLK   L7 L19 L24 W34 1
29 Ebert, Kaili 450 406 AA   W33 L5 L6 L21 1
30 Clarke, Randall 450 373 DCS   B— L14 L9 L22 1
31 Yalla, Sadashiva unr. 100 MEN   L25 B— L15 L17 1
32 Behai, Eton 401 358 MLK   B— L13 L12 F27 1
33 Cabuhat, Mary M 450 327 MON   L29 L10 L22 L20 0
34 Dupree, Unique unr. 100 HJ   U— U— L21 L28 0

SwissSys Standings. The Right Move 49 Albany: Pawn Grades K-2


# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Lembo, Cenzo 450 685 DCS   W6 W4 W7 D2 3½
2 Agashe, Arthav 725 813 LR   W13 W12 W3 D1 3½
3 Strich, Silas 1099 1065 MON   W9 W8 L2 W5 3
4 Cabuhat, Goran unr. 606 MON   W10 L1 W8 D6 2½
5 Koopman, Nicky 555 579 HJ   W12 W13 D6 L3 2½
6 Karasnikov, Hailey 450 491 EP   L1 W11 D5 D4 2
7 Lasher, Lucas 562 541 EP   L8 W9 L1 W10 2
8 Ottaway, Talia 450 462 DCS   W7 L3 L4 D9 1½
9 Graham, Cheron 450 433 DCS   L3 L7 W14 D8 1½
10 Frankson, James 450 400 DCS   L4 B— D12 L7 1½
11 Fasullo, Elena 423 424 MON   U— L6 W13 D12 1½
12 Ottaway, Jane 450 417 DCS   L5 L2 D10 D11 1
13 Lifite, Nikolis 450 397 DCS   L2 L5 L11 W14 1
14 Dupree, Justice unr. 100 HJ   U— U— L9 L13 0