MLK Tournament

SwissSys Standings. 2011 ML King: Grades K-2   January 17,2011

 

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kearney, McCready unr. 1150 MM 2 W9 W2 W6 W5 W7 5
2 Neustadt, Eitan unr. 1116 MM 2 W5 L1 W3 W8 W6 4
3 Freer, Robbie unr. 810 SMARY 1 D8 D7 L2 W10 W5 3
4 Ingellis, Elizabeth unr. 625 SJOS 1 D7 D10 D8 D6 D9
5 Moughan, Mikey unr. 771 SJOS 1 L2 W9 W7 L1 L3 2
6 Rua, Megan unr. 700 SMARY 1 W10 D8 L1 D4 L2 2
7 Murphy, Patrick unr. 680 SJOS 1 D4 D3 L5 W9 L1 2
8 Ouloupis, Andreas unr. 648 EDSON 2 D3 D6 D4 L2 D10 2
9 Turner, Angelina unr. 540 SJOS 1 L1 L5 W10 L7 D4
10 Masterson, Jack unr. 432 SJOS 1 L6 D4 L9 L3 D8 1

SwissSys Standings. 2011 ML King: Grades 3 – 5

 

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Van Dommele, Andre unr. 1150 HAL 5 W27 W19 W3 W12 W2 5
2 Mautone, Jax unr. 1150 SJOS 3 W15 W17 W5 W7 L1 4
3 Hollis, Diego unr. 1150 MM 5 W34 W18 L1 W11 W14 4
4 Dong, Stephen unr. 1150 SJOS 3 L11 W20 W9 W8 W12 4
5 Kirk, Nathan unr. 1150 COR 5 W37 W6 L2 W22 W13 4
6 Moffitt, Nicholas unr. 1067 NETHER 3 W29 L5 W16 W26 W19 4
7 Lomasney, Alexander unr. 1110 SJOS 4 W42 W40 W13 L2 W15 4
8 Murphy, Maitu unr. 957 SJOS 3 W28 D14 W30 L4 W21
9 Maendel, Andrew unr. 935 WOODC 5 W24 D16 L4 W36 W27
10 Leiter, George unr. 947 HAL 5 W41 L11 D21 W17 W20
11 Kleinberg, Giona unr. 1020 MTMAR 4 W4 W10 L12 L3 W29 3
12 Hofer, Patrick unr. 1050 WOODC 5 W21 W31 W11 L1 L4 3
13 Huleatt, Thomas unr. 871 WOODC 5 X— W25 L7 W18 L5 3
14 Nachamkin, Andrew unr. 930 HAL 3 W22 D8 W35 D19 L3 3
15 Manocha, Arick unr. 865 MTMAR 5 L2 B— W28 W23 L7 3
16 Cimino, Jack unr. 857 HAL 5 D20 D9 L6 W37 W32 3
17 Perri, Gavin unr. 859 MTMAR 3 W36 L2 W33 L10 W26 3
18 Mautone, Jair unr. 880 SJOS 5 W26 L3 W29 L13 W28 3
19 Gauspohl, Andrew unr. 818 MM 3 W33 L1 W40 D14 L6
20 Gardner, Devon unr. 821 SJOS 5 D16 L4 W24 W35 L10
21 Blough, Dylan unr. 766 WOODC 5 L12 W39 D10 W30 L8
22 Jones, Rowan unr. 779 SJOS 5 L14 W32 W27 L5 D23
23 Zimmerman, Peter unr. 675 WOODC 5 L35 W37 W31 L15 D22
24 Calixto, Uriel unr. 661 SJOS 4 L9 D36 L20 W39 W35
25 DeLessio, Henry unr. 608 SJOS 4 W39 L13 L26 W41 D30
26 Hanna, Elias unr. 682 SIMS 4 L18 W34 W25 L6 L17 2
27 Oken, Andrew unr. 660 SIMS 3 L1 W42 L22 W33 L9 2
28 Kalus, Noah unr. 636 LEN 4 L8 W38 L15 W31 L18 2
29 Bae, Riky unr. 637 MTMAR 3 L6 W41 L18 W40 L11 2
30 Friedman, Blake unr. 575 MTMAR 3 W38 D35 L8 L21 D25 2
31 Oken, Joshua unr. 563 SIMS 5 W32 L12 L23 L28 W42 2
32 Armonious, Michael unr. 537 SJOS 5 L31 L22 W34 W38 L16 2
33 Medeika, Luke unr. 576 SIMS 4 L19 W43 L17 L27 W36 2
34 McIntyre, Michael unr. 421 MTMAR 4 L3 L26 L32 B— W40 2
35 Elmelech, Liad unr. 568 MM 4 W23 D30 L14 L20 L24
36 Schlenler, Mason unr. 507 MM 4 L17 D24 W43 L9 L33
37 Kelly, Abbey-Gayle unr. 484 SJOS 3 L5 L23 W42 L16 D39
38 Buford, Mia unr. 350 SJOS 3 L30 L28 B— L32 D41
39 Denise, Rabecca unr. 361 MTMAR 4 L25 L21 D41 L24 D37 1
40 Verspyck, Maxwell unr. 363 WOODST 4 W43 L7 L19 L29 L34 1
41 Banbury, Erin unr. 350 SJOS 3 L10 L29 D39 L25 D38 1
42 Dumont, JP unr. 354 SIMS 3 L7 L27 L37 W43 L31 1
43 Ackerman, Kassidy unr. 350 MEYER 3 L40 L33 L36 L42 B— 1

SwissSys Standings. 2011 ML King: Grades 6 -8

 

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Lynch, Joseph unr. 1150 MIL 6 W31 W29 W21 W16 W2 5
2 Wareham, Baxter unr. 1150 WOODC 7 W30 W11 W22 W3 L1 4
3 Blough, Daniel unr. 1133 WOODC 6 W13 X34 W8 L2 W10 4
4 Li, Vincent unr. 1065 TODD 6 W17 L8 W30 W12 W9 4
5 Blough, James unr. 1084 WOODC 8 L22 W9 W17 W21 W8 4
6 Liang, Nathan unr. 980 TODD 6 W24 D16 W19 D10 D7
7 Chou, Christian unr. 930 TODD 7 W27 W23 L16 W22 D6
8 Wipf, Kyle unr. 950 WOODC 7 W25 W4 L3 W15 L5 3
9 Childress, Elias unr. 872 EDSON 6 W26 L5 W13 W18 L4 3
10 Hofer, Sheldon unr. 923 WOODC 8 D20 W24 W11 D6 L3 3
11 Ouloupis, Theo unr. 914 BAIL 8 W32 L2 L10 W19 W16 3
12 Arnold, Zane unr. 891 WOODC 6 L21 W14 W23 L4 W22 3
13 Buford, Tahj unr. 757 SJOS 6 L3 W32 L9 W31 W23 3
14 VanNorden, Charles unr. 738 MM 8 L18 L12 W25 W29 W24 3
15 Mason, Sean unr. 761 WOODC 7 L23 W27 W33 L8 W21 3
16 Mahoney, Mary unr. 884 SJOS 8 W28 D6 W7 L1 L11
17 Friedman, Kaleb unr. 748 MM 6 L4 W25 L5 W26 D18
18 Blough, Phillip unr. 750 WOODC 7 W14 L21 W29 L9 D17
19 Spoth, Matthew unr. 742 MIL 8 H— W20 L6 L11 W29
20 Thompson, John unr. 666 ROM 8 D10 L19 L24 W27 W28
21 Boller, Colin unr. 823 WOODC 7 W12 W18 L1 L5 L15 2
22 Kutler, Dorje unr. 786 WOODC 6 W5 W26 L2 L7 L12 2
23 Maendel, Roger unr. 660 WOODC 7 W15 L7 L12 W30 L13 2
24 Mason, Alex unr. 649 WOODC 6 L6 L10 W20 W33 L14 2
25 Powers, LizaJyne unr. 489 SJOS 8 L8 L17 L14 B— W33 2
26 Heberly, Jake unr. 497 SMARY 6 L9 L22 B— L17 W31 2
27 McSpedon-Havir, Mark unr. 484 MIL 6 L7 L15 D28 L20 W30
28 Rollins, Carl unr. 421 SJOS 6 L16 L30 D27 W32 L20
29 Malinowski, Evgenia unr. 442 SJOS 6 W33 L1 L18 L14 L19 1
30 Fitzgerald, Patrick unr. 430 SJOS 6 L2 W28 L4 L23 L27 1
31 Keiderling, Mariah unr. 350 WOODC 6 L1 L33 W32 L13 L26 1
32 Keiderling, Katherine unr. 350 WOODC 6 L11 L13 L31 L28 B— 1
33 Mow, Rosanne unr. 350 WOODC 6 L29 W31 L15 L24 L25 1
34 Grossbohlin, Joshua unr. 668 SJOS 7 B— F3 U— U— U— 1

SwissSys Standings. 2011 ML King: Under 500

 

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ram, Krishnan 501 692 HIGHLA 3 W10 W2 D4 W3 W5
2 Raman, Shreyas S 390 536 LYN 3 W13 L1 W10 W8 W4 4
3 Gabryzewski, Chris unr. 648 MM 7 W14 W6 W7 L1 W8 4
4 Neustadt, Isaac 218 453 MM 5 W9 W14 D1 W7 L2
5 Warrachart, Nathan 276 401 MM 5 L7 W9 W6 W13 L1 3
6 Wesolowski, Zachar 477 476 SJOS 5 W8 L3 L5 W11 W7 3
7 McDaniel III, Robe 419 400 SIMS 5 W5 W11 L3 L4 L6 2
8 Lipscomb, Roland 288 297 MM 5 L6 W13 W12 L2 L3 2
9 Black, Austin 399 349 SJOS 7 L4 L5 W11 W10 L12 2
10 Petersen, Dylan unr. 291 SJOS   L1 W12 L2 L9 W14 2
11 Pozza, Devin 100 196 MM 7 W12 L7 L9 L6 W13 2
12 Aiyathurai, Samant 328 269 SIMS 4 L11 L10 L8 W14 W9 2
13 Castaldo, Kelli 135 127 SHEN 6 L2 L8 W14 L5 L11 1
14 Bulzak, Jacob 342 144 SIMS 6 L3 L4 L13 L12 L10 0

SwissSys Standings. 2011 ML King: Over 501

 

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Shetekauri, Kostya 2003 2005 MONOE 7 W6 W8 W4 W2 W5 5
2 Hilhorst, Eric Mic 1247 1258 SIMS 6 W10 W11 W3 L1 W7 4
3 Davidson, Jonathan 674 897 SJOS 8 W5 W6 L2 D4 W10
4 Ram, Dorairaj Dhar 1248 1238 HIGHLA 8 W12 W9 L1 D3 W8
5 Aiyathurai, Jonath 1355 1358 SIMS 6 L3 W14 W11 W8 L1 3
6 Schenk, Daniel Isa 716 777 SIMS 6 L1 L3 W14 W13 W11 3
7 Demartino, Miles 848 832 MM 7 L9 W12 W13 W11 L2 3
8 Siper, Zachary 814 836 NEW 7 W14 L1 W9 L5 L4 2
9 Garozzo, Joseph 644 662 SJOS 5 W7 L4 L8 L10 W12 2
10 Hollis, Mauricio D 691 676 MM 5 L2 L13 W12 W9 L3 2
11 Collins, Andrella 708 677 HOMES 5 W13 L2 L5 L7 L6 1
12 Grossbohlin, Josh unr. 478 SJOS 7 L4 L7 L10 W14 L9 1
13 Castaldo, Vincent 522 498 SHEN 8 L11 W10 L7 L6 L14 1
14 Bloch, Solomon 591 550 MM 7 L8 L5 L6 L12 W13 1

SwissSys Standings. 2011 ML King: Awe

 

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Antonnucci, David unr. 1127     W2 W3 W5 L4 3
2 Bright, Marion unr. 938 UARC   L1 W7 W6 W5 3
3 Collins, Allister unr. 862     W6 L1 W11 W7 3
4 Johnson, Ernest unr. 1150     U— W11 W8 W1 3
5 Weaver, Donald unr. 761 UARC   W11 W8 L1 L2 2
6 Garozzo, Sal unr. 350     L3 B— L2 B— 2
7 Turner, Seth unr. 450     L8 L2 W10 L3 1
8 Ouloupis, Kyriacos unr. 600     W7 L5 L4 U— 1
9 Quam, Matthew unr. 750 UARC   B— U— U— U— 1
10 Kwant, Matt unr. 350     U— U— L7 B— 1
11 Rowntree, Liz unr. 350     L5 L4 L3 U— 0